Spring 2008 Academic Calendar | ||||||
| M | T | W | Th | F | ||
| January | 3 | 4 | 3 Faculty returns | |||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | 21 Martin Luther King Jr. Holiday-No Classes 22 Spring Classes Begin | |
| 28 | 29 | 30 | 31 | 29 Last Day to Drop w/Refund / Add Classes | ||
| February | 1 | |||||
| 4 | 5 | 6 | 7 | 8 | 8 Last Day to Resolve Fall Incomplete Grades | |
| 11 | 12 | 13 | 14 | 15 | ||
| 18 | 19 | 20 | 21 | 22 | 18 Presidents' Day/Holiday - No Classes | |
| 25 | 26 | 27 | 28 | 29 | ||
| March | 3 | 4 | 5 | 6 | 7 | |
| X | X | X | X | X | 10-14 Spring Break (No Day or Evening Classes | |
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | ||
| 31 | 31 Last Day to Drop Day & Evening Classes | |||||
| April | 1 | 2 | 3 | 4 | ||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 | ||||
| May | 1 | 2 | ||||
| 5 | 6 | 7 | 8 | 9 | 8 Spring Day & Evening Classes End | |
| 12 | 13 | 14 | 15 | 16 | 16 Commencement | |
| 19 | 20 | 21 | 22 | 22 Last Day of 180 Faculty Responsibility | ||
May 22 Last Day of A180 Faculty Responsibility
May 26 Memorial Day Holiday/No Classes
May 27 Summer Term Begins
July 4 Independence Day Holiday/No Classes
July 16 Last Day of A216 Faculty Responsibility