Applied Engineering Technology Home Page
Applied Engineering Technology is designed to prepare entry level technicians with flexible skills for jobs in various industries from four season mountain resorts and mechanized tourist attractions to manufacturing facilities. Graduates will be prepared for positions in maintenance and repair of electro-mechanical machinery, as well as design and fabrication of industrial automation equipment.
Build a rewarding career in the high-tech field of automation with the expertise you will gain in this comprehensive program. Automated systems - the program's focus - are at the heart of virtually all manufacturing industries. The emphasis is on the basic technology used in building and operating automated industrial systems: hydraulics; pneumatics; electronics and robotics; trade tools and fabrication, including welding techniques; CAD Design basic through advanced; automated equipment controls; computer operation and applications; troubleshooting and PLC programming. Courses will give you a thorough understanding of theory, along with practical, hands-on laboratory experience.
Numerical Control (CNC) of machine tools provides many productivity advantages for modern manufacturing enterprises. The proper application of this technology requires specially trained personnel who have adequate working knowledge and skills in the methods, applications, and programming of CNC machines.
Career Outlook
Career opportunities are excellent. There is a severe shortage of skilled programmers and operators of CNC equipment. People trained in the programming of computer numerical control machines can expect to be employed in a variety of careers, such as CNC technician, CNC operator, CNC programmer, CAD/CAM operator, and manufacturing technologist. North Country tourist attractions such as ski areas, mountain railways and other mechanized attractions are experiencing major growth which will require well trained technicians to maintain equipment that requires state certification for safety of operation to minimize liability to the general public. Industrial equipment repair, ski area maintenance, and automation specialist are just a few of the career possibilities.
|
|
|||||
| Fall Semester | Lec | Lab | Cr | ||
| AET111 | Machine Tool Processes I | 1 | 4 | 3 | |
| AET113 | Computer-Aided Drafting | 1 | 4 | 3 | |
| COM103 | Introduction to Spreadsheets | 1 | 0 | 1 | |
| ENG120 | College Composition | 3 | 0 | 3 | |
| MAT112 | Algebra & Trigonometry I | 3 | 0 | 3 | |
| PHY112 | Technical Physics | 3 | 2 | 4 | |
| Semester Total | 12 | 10 | 17 | ||
| Spring Semester | Lec | Lab | Cr | ||
| AET114 | Machine Tool Processes II | 1 | 4 | 3 | |
| OR | |||||
| PHY113 | Electricity & Electronics | 3 | 2 | 4 | |
| AET115 | Interpreting Engineering Drawings | 3 | 0 | 3 | |
| AET116 | Computer-Aided Machining I | 1 | 4 | 3 | |
| AET213 | Computer-Aided Design | 1 | 4 | 3 | |
| MAT211 | Algebra & Trigonometry II | 3 | 0 | 3 | |
| Semester Total | 9/11 | 10/12 | 15/16 | ||
| First Year Total | 32/33 | ||||
|
|
|||||
| Fall Semester | Lec | Lab | Cr | ||
| AET211 | Computer-Aided Machining II | 1 | 4 | 3 | |
| OR | |||||
| AET212 | Industrial Automation and Design | 3 | 4 | 5 | |
| AET215 | Principles of Quality Assurance | 3 | 0 | 3 | |
| DSL214 | Welding I | 1 | 3 | 2 | |
| PHY212 | Hydraulics | 3 | 2 | 4 | |
| Social Science Elective | 3 | 0 | 3 | ||
| Semester Total | 11/13 | 9 | 15/17 | ||
| Spring Semester | Lec | Lab | Cr | ||
| AET214 | Computer-Aided Machining III | 1 | 8 | 5 | |
| OR | |||||
| AET216 | Automation Design Project | 1 | 6 | 3 | |
| DSL221 | Welding II | 1 | 3 | 2 | |
| ENG211 | Technical Writing | 3 | 0 | 3 | |
| PHY211 | Materials Science | 3 | 3 | 4 | |
| Humanities | 3 | 0 | 3 | ||
| Semester Total | 11 | 12/14 | 15/17 | ||
| Second Year Total | 30-34 | ||||
| Total for A.S. Degree | 64/67 | ||||
7/29/2006