Fall 2010 Credit Offerings at the Berlin Campus
This page has been divided into two main sections: a listing of the liberal arts courses and a listing of program courses. The liberal arts courses are listed first. To jump to the program course listing, use the link below. A click on a specific course title will take you to a course description.To Program Courses
Liberal Arts Courses |
|||||||
| Computer Courses | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10209 | CMT120.E | Web Design I | Th | 4:00-6:30 p.m. | 3 | 639 | J. Schall |
| 10539 | COM087.E | Introduction to Computers: 8/30-9/27 | M | 5:00-7:30 p.m. | 1 | 213 | R. Buteau |
| 10533 | COM110.E | Software Applications | W | 5:00-7:30 p.m. | 3 | 639 | R. Buteau |
| 10177 | COM101.E | Intro to Windows/Word Proc: 8/31-9/14 | T/Th | 4:00-6:30 p.m. | 1 | 213 | R. Smith |
| 10178 | COM103.E | Introduction to Spreadsheets: 9/16-9/30 | T/Th | 4:00-6:30 p.m. | 1 | 213 | R. Smith |
| 10179 | COM104.E | Intro to the Internet: 10/5-10/19 | T/Th | 4:00-6:30 p.m. | 1 | 213 | R. Smith |
| 10538 | COM105.E | Intro to Database Mgmt: 10/26-11/23 | T | 4:00-6:30 p.m. | 1 | 213 | R. Smith |
| 10039 | COM119.D1 | Intro to Auto Cad | M | 1:00-5:10 p.m. | 3 | 759 | K. Philbrick |
| 10040 | COM120.D1 | Spreadsheets Project | T/Th | 9:25-10:40 a.m. | 3 | 639 | W. Strauss |
| English | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10323 | ENG087.D1 | Critical Reading Strategies | M | 1:00-3:30 p.m. | 3 | 639 | J. King |
| 10324 | ENG089.D1 | Introductory English | M/W | 10:50-12:05 p.m. | 3 | 639 | S. Zoino |
| 10359 | ENG089.E | Introductory English | Th | 5:00-7:30 p.m. | 3 | 639 | S. Pratte |
| 10045 | ENG120.D1 | College Composition | T/Th | 8:00-9:15 a.m. | 3* | 639 | M. Creegan |
| 10046 | ENG120.D2 | College Composition | M/W | 9:25-10:40 a.m. | 3* | 639 | S. Zoino |
| 10044 | ENG120.D3 | College Composition | M/W | 10:50-12:05 p.m. | 3* | 639 | M. Creegan |
| 10059 | ENG120.D4 | College Composition | Th | 8:00-10:40 a.m. | 3* | 639 | S. Zoino |
| 10126 | ENG120.D6 | College Composition | M/W | 8:00-9:15 a.m. | 3* | 639 | M. Creegan |
| 10047 | ENG120.E1 | College Composition | W | 5:30-8:00 p.m. | 3* | 639 | C. Doherty |
| 10015 | ENG211.D1 | Technical Writing | T/Th | 10:50-12:05 p.m. | 3 | 639 | M. Creegan |
| 10398 | ENG211.E | Technical Writing | M | 5:00-7:30 p.m. | 3 | 639 | J. King |
| 10096 | ENG213.D1 | Feminine Voices | Th | 1:00-3:40 p.m. | 3 | 639 | S. Zoino |
| 10330 | ENG224.D1 | American Short Story | W | 1:00-3:40 p.m. | 3 | 639 | S. Zoino |
| 10542 | ENG228.E | Literary Journalism | W | 2:30-5:00 p.m. | 3 | 639 | C.Doherty |
| 10166 | ENG229.D1 | Media and Society | W | 1:00-3:40 p.m. | 3 | 639 | M. Creegan |
| * 4-Credit Option available for College Composition classes. See your instructor for details and to register. ($852) | |||||||
| Humanities | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10100 | ANT101.E | Cultural Anthropology: Hybrid/Alt.Wks | Th | 5:30-8:00 p.m. | 3 | 639 | J. Lepine |
| 10096 | ENG213.D1 | Feminine Voices | Th | 1:00-3:40 p.m. | 3 | 639 | S. Zoino |
| 10330 | ENG224.D1 | American Short Story | W | 1:00-3:40 p.m. | 3 | 639 | S. Zoino |
| 10166 | ENG229.D1 | Media and Society | W | 1:00-3:40 p.m. | 3 | 639 | M. Creegan |
| 10004 | HIS211.D1 | America in the 20th Century | T/Th | 9:25-10:40 a.m. | 3 | 639 | G. Gagne |
| 10238 | HIS213.E | US in the Great Depression | M | 4:00-6:30 p.m. | 3 | 639 | P. Gagnon |
| 10169 | HIS214.D1 | Western Civilization I | M/W | 9:25-10:40 a.m. | 3 | 639 | G. Gagne |
| 10172 | HUM120.D1 | Environmental Issues | M | 8:30-11:00 p.m. | 3 | 639 | M. Heaney |
| 10081 | HUM130.D1 | Philosophy for Modern Times | T/Th | 9:25-10:40 a.m. | 3 | 639 | J. Verani |
| 10249 | HUM181.E | Spanish I | W | 5:00-7:30 p.m. | 3 | 639 | F. Dumaine |
| 10144 | HUM183.D1 | Elementary French I | M/W | 10:50-12:05 p.m. | 3 | 639 | A. Weygandt |
| 10543 | HUM184.E | Elementary French II | T/Th | 5:30-6:45 p.m. | 3 | 639 | A. Weygandt |
| 10541 | HUM105.E | Intro to Music: Exploring the World of Music | T | 4:00-6:30 p.m. | 3 | 639 | D. Doucette |
| 10068 | HUM212.D1 | Legal and Ethical Issues | M | 9:25-12:05 p.m. | 3 | 639 | S. Dunn |
| 10532 | PHI101.E | Introduction to Philosophy | M | 6:00-8:30 p.m. | 3 | 639 | J. Verani |
| Mathematics | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10321 | MAT087.D1 | Introductory Math | T/Th | 8:00-9:15 a.m. | 3 | 639 | B. Post |
| 10322 | MAT089.D1 | Introduction to Algebra | M/W | 9:25-10:40 a.m. | 3 | 639 | T. Allen |
| 10342 | MAT089.E | Introduction to Algebra | Th | 5:00-7:30 p.m. | 3 | 639 | T. Allen |
| 10109 | MAT112.D1 | Algebra & Trigonometry I | M/W | 2:25-3:40 p.m. | 3 | 639 | L. Robertson |
| 10501 | MAT120.D1 | Topics in Applied College Math | M/W | 8:00-9:15 a.m. | 3 | 639 | L. Robertson |
| 10502 | MAT120.D2 | Topics in Applied College Math | T/Th | 10:50-12:05 p.m. | 3 | 639 | L. Robertson |
| 10530 | MAT120.E | Topics in Applied College Math | Th | 4:00-6:30 p.m. | 3 | 639 | T. Sweeny |
| 10500 | MAT180.D1 | Pre-Calculus | T/Th | 12:30-2:15 p.m. | 4 | 852 | L. Robertson |
| 10051 | MAT211.D1 | Algebra & Trigonometry II | T/Th | 2:25-3:40 p.m. | 3 | 639 | L. Robertson |
| 10531 | MAT225.E | Finite Mathematics | M | 4:00-6:30 p.m. | 3 | 639 | T. Sweeny |
| Science | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10285 | BIO111.E | Biology | W | 5:00-9:10 p.m. | 4 | 912 | J. Welch |
| 10519 | BIO114.D1 | Human Anatomy & Physiology I | M/W | 1:00-2:15 p.m. | 4 | 912 | M. Orff |
| 10067 | BIO114.D1L | Human Anatomy & Physiology I Lab I | W | 2:25-4:05 p.m. | M. Orff | ||
| 10026 | BIO114.D2L | HUman Anatomy & Physiology I Lab II | M | 2:25-4:05 p.m. | M. Orff | ||
| 10529 | BIO115.E | Human Anatomy & Physiology II | T | 5:00-9:10 p.m. | 4 | 912 | T. Becker |
| 10546 | BIO120.D1 | Human Biology | T | 9:25-12:05 p.m. | 4 | 912 | Mary Orff |
| 10521 | BIO120.D1 | Human Biology Lab 1 | T | 12:30-2:10 p.m. | Mary Orff | ||
| 10210 | BIO120.E | Human Biology | M | 5:00-9:10 p.m. | 4 | 912 | S. Turmel |
| 10522 | BIO211.D1 | Microbiology | F | 9:25-12:05 p.m. | 4 | 912 | Mary Orff |
| 10513 | BIO211.D1L | Microbiology Lab 1 | W | 10:50-11:40 a.m. | Mary Orff | ||
| F | 12:05-12:55 p.m. | Mary Orff | |||||
| 10537 | CHE089.D1 | Intro to Chemistry | M | 9:30-12 :50 p.m. | 3 | 699 | J. Marin |
| (Does not meet graduation requirements) | |||||||
| 10525 | CHE111.D1 | Chemistry | W | 8:00-12:10 p.m. | 4 | 912 | G. Meserve |
| 10361 | CHE113.D1 | Environmental Sampling & Analysis | M | 1:00-5:10 p.m. | 4 | 912 | M. Heaney |
| 10055 | PHY115.D1 | Technical Physics | Th | 9:25-12:05 p.m. | 4 | 912 | G. Meserve |
| Th | 1:00-2:40 p.m. | ||||||
| 10561 | PHY115.D2 | Technical Physics | M | 9:25-12:30 p.m. | 4 | 912 | G. Meserve |
| W | 1:00-2:15 p.m. | ||||||
| 10257 | PHY125.E | Meteorology | Th | 5:00-7:30 p.m. | 3 | 639 | J. Martin |
| Social Science | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10001 | ECO111.D1 | Principles of Macroeconomics | T/Th | 1:00-2:15 p.m. | 3 | 639 | W. Strauss |
| 10079 | ECO112.D1 | Principles of Microeconomics | M/W | 9:25-10:40 a.m. | 3 | 639 | W. Strauss |
| 10004 | HIS211.D1 | America in the 20th Century | T/Th | 9:25-10:40 a.m. | 3 | 639 | G. Gagne |
| 10238 | HIS213.E | US in the Great Depression | M | 4:00-6:30 p.m. | 3 | 639 | P. Gagnon |
| 10169 | HIS214.D1 | Western Civilization I | M/W | 9:25-10:40 a.m. | 3 | 639 | G. Gagne |
| 10532 | PHI101.E | Introduction to Philosophy | M | 6:00-8:30 p.m. | 3 | 639 | J. Verani |
| 10002 | PSY111.D1 | Psychology | M/W | 1:00-2:15 p.m. | 3 | 639 | G. Gagne |
| 10459 | PSY111.E | Psychology | M | 5:30-8:00 p.m. | 3 | 639 | J Dugan-Henrickson |
| 10027 | PSY112.D1 | Human Growth & Development | T/Th | 1:00-2:15 p.m. | 3 | 639 | G. Gagne |
| 10034 | SOC111.D1 | Sociology | M/W | 8:00-9:15 a.m. | 3 | 639 | G. Gagne |
| 10065 | SOC111.E | Sociology | Th | 5:00-7:30 p.m. | 3 | 639 | P. Gagnon |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10006 | ACC111.D1 | Accounting I | T/Th | 10:50-12:05 p.m. | 3 | 639 | J. Verani |
| 10506 | ACC114.E | Financial Accounting | M | 3:40-6:00 p.m. | 3 | 639 | J. Verani |
| 10007 | ACC213.D1 | Taxation | M | 1:00-3:40 p.m. | 3 | 639 | J. Verani |
| 10208 | ACC222.D1 | Intermediate Accounting | M/W | 10:50-12:05 p.m. | 3 | 639 | J. Verani |
| 10028 | BUS112.D1 | Intro to Business Administration | M/W | 9:25-10:40 a.m. | 3 | 639 | J. Verani |
| 10005 | MGT214.D1 | Management | M/W | 8:00-9:15 a.m. | 3 | 639 | W. Strauss |
| Automotive | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10113 | AUT101.D1 | Intro to Auto Service (8/31-10/21) | T/Th | 8:00-12:30 p.m. | 3 | 699 | A. Host |
| 10014 | AUT112.D1 | Automotive Electricity I | T/Th | 1:30-4:00 p.m. | 4 | 912 | D. Lavertue |
| 10114 | AUT115.D1 | Auto Eng./Rel. Systems (10/26-12/16) | T/Th | 8:00-12:30 p.m. | 3 | 699 | A. Host |
| 10071 | AUT211.D1 | Automotive Electronics | M | 8:00-12:20 p.m. | 3 | 699 | D. Lavertue |
| 10013 | AUT212.D1 | Chassis Service and | M | 1:20-4:30 p.m. | 5 | 1245 | Host/Lavertue |
| Alignment Procedures | W | 8:00-2:40 p.m. | Host/Lavertue | ||||
| 10255 | AUT213.D1 | Automotive Welding | T | 12:45-3:15 p.m. | 2 | 546 | M. Pike |
| Business Administration/Entrepreneurship | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10006 | ACC111.D1 | Accounting I | T/Th | 10:50-12:05 p.m. | 3 | 639 | J. Verani |
| 10028 | BUS112.D1 | Intro to Business Administration | M/W | 9:25-10:40 a.m. | 3 | 639 | J. Verani |
| 10003 | MGT212.D1 | Marketing | T/Th | 2:25-3:40 p.m. | 3 | 639 | W. Strauss |
| 10005 | MGT214.D1 | Management | M/W | 8:00-9:15 a.m. | 3 | 639 | W. Strauss |
| 10535 | MGT230.E | Leadership and Strategic Management | T | 4:30-7:00 p.m. | 3 | 639 | W. Strauss |
| Criminal Justice | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10101 | CRM101.E | Introduction to Criminal Justice | M | 4:00-6:30 p.m. | 3 | 639 | J. Gardiner |
| 10605 | CRM108.E | Forensic Science | M | 6:30-9:00 p.m. | 4 | 852 | F. Dumaine |
| 10102 | CRM150.E | Criminology | W | 5:00-7:30 p.m. | 3 | 639 | A. Bergeron |
| 10103 | CRM205.E | Police Operations | T | 5:00-7:30 p.m. | 3 | 639 | K Enman/R Devoid |
| 10104 | CRM215.E | Corrections Operations | Th | 5:00-7:30 p.m. | 3 | 639 | P. Perkins |
| 10118 | CRM270.E | Criminal Justice Internship | Individually Scheduled | 3 | 639 | F. Dumaine | |
| 10119 | CRM275.E | Senior Project | Individually Scheduled | 3 | 639 | F. Dumaine | |
| Culinary Arts | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10019 | CUL111.D1A | Soups, Sauces, Basic Tech. (8/31-9/23) | T/Th | 8:00-1:00 p.m. | 1 | 273 | K. Hohmeister |
| 10020 | CUL112.D1B | Intro to Food Production (9/28-10/21) | T/Th | 8:00-1:00 p.m. | 1 | 273 | K. Hohmeister |
| 10012 | CUL113.D1C | Hot Food Techniques (10/26-11/16) | T/Th | 8:00-1:00 p.m. | 1 | 273 | T. Giles |
| 10021 | CUL114.D1D | Pantry (11/18-12/16) | T/Th | 8:00-1:00 p.m. | 1 | 273 | K. Hohmeister |
| 10011 | CUL115.D1 | Food Theory/Meat Fabrication | T/Th | 1:00-2:15 p.m. | 3 | 639 | K. Hohmeister |
| 10010 | CUL116.D1 | Food Service Sanitation | W | 1:30-4:00 p.m. | 3 | 639 | K. Hohmeister |
| 10009 | CUL213.D1C | Charcuterie (10/25-11/17) | M/W | 8:00-1:00 p.m. | 1 | 273 | K. Hohmeister |
| 10018 | CUL214.D1A | Buffets (8/30-9/27) | M/W | 8:00-1:00 p.m. | 1 | 273 | T. Giles |
| 10017 | CUL215.D1D | Food Sculpture/Design (11/22-12/15) | M/W | 8:00-1:00 p.m. | 1 | 273 | T. Giles |
| 10022 | CUL216.D1 | Menu Analysis/Restaurant Design | T | 1:00-3:40 p.m. | 3 | 639 | T. Giles |
| 10008 | CUL217.D1 | Buffet Theory | M/W | 1:00-1:30 p.m. | 1 | 213 | T. Giles |
| 10057 | CUL225.D1 | Restaurant Techniques | Off-Campus | 1 | 273 | T. Giles | |
| 10207 | CUL229.D1B | Advanced Garde Manger (9/29-10/20) | M/W | 8:00-1:00 p.m. | 1 | 213 | T. Giles |
| 10327 | CUL231.D1C | Advanced Artisan Breads (10/25-11/17) | M/W | 8:00-1:00 p.m. | 1 | 273 | K. Temkkit |
| 10484 | CUL232.D1A | Intro to Centerpieces (8/30-9/27) | M/W | 8:00-1:00 p.m. | 1 | 273 | K. Temkkit |
| 10478 | CUL233.D1B | Dessert Buffets & Displays (9/29-10/20) | M/W | 8:00-1:00 p.m. | 1 | 273 | K. Temkkit |
| 10479 | CUL234.D1D | Chocolates & Confections (11/22-12/15) | M/W | 8:00-1:00 p.m. | 1 | 273 | K. Temkkit |
| 10328 | CUL235.D1 | Bakery Techniques | Off-Campus | 1 | 273 | K. Temkkit | |
| 10329 | CUL236.D1 | Advanced Baking Theory | M/W | 1:00-1:30 p.m. | 1 | 213 | K. Temkkit |
| Early Childhood Education | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10035 | ECE111.D1 | Foundations Early Childhood Education | Th | 8:00-10:40 a.m. | 3 | 639 | K. Sosny |
| 10041 | ECE114.D1 | Health, Safety & Nutrition | W | 9:25-12:05 p.m. | 3 | 639 | P. Finnigan-Allen |
| 10523 | ECE118.D1 | Infant/Toddler Curriculum | T | 1:00-3:40 p.m. | 3 | 639 | P. Finnigan-Allen |
| 10528 | ECE120.E | Introduction to Early Intervention | W | 4:00-6:30 p.m. | 3 | 639 | K. Sosny |
| 10037 | ECE212.D1 | Child Care Practicum II | Th | 1:00-2:40 p.m. | 4 | 992 | P. Finnigan Allen |
| 10036 | ECE213.D1 | Sociology of Children/Families | W | 1:00-3:40 p.m. | 3 | 639 | P. Finnigan-Allen |
| 10082 | ECE216.D1 | Understanding Young Children's Special Needs | T | 9:25-12:05 p.m. | 3 | 639 | D. Stewart |
| Human Services | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10068 | HUM212.D1 | Legal and Ethical Issues | M | 9:25-12:05 p.m. | 3 | 639 | S. Dunn |
| 10032 | HUS111.D1 | Intro to Human Services | T | 1:00-3:40 p.m. | 3 | 639 | S. Dunn |
| 10038 | HUS114.D1 | Case Management | T | 9:25-12:05 p.m. | 3 | 639 | S. Dunn |
| 10527 | HUS117.E | Crisis Intervention | M | 5:00-7:30 p.m. | 3 | 639 | R. Anctil |
| 10033 | HUS212.D1 | Supportive Communication Skills | W | 9:25-12:05 p.m. | 3 | 639 | S. Dunn |
| 10115 | HUS214.D1 | Issues of Children and Families | W | 1:00-3:40 p.m. | 3 | 639 | S. Dunn |
| 10069 | HUS216.D1 | Internship in Human Services I | M | 1:00-2:15 p.m. | 4 | 872 | S. Dunn |
| 10175 | HUS217.E | Chemical Dependence | W | 5:00-7:30 p.m. | 3 | 639 | P. Perkins |
| 10005 | MGT214.D1 | Management | M/W | 8:00-9:15 a.m. | 3 | 639 | W. Strauss |
| Information Technology | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10078 | CMT113.D1 | IT Essentials | T/Th | 10:50-12:05 p.m. | 4 | 912 | J. Schall |
| Lab | Th | 1:00-2:40 p.m. | |||||
| 10504 | CMT115.D1 | Object Oriented Programming w/JAVA | M | 1:00-3:50 p.m. | 4 | 912 | J. Schall |
| Lab | W | 10:50-12:05 p.m. | |||||
| 10209 | CMT120.E | Web Design I | Th | 4:00-6:30 p.m. | 3 | 639 | J. Schall |
| 10077 | CMT125.D1 | Introduction to Programming | T/Th | 9:25-10:40 a.m. | 4 | 912 | J. Schall |
| Lab | T | 1:00-2:40 p.m. | |||||
| 10090 | CMT219.D1 | Computer Networking II | M/W | 9:25-10:40 a.m. | 4 | 912 | J. Schall |
| Lab | W | 2:25-4:05 p.m. | |||||
| 10092 | CMT232.D1 | Computer Security | M | 10:50-12:05 p.m. | 3 | 639 | J. Schall |
| W | 1:00-2:15 p.m. | ||||||
| 10538 | COM105.E | Intro to Database Mgmt: 10/26-11/23 | T | 4:00-6:30 p.m. | 1 | 213 | R. Smith |
| Mobile Equipment Technology | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10056 | DSL111.D1 | Intro Mobile Equipment Technology | T | 8:00-9:40 a.m. | 2 | 426 | P. Slocum |
| 10603 | DSL113.D1 | Heavy-Duty Electrical Systems | M/T | 9:25-12:05 p.m. | 4 | 912 | C. Palmer |
| 10497 | DSL118.D1 | Heavy Duty Air Conditioning | T | 1:00-3:40 p.m. | 2 | 486 | C. Palmer |
| 10061 | DSL211.D1 | Heavy Duty Power Trains | M/W | 8:00-9:15 a.m. | 4 | 912 | C. Palmer |
| Lab | W | 9:25-12:05 p.m. | |||||
| 10062 | DSL214.D1 | Welding I | Th | 9:00-12:20 p.m. | 2 | 546 | M. Pike |
| 10604 | DSL216.D1 | Mobile Hydraulics I | W | 12:30-4:40 p.m. | 3 | 699 | P. Slocum |
| 10060 | DSL217.D1 | On-Highway Brake Systems | W | 12:30-4:40 p.m. | 3 | 699 | C. Palmer |
| 10213 | DSL219.D1 | Failure Analysis | W | 9:25-12:05 p.m. | 3 | 639 | P. Slocum |
| 10602 | DSL221.D1 | Welding II | Th | 1:00-4:20 p.m. | 2 | 546 | M. Pike |
| 10498 | DSL224.D1 | Senior Project I | M | 1:00-3:40 p.m. | 1 | 273 | Slocum/Palmer |
| Nursing | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10091 | NUR111.D1 | Nursing I: 8/30-10/15 | M/W | 8:00-12:30 p.m. | 7 | 1981 | Nsg. Team |
| T | 8:00-10:00 a.m. | ||||||
| Th/F | 6:45-12:15 p.m. | ||||||
| 10024 | NUR112.D1 | Nursing II: 10/18-12/17 | M/W | 8:00-12:05 p.m. | 6 | 1528 | Nsg. Team |
| T | 8:00-10:00 a.m. | ||||||
| Th/F | 6:45-12:15 p.m. | ||||||
| 10094 | NUR211.D1 | Nursing V | M/T | 6:45-2:45 p.m. | 11 | 3013 | Nsg. Team |
| W | 8:00-10:40 a.m. | ||||||
| W | 1:00-3:40 p.m. | ||||||
| Office Management Office Assistant / Medical Transcription Medical Assistant & Medical Coding Certificates |
|||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10006 | ACC111.D1 | Accounting I | T/Th | 10:50-12:05 p.m. | 3 | 639 | J. Verani |
| 10209 | CMT120.E | Web Design I | Th | 4:00-6:30 p.m. | 3 | 639 | J. Schall |
| 10339 | COM089.E | Intro. to Keyboarding/Word: 9/1-9/29 | W | 5:00-7:30 p.m. | 1 | 213 | L. Carrier |
| 10040 | COM120.D1 | Spreadsheets Project | T/Th | 9:25-10:40 a.m. | 3 | 639 | W. Strauss |
| 10351 | MED105.D1 | Legal & Ethical Issues in Healthcare | W | 12:30-3:00 p.m. | 3 | 639 | D. Briere |
| 10171 | MED201.D1 | Clinical Procedures II: Theory | M | 1:00-2:40 p.m. | 4 | 992 | D. Briere |
| 10340 | MED201.D1L | Clinical Procedures II: Lab 1 | T/Th | 9:00-11:30 a.m. | D. Briere | ||
| 10341 | MED201.D2L | Clinical Procedures II: Lab 2 | M/W | 3:00-5:30 p.m. | E. MacDonald | ||
| 10524 | MED201.D3L | Clinical Procedures II: Lab 3 | Sat | 8:00-1:00 p.m. | D. Briere | ||
| 10236 | MED202.D1 | Phlebotomy | T/Th | 1:00-3:05 p.m. | 3 | 779 | D. Briere |
| 10332 | MED202.D2 | Phlebotomy | F | 8:00-12:10 p.m. | 3 | 779 | T. Host |
| 10338 | MED204.D1 | Phlebotomy Internship | Off campus | 3 | 639 | L. Davis | |
| 10030 | MGT111.D1 | Organizational Communications | T/Th | 2:25-3:40 p.m. | 3 | 639 | L. Davis |
| 10242 | OFT111.E | Business Documentation | W | 5:00-7:30 p.m. | 3 | 639 | L. Carrier |
| 10357 | OFT113.E | Formatting in Word | M | 6:00-8:30 p.m. | 3 | 639 | J. Paine |
| 10331 | OFT117.D1 | Medical Terminology | M/W | 8:00-9:15 a.m. | 3 | 639 | D. Briere |
| 10334 | OFT218.D1 | Administrative Office Management* | T/Th | 10:50-12:05 p.m. | 3 | 639 | L. Davis |
| 10167 | OFT220.D1 | Medical Billing | M/W | 10:50-12:05 p.m. | 3 | 639 | L. Davis |
| 10131 | OFT222.D1 | Advanced PC Topics | T/Th | 1:00-2:15 p.m. | 3 | 639 | E. Buteau |
| 10133 | OFT225.D1 | Introduction to Medical Coding | M/W | 9:25-10:40 a.m. | 3 | 639 | L. Davis |
| *Video conference with Littleton Academic Center, alternating weeks. | |||||||
| Spatial Information Technology | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10039 | COM119.D1 | Intro to Auto Cad | M | 1:00-5:10 p.m. | 3 | 759 | K. Philbrick |
| 10023 | FOR211.D1 | Intro. Tree & Shrub Ident (8/31-10/19) | T | 8:30-11:50 a.m. | 1 | 273 | M. Heaney |
| 10134 | GIS112.D1 | Intro to Geographic Info Systems | W | 1:00-4:30 p.m. | 3 | 699 | M. Heaney |
| 10076 | GIS213.D1 | Remote Sensing/Digital Image Processing | Th | 8:30-12:05 p.m. | 3 | 699 | M. Heaney |
| 10162 | GIS214.D1 | Advanced GIS | W | 8:30-12:05 p.m. | 3 | 699 | M. Heaney |
| 10031 | SUR111.D1 | Methods of Surveying | M | 8:30-12:05 p.m. | 3 | 699 | D. Carlisle |
| 10161 | SUR215.D1 | Construction Surveying | T | 2:25-4:05 p.m. | 1 | 273 | D. Carlisle |
| 10070 | SUR216.D1 | Survey Law | W | 1:00-4:20 p.m. | 3 | 699 | D. Carlisle |
| 10029 | SUR219.D1 | Global Positioning Systems | T | 8:30-12:05 p.m. | 3 | 699 | D. Carlisle |
| 10132 | SUR220.D1 | Survey Practice | W | 8:30-12:05 p.m. | 3 | 699 | D. Carlisle |
| 10358 | WWT114.INE | Water/Wastewater Math | Independent Study | 3 | 639 | S. Towne | |
| Teacher Preparation, Special Education Certificate, Career & Technical Education Certificate | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10080 | EDU101.D1 | Introduction to Exceptionalities | T | 9:25-12:05 p.m. | 3 | 639 | D.Stewart |
| 10336 | EDU104.D1 | Foundations of Education | Th | 10:50-12:05 p.m. | 3 | 639 | D.Stewart |
| Th | 1:00-2:15 p.m. | D.Stewart | |||||
| 10540 | EDU203.E | Teaching Strategies/Students w/Disabilities | Th | 5:30-8:00 p.m. | 3 | 639 | K. Keene |
| 10095 | EDU207.D1 | Teaching & Learning | W | 1:00-3:40 p.m. | 3 | 639 | D. Stewart |
| 10137 | MAT220.E | Math in our World | W | 5:00-7:30 p.m. | 3 | 639 | T. Allen |
| Welding Technology Certificate | |||||||
| CRN | Course/Sect | Course Title | Days | Time | Credit | Fees | Instructor |
| 10275 | WLD101.D1 | Welding Safety | M | 8:00-8:50 a.m. | 1 | 213 | M. Pike |
| 10276 | WLD102.D1 | Oxy-Acetylene Cutting & Brazing | M | 9:25-11:05 p.m. | 2 | 546 | M. Pike |
| W | 8:00-9:40 a .m. | M. Pike | |||||
| 10277 | WLD103.D1 | Stick Metal ArcWelding Theory | M | 1:00-1:50 p.m. | 1 | 213 | M. Pike |
| 10278 | WLD104.D1 | Stick Metal ArcWelding Lab | M | 2:25-5:05 p.m. | 3 | 819 | M. Pike |
| W | 9:50-12:20 p.m. | ||||||
| 10279 | WLD105.D1 | Related Electricity | T | 3:00-3:50 p.m. | 1 | 213 | J. Schall |
| 10326 | WLD106.D1 | Blueprint Reading I | W | 3:50-4:40 p.m. | 1 | 213 | P. Rousseau |
| 10280 | WLD107.D1 | MIG Welding Theory | T | 8:00-8:50 a.m. | 1 | 213 | M. Pike |
| 10281 | WLD108.D1 | MIG Welding Lab | T | 9:25-12:05 p.m. | 3 | 1019 | M. Pike |
| W | 1:00-3:40 p.m. | ||||||
To beginning of document
To register, call 1-852-445-4525 or 752-1113
© White Mountains Community College. 2020 Riverside Drive, Berlin, NH 03570. Tel: (852)445-4525 or (603)752-1113.