Spring 2012 Credit Offerings at the Berlin Campus
This page has been divided into two main sections: a listing of the liberal arts courses and a listing of program courses. The liberal arts courses are listed first. To jump to the program course listing, use the link below. A click on a specific course title will take you to a course description.To Program Courses
Liberal Arts Courses |
|||||||
| Computer Courses | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20249 | COM107.E | Introduction to PowerPoint 1/23-2/20 | M | 5:00-7:30 p.m. | 1 | 228 | E. Buteau |
| 20057 | COM113.D1 | Accounting with QuickBooks | T/Th | 1:00-2:15 p.m. | 3 | 684 | R. Smith |
| 20035 | COM120.D1 | Spreadsheets Project | Th | 2:25-5:05 p.m. | 3 | 684 | R. Smith |
| 20058 | COM125.D1 | Comprehensive Presentation Methods | M | 2:25-5:05 p.m. | 3 | 684 | J. Paine |
| 20028 | COM214.D1 | Database Development | T | 2:25-5:25 p.m. | 3 | 684 | E. Buteau |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20252 | ENG087.E | Critical Reading Strategies | W | 2:30-5:00 p.m. | 3 | 684 | C. Doherty |
| 20180 | ENG089.D1 | Introductory English | T/Th | 9:25-10:40 a.m. | 3 | 684 | S. Zoino |
| 20403 | ENG120.D1 | College Composition | T/Th | 8:00-9:15 a.m. | 3* | 684 | S. Zoino |
| 20409 | ENG120.E1 | College Composition | W | 5:30-8:00 p.m. | 3* | 684 | C. Doherty |
| 20002 | ENG211.D1 | Technical Writing | T/Th | 10:50-12:05 p.m. | 3 | 684 | M. Creegan |
| 20083 | ENG211.D2 | Technical Writing | W | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20193 | ENG214.E | Children's Language & Literature | M | 4:30-7:00 p.m. | 3 | 684 | K. Keene |
| 20192 | ENG220.D1 | Writing the Short Story | W | 1:00-3:40 p.m. | 3 | 684 | S. Zoino |
| 20041 | ENG225.D1 | Oral Communication | T/Th | 9:25-10:40 a.m. | 3 | 684 | M. Creegan |
| 20196 | ENG229.D1 | Media and Society | T | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20243 | ENG234.D1 | Exploring Culture through Literature | M | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20244 | ENG238.D1 | The Literature of Hunting & Fishing | Th | 1:00-3:40 p.m. | 3 | 684 | S. Zoino |
| * 4-Credit Option available for College Composition classes. See your instructor for details and to register. | |||||||
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20298 | ANT101.E | Cultural Anthropology: Video-conference | Th | 5:30-8:00 p.m. | 3 | 684 | J. Lepine |
| 20182 | ART128.E | World of Art: Works in Progress | W | 5:00-7:30 p.m. | 3 | 684 | O. Murphy |
| 20193 | ENG214.E | Children's Language & Literature | M | 4:30-7:00 p.m. | 3 | 684 | K. Keene |
| 20258 | HIS211.E | America in the 20th Century | Th | 5:00-7:30 p.m. | 3 | 684 | D. Benckendorf |
| 20379 | HIS213.D1 | U.S. in the Great Depression | ZZ | online | 3 | 684 | P. Gagnon |
| 20378 | HUM106.E | Basic Music Theory Applied to Beginner Guitar | T | 4:00-6:30 p.m. | 3 | 684 | D. Doucette |
| 20411 | HUM183.E | French I | Th | 5:00-7:30 p.m. | 3 | 684 | B. Christina |
| 20183 | PHI101.E | Introduction to Philosophy | M | 3:45-6:15 p.m. | 3 | 684 | J. Verani |
| 20196 | ENG229.D1 | Media and Society | T | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20243 | ENG234.D1 | Exploring Culture through Literature | M | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20244 | ENG238.D1 | The Literature of Hunting & Fishing | Th | 1:00-3:40 p.m. | 3 | 684 | S. Zoino |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20178 | MAT087.E | Introductory Mathematics | W | 5:00-7:30 p.m. | 3 | 684 | T. Allen |
| 20175 | MAT089.E | Introduction to Algebra | Th | 5:00-7:30 p.m. | 3 | 684 | T. Allen |
| 20240 | MAT120.D1 | Topics in Applied College Mathematics | T/Th | 10:50-12:05 p.m. | 3 | 684 | L. Robertson |
| 20241 | MAT120.D2 | Topics in Applied College Mathematics | T/Th | 2:25-3:40 p.m. | 3 | 684 | L. Robertson |
| 20257 | MAT120.E | Topics in Applied College Mathematics | Th | 4:00-6:30 p.m. | 3 | 684 | T. Sweeny |
| 20242 | MAT180.D1 | Pre Calculus | M/W | 10:50-12:30 p.m. | 4 | 912 | L. Robertson |
| 20033 | MAT214.D1 | Statistics | T/Th | 12:30-2:15 p.m. | 4 | 912 | L. Robertson |
| 20053 | MAT214.E | Statistics | Th | 3:30-6:00 p.m. | 4 | 912 | G. Meserve |
| 20129 | MAT215.D1 | Calculus I | M/W | 12:30-2:15 p.m. | 4 | 912 | L. Robertson |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20395 | BIO111.D1 | Biology | T | 9:25-12:05 p.m. | 4 | 972 | M. Orff |
| Lab | T | 2:55-4:35 p.m. | M. Orff | ||||
| 20412 | BIO114.E | Human Anatomy & Physiology I | W | 4:30-8:40 p.m. | 4 | 972 | M. Orff |
| 20396 | BIO115.D1 | Human Anatomy & Physiology II | M/W | 1:00-2:15 p.m. | 4 | 972 | M. Orff |
| 20397 | BIO115.D1L | Human Anatomy & Physiology Lab I | W | 2:20-4:05 p.m. | M. Orff | ||
| 20238 | BIO115.D2L | Human Anatomy & Physiology Lab II | M | 2:20-4:05 p.m. | M. Orff | ||
| 20413 | BIO120.E | Human Biology | M | 4:30-8:40 p.m. | 4 | 972 | S. Turmel |
| 20399 | BIO211.D1 | Microbiology | F | 9:25-12:05 p.m. | 4 | 972 | M. Orff |
| Lab | F | 1:00-2:40 p.m. | |||||
| Does not meet graduation requirements | |||||||
| 20434 | CHE111.E | Chemistry | Th | 5:00-9:10 p.m. | 4 | 972 | J. Welch |
| 20001 | CHE112.D1 | Nutrition | T | 12:00-2:40 p.m. | 3 | 684 | M. Orff |
| 20078 | ENV110.D1 | Intro to Environmental Science | M | 8:00-12:10 p.m. | 4 | 972 | L. Webb |
| 20383 | BENV115.D1 | Soil and Water Resources | Th | 1:00-5:10 p.m. | 4 | 972 | D. Carlisle |
| 20386 | PHY113.D1 | Electricity & Electronics (AUT/IT) | M/W | 9:25-10:40 a.m. | 4 | 972 | G. Meserve |
| 20391 | PHY113.D2 | Electricity & Electronics (ME) | T | 9:25-12:05 p.m. | 4 | 972 | G. Meserve |
| 20388 | PHY113.D1L | Electricity & Electronics Lab 1 (AT) | W | 10:50-12:30 p.m. | G. Meserve | ||
| 20389 | PHY113.D2L | Electricity & Electronics Lab 2 (IT) | W | 1:00-2:40 p.m. | G. Meserve | ||
| 20390 | PHY113.D3L | Electricity & Electronics Lab 3 (ME) | Th | 9:25-11:05 a.m. | G. Meserve | ||
| 20392 | PHY215.D1 | Fluid Dynamics | M/W | 8:00-9:15 a.m. | 4 | 972 | G. Meserve |
| 20393 | PHY215.D1L | Fluid Dynamics: Lab | M | 12:30-2:15 p.m. | G. Meserve | ||
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20258 | HIS211.E | America in the 20th Century | Th | 5:00-7:30 p.m. | 3 | 684 | D. Benckendorf |
| 20379 | HIS213.ZZ | U.S. in the Great Depression | Online | 3 | 684 | P. Gagnon | |
| 20183 | PHI101.E | Introduction to Philosophy | M | 3:45-6:15 p.m. | 3 | 684 | J. Verani |
| 20062 | POL220.E | Public Administration | M | 5:30-8:00 p.m. | 3 | 684 | A. Bergeron |
| 20080 | POL231.D1 | American Government | T/Th | 8:00-9:15 a.m. | 3 | 684 | D. Benckendorf |
| 20320 | PSY111.E | Psychology | W | 5:30-8:00 p.m. | 3 | 684 | A. Woodward |
| 20065 | PSY111.ZZ | Psychology | Online | 3 | 684 | P. Delli-Colli | |
| 20105 | PSY112.ZZ | Human Growth & Development | Online | 3 | 684 | P. Delli-Colli | |
| 20523 | PSY205.E | Abnormal Psychology | M | 4:30-7:00 p.m. | 3 | 684 | S. Leclerc |
| 20104 | PSY200.ZZ | Educational Psychology | Online | 3 | 684 | P. Delli-Colli | |
| 20023 | SOC111.D1 | Sociology | T/Th | 10:50-12:05 p.m. | 3 | 684 | D. Benckendorf |
| 20082 | SOC111.ZZ | Sociology | Online | 3 | 684 | P. Delli-Colli | |
| 20415 | SOC112.E | Sociology of Work | M | 5:00-7:30 p.m. | 3 | 684 | P. Gagnon |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20494 | ACC111.D1 | Accounting I | M | 12:30-3:00 p.m. | 3 | 684 | C. Lindblade |
| 20103 | ACC114.D1 | Financial Accounting | T/Th | 9:25-10:40 a.m. | 3 | 684 | J. Verani |
| 20009 | ACC214.D1 | Managerial Finance and Accounting | T | 8:00-10:40 a.m. | 3 | 684 | R. Smith |
| 20108 | ACC220.D1 | Accounting Internship | M/W | 8:00-8:50 a.m. | 2 | 456 | J. Verani |
| 20057 | COM113.D1 | Accounting with QuickBooks | T/Th | 1:00-2:15 p.m. | 3 | 684 | R. Smith |
| 20035 | COM120.D1 | Spreadsheets Project | Th | 2:25-5:05 p.m. | 3 | 684 | R. Smith |
| 20008 | MGT112.D1 | Intro Business Logic & Ethics | M/W | 9:25-10:40 a.m. | 3 | 684 | J. Verani |
| 20006 | MGT215.D1 | Business Law | M | 1:00-3:40 p.m. | 3 | 684 | J. Verani |
| 20482 | MGT112.ZZ | Intro Business Logic & Ethics | Online | 3 | 684 | J. Verani | |
| Automotive | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20003 | AUT113.D1 | Automotive Power Trains | T/Th | 8:00-12:30 p.m. | 6 | 1583 | A. Host |
| 20055 | AUT114.D1 | Automotive Electricity II | T/Th | 1:30-4:00 p.m. | 4 | 972 | T. Lachance |
| 20004 | AUT214.D1 | Computerized Diagnostic Service | M | 8:00-12:05 p.m. | 6 | 1548 | T. Lachance |
| &Air Conditioning | M | 1:00-5:05 p.m. | T. Lachance | ||||
| W | 2:25-3:40 p.m. | T. Lachance | |||||
| 20005 | AUT215.D1 | Auto Suspension & Brakes | W | 8:00-12:05 p.m. | 4 | 1067 | A. Host |
| W | 1:00-2:15 p.m. | A. Host | |||||
| 20424 | MGT218.D1 | Small Business Management | M/W | 1:00-2:15 p.m. | 3 | 684 | J. Paine |
| 20386 | PHY113.D1 | Electricity & Electronics w/D1L | M/W | 9:25-10:40 a.m. | 4 | 972 | G. Meserve |
| 20388 | PHY113.D1L | Electricity & Electronics Lab 1 | W | 10:50-12:30 p.m. | G. Meserve | ||
| Business Administration/Entrepreneurship | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20009 | ACC214.D1 | Managerial Finance and Accounting | T | 8:00-10:40 a.m. | 3 | 684 | R. Smith |
| 20020 | BUS116.D1 | Business Plan Development | M/W | 10:50-12:05 p.m. | 3 | 684 | J. Verani |
| 20035 | COM120.D1 | Spreadsheets Project | Th | 2:25-5:05 p.m. | 3 | 684 | R. Smith |
| 20058 | COM125.D1 | Comprehensive Presentation Methods | M | 2:25-5:05 p.m. | 3 | 684 | J. Paine |
| 20008 | MGT112.D1 | Intro Business Logic & Ethics | M/W | 9:25-10:40 a.m. | 3 | 684 | J. Verani |
| 20006 | MGT215.D1 | Business Law | M | 1:00-3:40 p.m. | 3 | 684 | J. Verani |
| 20076 | MGT216.D1 | Project Management Seminar | T/Th | 10:50-12:05 p.m. | 3 | 684 | J. Verani |
| 20022 | MGT224.D1 | Management Internship | T | 2:25-3:40 p.m. | 1 | 228 | J. Verani |
| 20043 | MGT230.D1 | Leadership & Strategic Mangement | W | 2:25-5:05 p.m. | 3 | 684 | J. Paine |
| Criminal Justice | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20259 | CRM110.E | Terrorism | Th | 5:00-7:30 p.m. | 3 | 684 | P. Perkins |
| 20064 | CRM123.E | Criminal Law | W | 3:00-6:50 p.m. | 4 | 912 | F. Dumaine |
| 20106 | CRM210.E | Juvenile Justice Administration | T | 6:30-9:00 p.m. | 3 | 684 | C. Hamel |
| 20071 | CRM230.E | Justice and the Community | M | 3:00-5:30 p.m. | 3 | 684 | F. Dumaine |
| 20410 | CRM270.E | Criminal Justice Internship | Individually Scheduled | 3 | 704 | F. Dumaine | |
| 20260 | CRM275.E | Senior Project | Individually Scheduled | 3 | 684 | F. Dumaine | |
| 20062 | POL220.E | Public Administration | M | 5:30-8:00 p.m. | 3 | 684 | A. Bergeron |
| Culinary Arts | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20271 | CUL111.D1A | Soups, Sauces & Baking Techniques ( 1/24-2/14) | T/Th | 8:00-1:00 p.m. | 1 | 288 | K. Hohmeister |
| 20272 | CUL112.D1B | Introductory Food Production (2/16-3/8) | T/Th | 8:00-1:00 p.m. | 1 | 288 | T. Giles |
| 20273 | CUL113.D1C | Hot Food Techniques (3/20-4/12) | T/Th | 8:00-1:00 p.m. | 1 | 288 | T. Giles |
| 20270 | CUL114.D1D | Pantry(4/17-5/10) | T/Th | 8:00-1:00 p.m. | 1 | 288 | K. Hohmeister |
| 20015 | CUL117.D1A | Introduction to Baking (1/24-2/14) | T/Th | 8:00-1:00 p.m. | 1 | 288 | T. Giles |
| 20014 | CUL118.D1B | Patisserie (2/16-3/8) | T/Th | 8:00-1:00 p.m. | 1 | 288 | TBA |
| 20017 | CUL121.D1 | Baking Theory | T | 1:30-4:00 p.m. | 3 | 684 | T. Giles |
| 20013 | CUL122.D1D | Intro to Garde Manger (4/17-5/10) | T/Th | 8:00-1:00 p.m. | 1 | 288 | T. Giles |
| 20016 | CUL123.D1 | Table Service & Mixology | Th | 1:00-3:40 p.m. | 3 | 684 | K. Hohmeister |
| 20120 | CUL126.D1C | Cake Decoration and Design( 3/20-4/12) | T/Th | 8:00-1:00 p.m. | 1 | 288 | TBA |
| 20154 | CUL219.D1D | Regional American Cuisine (4/16-5/9) | M/W | 8:00-1:00 p.m. | 1 | 288 | T. Giles |
| 20155 | CUL220.D1C | A la Carte Cookery (3/19-4/11) | M/W | 8:00-1:00 p.m. | 1 | 288 | K. Hohmeister |
| 20156 | CUL221.D1B | International Cuisine (2/13-3/7) | M/W | 8:00-1:00 p.m. | 1 | 288 | K. Hohmeister |
| 20018 | CUL222.D1 | Food Service Management | W | 1:45-4:15 p.m. | 3 | 684 | T. Giles |
| 20385 | CUL223.D1 | History and Culture Theory | M/W | 1:00-1:25 p.m. | 1 | 228 | K. Hohmeister |
| 20157 | CUL224.D1A | Healthy Cuisine (1/23-2/8) | M/W | 8:00-1:00 p.m. | 1 | 288 | T. Giles |
| 20038 | CUL226.D1 | Advanced Restaurant Techniques | Off campus | 1 | 228 | T. Giles | |
| 20054 | CUL227.D1 | Product Purchasing & Marketing (2/21-4/10) | T | 8:30-12:05 p.m. | 2 | 456 | K. Hohmeister |
| 20063 | CUL228.D1 | Senior Practicum | Off-Campus | 0 | 0 | K. Hohmeister | |
| 20250 | CUL237.D1A | Advanced Cake Deco/Design (2/13-3/7) | M/W | 8:00-1:00 p.m. | 1 | 288 | TBA |
| 20251 | CUL238.D1B | Advanced Pastries/Plated Desserts (3/19-4/11) | M/W | 8:00-1:00 p.m. | 1 | 288 | TBA |
| 20253 | CUL239.D1C | Petit Fours & Mignardise (1/23-2/8) | M/W | 8:00-1:00 p.m. | 1 | 288 | TBA |
| 20384 | CUL240.D1 | Advanced Bakery Techniques | Off-Campus | 1 | 228 | T. Giles | |
| 20254 | CUL241.D1 | Advanced Pastry Theory | M/W | 1:00-1:25 p.m. | 1 | 288 | TBA |
| 20255 | CUL242.D1D | Testing & Practical Exam (4/16-5/9) | M/W | 8:00-1:00 p.m. | 1 | 288 | TBA |
| Early Childhood Education | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20024 | ECE112.D1 | Child Growth & Development | Th | 9:25-12:05 p.m. | 3 | 704 | P. Finnigan Allen |
| 20495 | ECE112.E | Child Growth & Development: 1/25-3/28 Alternating Berlin, Colebrook, Lancaster |
W | 4:00-8:10 p.m. | 3 | 704 | P. Finnigan Allen |
| 20025 | ECE113.D1 | Early Childhood Ed. Practicum I | Off campus | 4 | 1052 | P. Finnigan-Allen | |
| 20040 | ECE117.D1 | Learning Environments for Young Children | T | 1:00-3:40 p.m. | 3 | 704 | P. Finnigan-Allen |
| 20170 | ECE121.D1 | Understanding Children with Autism & Pervasive Developmental Disorders |
Th | 8:00-10:40 a.m. | 3 | 704 | K. Soysny |
| 20061 | ECE211.D1 | Organization & Management of ECE Programs | M | 1:00-3:40 p.m. | 3 | 704 | P. Finnigan-Allen |
| 20084 | ECE214.D1 | Curriculum Development: Early Childhood | Th | 1:00-3:40 p.m. | 3 | 704 | P. Finnigan-Allen |
| 20236 | ECE216.D1 | Understanding Children w/Special Needs | T | 9:25-12:05 p.m. | 3 | 704 | D. Stewart |
| 20059 | EDU200.D1 | Supporting Students/Challenging Behaviors | Off campus | 4 | 932 | D. Stewart | |
| 20060 | EDU202.D1 | Strategies for Teaching Diverse Populations | M | 1:00-3:40 p.m. | 3 | 684 | D. Stewart |
| 20193 | ENG214.E | Children's Language & Literature | Th | 4:30-7:00 p.m. | 3 | 684 | K. Keene |
| Hospitality Management | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| Most classes are held at Mountain View Grand | |||||||
| 20494 | ACC111.D1 | Accounting I (at Berlin campus) | M | 12:30-3:00 p.m. | 3 | 684 | C. Lindblade |
| 20381 | HOS120.D1 | Managing Front Office Operations | Th | 4:00-6:30 p.m. | 3 | 684 | L. Perras |
| 20394 | HOS130.D1 | Management of Food and Beverage Operations | M | 4:00-6:30 p.m. | 3 | 684 | TBA |
| 20380 | HOS140.D1 | Managing Technology in the Hospitality Industry | T | 4:00-6:30 p.m. | 3 | 684 | C. Diego |
| 20382 | HOS240.D1 | Hotel Internship | Individually Scheduled | 4 | 912 | L. Perras | |
| Human Services | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20027 | HUS112.E | Learning and Behavior | Th | 4:00-6:30 p.m. | 3 | 684 | R. Edwards |
| 20042 | HUS115.ZZ | Field Experience | Online | 3 | 824 | S. Dunn | |
| 20030 | HUS116.D1 | Social and Political Issues in Human Services | Th | 1:00-3:40 p.m. | 3 | 684 | S. Leclerc |
| 20263 | HUS213.E | Issues in Developmental Disabilities | W | 4:00-6:30 p.m. | 3 | 684 | K. Sosny |
| 20264 | HUS217.E | Chemical Dependence | W | 5:00-7:30 p.m. | 3 | 684 | P. Perkins |
| 20451 | HUS221.ZZ | Internship in Human Services II | Online | 4 | 932 | S. Dunn | |
| 20237 | HUS223.D1 | Introduction to Counseling | Th | 9:25-12:05 p.m. | 3 | 684 | S. Leclerc |
| 20523 | PSY205.E | Abnormal Psychology | M | 4:30-7:00 p.m. | 3 | 684 | S. Leclerc |
| 20023 | SOC111.D1 | Sociology | T/Th | 10:50-12:05 p.m. | 3 | 684 | D. Benckendorf |
| 20082 | SOC111.ZZ | Sociology | Online | 3 | 684 | P. Delli-Colli | |
| Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20010 | CMT114.D1 | Fundamentals of Unix | M | 2:25-4:55 p.m. | 3 | 684 | J. Schall |
| 20265 | CMT120.E | Web Design I | Th | 5:10-7:40 p.m. | 3 | 684 | R. Smith |
| 20056 | CMT213.D1 | Computer Networking I | T | 9:25-10:40 a.m. | 3 | 684 | J. Schall |
| W | 2:50-4:05 p.m. | 3 | |||||
| 20069 | CMT230.D1 | Network Servers and Security | M/W | 1:00-2:15 p.m. | 3 | 684 | J. Schall |
| 20070 | CMT234.D1 | Computer Networking III | M/W | 9:25-10:40 a.m. | 3 | 684 | J. Schall |
| 20230 | CMT235.D1 | SQL Databases | M/W | 10:50-12:05 p.m. | 3 | 684 | J. Schall |
| 20002 | ENG211.D1 | Technical Writing | T/Th | 10:50-12:05 p.m. | 3 | 684 | M. Creegan |
| 20386 | PHY113.D1 | Electricity & Electronics | M/W | 9:25-10:40 a.m. | 4 | 912 | G. Meserve |
| 20389 | PHY113.D2L | Electricity & Electronics Lab 2 (IT) | W | 1:00-2:40 p.m. | G. Meserve | ||
| 20481 | CMT115.ZZ | Object Oriented Programming w/Java | Online | 4 | 972 | J. Schall | |
| Mobile Equipment Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20085 | DSL102.D1 | Applied Hydraulics | T | 10:25-12:05 p.m. | 3 | 744 | P. Slocum |
| Th | 8:00-10:40 a.m. | ||||||
| 20036 | DSL115.D1 | Diesel Power Systems | M/W | 10:50-12:05 p.m. | 4 | 972 | C. Palmer |
| T | 1:00-3:40 p.m. | ||||||
| 20037 | DSL117.D1 | Fuel and Emission Systems | M/W | 9:25-10:40 a.m. | 4 | 972 | C. Palmer |
| W | 1:00-3:40 p.m. | ||||||
| 20044 | DSL220.D1 | Vehicle Inspection and CDL (or DSL222) | T | 1:00-3:40 p.m. | 3 | 684 | P. Slocum |
| 20045 | DSL221.D1 | Welding II | W | 4:30-7:50 p.m. | 2 | 616 | M. Gagnon |
| 20402 | DSL222.D1 | Mobile Hydraulics II (or DSL220) | M/T | 9:25-10:15 a.m. | 3 | 744 | P. Slocum |
| M | 1:00-3:40 p.m. | ||||||
| 20400 | DSL225.D1 | Senior Project II | Th | 11:45-2:15 p.m. | 1 | 288 | Palmer/Slocum |
| 20401 | DSL227.D1 | Heavy Duty Chassis Brake and | M/T | 8:00-9:15 p.m. | 5 | 1200 | Palmer/Slocum |
| Climate Control Systems | W | 8:25-9:15 p.m. | |||||
| Th | 2:25-5:05 p.m. | ||||||
| 20083 | ENG211.D2 | Technical Writing | W | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20391 | PHY113.D2 | Electricity & Electronics (ME) | T | 9:25-12:05 p.m. | 4 | 972 | G. Meserve |
| 20390 | PHY113.D3L | Electricity & Electronics Lab 3 (ME) | Th | 9:25-11:05 a.m. | G. Meserve | ||
| 20392 | PHY215.D1 | Fluid Dynamics | M/W | 8:00-9:15 a.m. | 4 | 972 | G. Meserve |
| 20393 | PHY215.D1L | Fluid Dynamics: Lab | M | 12:30-2:15 p.m. | G. Meserve | ||
| Nursing | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20396 | BIO115.D1 | Human Anatomy & Physiology II | M/W | 1:00-2:15 p.m. | 4 | 972 | M. Orff |
| 20397 | BIO115.D1L | Human Anatomy & Physiology Lab I | W | 2:20-4:05 p.m. | M. Orff | ||
| 20011 | NUR113.D1 | Nursing III: 1/23-3/9 | M/W | 8:00-12:05 p.m. | 6 | 1858 | Nsg. Team |
| T | 8:00-10:00 a.m. or 12:30-2:30 p.m. | Nsg. Team | |||||
| Th/F | 6:45-12:15 p.m. | Nsg. Team | |||||
| 20012 | NUR114.D1 | Nursing IV: 3/19-5/10 | M/W | 8:00-12:05 p.m. | 6 | 1620 | Nsg. Team |
| T | 8:00-10:00 a.m. or 12:30-2:30 p.m. | Nsg. Team | |||||
| Th/F | 6:45-12:15 p.m. | Nsg. Team | |||||
| 20068 | NUR212.D1 | Nursing VI | M/T | 6:45-2:45 p.m. | 9 | 2834 | Nsg. Team |
| W | 8:00-12:05 p.m. | Nsg. Team | |||||
| 20320 | PSY111.E | Psychology | W | 5:30-8:00 p.m. | 3 | 684 | A. Woodward |
| 20065 | PSY111.ZZ | Psychology | Online | 3 | 684 | P. Delli-Colli | |
| Office Management: Office Assistant & Medical Transcription Medical Assistant & Medical Coding Certificate |
|||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20103 | ACC114.D1 | Financial Accounting | T/Th | 9:25-10:40 a.m. | 3 | 684 | J. Verani |
| 20249 | COM107.E | Intro to PowerPoint 1/23-2/20 | M | 5:00-7:30 p.m. | 1 | 228 | E. Buteau |
| 20057 | COM113.D1 | Accounting with QuickBooks | T/Th | 1:00-2:15 p.m. | 3 | 684 | R. Smith |
| 20028 | COM214.D1 | Database Development | T | 2:25-5:25 p.m. | 3 | 684 | E. Buteau |
| 20405 | MED101.D1 | Clinical Procedures I | M | 9:25-11:05 p.m. | 4 | 1112 | D. Briere |
| 20406 | MED101.D1L | Clinical Procedures I Lab | M/W | 1:00-3:30 p.m. | D. Briere | ||
| 20433 | MED101.D2L | Clinical Procedures I: Lab 2 | T | 1:00-6:00 p.m. | E. MacDonald | ||
| 20407 | MED202.D1 | Phlebotomy | T/Th | 8:35-10:40 q.m. | 3 | 824 | D. Briere |
| 20093 | MED203.D1 | Medical Assistant Internship | Off-campus | 6 | 1388 | L. Davis | |
| 20190 | MED211.D1 | Pharmacology | T/Th | 10:50-12:05 p.m. | 3 | 684 | D. Briere |
| 20112 | OFT113.E | Formatting in Word | W | 4:00-6:30 p.m. | 3 | 684 | E. Buteau |
| 20191 | OFT117.D1 | Medical Terminology: Video-conference | T/Th | 10:50 - 12:05 p.m. | 3 | 684 | L. Davis |
| 20107 | OFT118.E | Medical Transcription I | T | 4:30-7:00 p.m. | 3 | 684 | K. Dube |
| 20077 | OFT120.D1 | Med. Office Systems and Procedures:Video-conf | W | 9:25-12:05 p.m. | 3 | 684 | L. Davis |
| 20316 | OFT213.EA | Internship Seminar - Administrative | Individually Scheduled | 4 | 912 | L. Carrier | |
| 20136 | OFT213.EM | Internship Seminar - Medical | Individually Scheduled | 4 | 932 | L. Carrier | |
| 20404 | OFT220.D1 | Medical Billing | T/Th | 9:25-10:40 a.m. | 3 | 684 | L. Davis |
| 20432 | OFT227.E | Advanced Coding: Video-conference | W | 6:30-9:00 p.m. | 3 | 684 | B. Fisher |
| Spatial Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20395 | BIO111.D1 | Biology | T | 9:25-12:05 p.m. | 4 | 972 | M. Orff |
| Lab | T | 2:55-4:35 p.m. | M. Orff | ||||
| 20434 | CHE111.E | Chemistry | Th | 5:00-9:10 p.m. | 4 | 972 | J. Welch |
| 20083 | ENG211.D2 | Technical Writing | W | 1:00-3:40 p.m. | 3 | 684 | M. Creegan |
| 20078 | ENV110.D1 | Intro to Environmental Science | M | 8:00-12:10 p.m. | 4 | 972 | L. Webb |
| 20383 | BENV115.D1 | Soil and Water Resources | Th | 1:00-5:10 p.m. | 4 | 972 | D. Carlisle |
| 20026 | GIS215.D1 | GIS Project | T | 1:00-6:00 p.m. | 3 | 864 | S. Tucker |
| 20090 | GIS216.D1 | GIS Programming | W | 8:00-11:20 a.m. | 3 | 744 | S. Tucker |
| 20033 | MAT214.D1 | Statistics | T/Th | 12:30-2:15 p.m. | 4 | 912 | L. Robertson |
| 20053 | MAT214.E | Statistics | Th | 3:30-6:00 p.m. | 4 | 912 | G. Meserve |
