2010 Summer Credit Offerings at the Berlin Campus
This page has been divided into two main sections: a listing of the liberal arts courses and a listing of program courses. The liberal arts courses are listed first. To jump to the program course listing, use the link below. A click on a specific course title will take you to a course description.To Program Courses
Liberal Arts Courses |
|||||||
| Computer Courses | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30101 | COM101.E | Introduction to Windows/WP: 6/2-6/16 | M/W | 5:00-7:30 p.m. | 1 | 200 | R. Buteau |
| 30102 | COM103.E | Introduction to Spreadsheets: 6/21-7/7 | M/W | 5:00-7:30 p.m. | 1 | 200 | R. Buteau |
| 30103 | COM107.E | Introduction to PowerPoint: 7/12-7/26 | M/W | 5:30-8:40 p.m. | 1 | 200 | R. Buteau |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30104 | ENG089.E | Introductory English I: 6/2-7/19 | M/W | 4:30-7:15 a.m. | 3 | 600 | S. Pratte |
| 30004 | ENG120.E1 | College Composition: 6/1-7/15 | T/Th | 9:00-11:45 a.m. | 3 | 600 | C. Doherty |
| 30009 | ENG120.E2 | College Composition: 6/1-7/15 | T/Th | 9:00-12:00 p.m. | 3 | 800 | C. Doherty |
| 30242 | ENG211.E | Technical Writing: 6/1-7/15 | T/Th | 2:00-4:45 p.m. | 3 | 600 | A.Kimberly-Bryant |
| 30105 | ENG223.E | Survey of American Literature: 6/1-7/15 | T/Th | 12:30-3:15 p.m. | 3 | 600 | C. Doherty |
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30109 | HIS213.E | United States in the Great Depression: 6/1-8/10 | T | 5:30-8:00 p.m. | 3 | 600 | A. Woodward |
| 30037 | HIS216.E | US History to 1877: 6/21-8/11 | M/W | 8:30-11:00 a.m. | 3 | 600 | A. Woodward |
| 30243 | HUM183.E1 | French I: 6/21-8/5 | M-Th | 10:30-12:05 p.m. | 3 | 600 | A. Weygandt |
| 30279 | HUM183.E2 | French I: 6/21-8/5 | M-Th | 5:30-7:05 p.m. | 3 | 600 | A. Weygandt |
| 30244 | HUM184.E | French II: 6/21-8/5 | M-Th | 8:00-9:35 q.m. | 3 | 600 | A. Weygandt |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30113 | MAT087.E | Introductory Math | M/W | 5:00-7:20 p.m. | 3 | 600 | T. Allen |
| 30114 | MAT089.E | Introduction to Algebra | T/Th | 5:00-7:20 p.m. | 3 | 600 | T. Allen |
| 30245 | MAT120.E | Topics in Applied College Math 6/1-7/15 | Th | 5:00-7:45 p.m. | 3 | 600 | T. Sweeny |
| 30007 | MAT214.E | Statistics 6/1-8/5 | T/Th | 8::30-11:00 a.m. | 4 | 800 | G. Meserve |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30238 | BIO111.E | Biology: 6/22-8/12 | T/Th | 5:00-9:10 p.m. | 4 | 860 | J. Welch |
| 30039 | BIO120.E | Human Biology: 6/2-7/28 | M/W | 4:30-8:40 p.m. | 4 | 860 | S. Turmel |
| 30001 | BIO211.E | Microbiology: 6/1-7/22 | T/Th | 5:00-9:00 p.m. | 860 | T. Becker | |
| 30282 | CHE0111.E | Chemistry: 6/22-8/12 | T/Th | 8:00-12:00 p.m. | 4 | 860 | J. Welch |
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30109 | HIS213.E | United States in the Great Depression: 6/1-8/10 | T | 5:30-8:00 p.m. | 3 | 600 | A. Woodward |
| 30037 | HIS216.E | US History to 1877: 6/21-8/11 | M/W | 8:30-11:00 a.m. | 3 | 600 | A. Woodward |
| 30047 | POL231.E | American Government: 6/1-7/29 (July-1 wk. off) | T/Th | 6:30-8:50 p.m. | 3 | 600 | M. Berry |
| 30237 | PSY200.E | Educational Psychology: 6/1-7/15 | T/Th | 5:00-7:45 p.m. | 3 | 600 | K. Keene |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Criminal Justice | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30241 | CRM123.E | Criminal Law: 6/2-7/21 | M/W | 4:00-7:35 p.m. | 3 | 800 | F. Dumaine |
| 30157 | CRM210.E | Juvenile Justice Administration: 6/1-7/15 | T/Th | 4:00-6:36 p.m. | 3 | 600 | D. Desilets |
| 30090 | CRM270.E | Criminal Justice Internship | Individually Scheduled | 3 | 600 | F. Dumaine | |
| 30158 | CRM275.E | Senior Project | Individually Scheduled | 3 | 600 | F. Dumaine | |
| Human Services | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30240 | HUS219.E | Human Sexuality: 6/2-8/11 | W | 4:00-7:25 p.m. | 3 | 600 | P. Perkins |
| Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30275 | CMT230.E | Network Servers & Security 6/1-7/22 | T/Th | 1:00-3:20 p.m. | 3 | 600 | J. Schall |
| 30274 | CMT233.E | Wireless Networking & Security 6/1-7/22 | T/Th | 9:00-11:20 a.m. | 3 | 600 | J. Schall |
| Office Management-Medical/ Medical Coding Certificates | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30089 | OFT117.E | Medical Terminology: 6/1-7/15 | T/Th | 8:00-10:45 a.m. | 3 | 600 | D. Briere |
| Special Education /Teacher Preparation | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30221 | EDU210.E | Foundations of Diversity: 6/1-7/22 | T/Th | 9:00-12:00 p.m. | 3 | 600 | D.Stewart |
| Welding Technology Certificate | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30204 | WLD202.E | Welding Safety III: 5/24 - 8/9 | M | 8:00-9:15 a.m. | 1 | 200 | Pike/Fitzmorris |
| 30205 | WLD218.E | Pipe Cutting & Welding Prep.: 5/24 - 8/16 | M | 9:25 a.m.-6:55 p.m. | 4 | 1040 | Pike/Fitzmorris |
| 30206 | WLD220.E | Pipe Welding: 5/25-8/20 | T | 8:00-5:30 p.m. | 9 | 2540 | Pike/Fitzmorris |
| W | 8:00-5:00 p.m. | ||||||
| 30207 | WLD227.E | ASME Certification: 5/26-8/18 | W | 1:00-5:00 p.m. | 2 | 520 | Pike/Fitzmorris |
To beginning of document
To register, call 1-800-445-4525 or 752-1113
© White Mountains Community College. 2020 Riverside Drive, Berlin, NH 03570. Tel: (800)445-4525 or (603)752-1113.