The majority of high tech jobs that are available or in development today are in the area of information technology. An important aspect of information technology and an integral part of businesses and industry is the field of Computer Information Systems (CIS). Businesses and corporations need people who understand the business process of a company, as well as the technology necessary to connect and maintain information systems that run and report on business operations. In order to provide students the necessary foundations in these areas, this program exposes students to a solid curriculum in computer systems and mathematics.
New Hampshire Community Technical College in Berlin has one of the most up-to-date computer and software facilities within the State of New Hampshire. The college continuously updates its systems to offer the latest subjects in areas of programming, multimedia, database management, Internet, networking, and computer systems. This investment in technology enables the student to acquire the latest information technology skills at the Associate Degree level.
Obtaining an Associate in Science Degree in Computer Information Systems enables a student to obtain a position such as programmer, system analyst, business analyst, programming analyst, network administrator, computer sales or computer manufacturing representative. Students may also transfer credits earned at the college toward study leading to a Bachelor's Degree.
| Fall Semester | Lec | Lab | Cr | |
| CMT120 | Web Design I | 3 | 0 | 3 |
| CMT111 | Intro to Computers and Operating Systems | 3 | 0 | 3 |
| ENG120 | College Composition | 3 | 0 | 3 |
| MAT112 | Algebra & Trigonometry I | 3 | 0 | 3 |
| CMT125 | Programming 1 | 3 | 2 | 4 |
| Semester Total  | 15 | 2 | 16 | |
|   | ||||
| Spring Semester | Lec | Lab | Cr | |
| CMT114 | Operating Systems I | 3 | 0 | 3 |
| CMT121 | Web Design II | 3 | 0 | 3 |
| CMT126 | Programming II | 3 | 0 | 3 |
| ENG211 | Technical Writing | 3 | 0 | 3 |
| OR | ||||
| ENG215 | Language and Logic | 3 | 0 | 3 |
| MAT211 | Algebra & Trigonometry II | 3 | 0 | 3 |
| Semester Total  | 15 | 2 | 16 | |
| First Year Total  | 32 | |||
|   | ||||
| Fall Semester | Lec | Lab | Cr | |
| CMT227 | Programming II | 3 | 2 | 4 |
| CMT232 | Computer Security | 3 | 0 | 3 |
| Humanities | 3 | 0 | 3 | |
| Liberal Arts Elective | 3 | 0 | 3 | |
| Science Elective | 3 | 0 | 3 | |
| Semester Total  | 15 | 2 | 16 | |
|   | ||||
| Spring Semester | Lec | Lab | Cr | |
| CMT235 | Database Programming | 3 | 0 | 3 |
| CMT230 | Network Servers | 3 | 0 | 3 |
| CMT231 | Network Programming | 3 | 2 | 4 |
| Computer Elective | 3 | 0 | 3 | |
| Social Science | 3 | 0 | 3 | |
| Semester Total  | 15 | 2 | 16 | |
| Second Year Total  | 32 | |||
|   | ||||
| Total for A.S. Degree  | 64 | |||
| The Community Technical College at Berlin is a Cisco Systems Networking Academy. |