Environmental Science at White Mountains Community College
To Environmental Science Home Page
The Environmental Science concentration allows students to pursue a diverse course of studies by taking general courses in natural science and math, along with specific courses in environmental science and spatial information technology. This is an excellent way to design a transfer program for students wishing to transfer to a baccalaureate program or for those students who wish to pursue a broad educational experience.
|
|
||||
| Fall Semester | Lec | Lab | Cr | |
| COM126 | Intro to CAD | 1 | 4 | 3 |
| ENG120 | College Composition | 3 | 0 | 3 |
| FOR211 | Intro to Tree and Shrub Identification | 0 | 2 | 1 |
| GIS112 | Introduction to Geographic Information Systems | 2 | 2 | 3 |
| MAT180 | Pre-Calculus | 4 | 0 | 4 |
| SUR111 | Methods of Surveying | 2 | 2 | 3 |
| Semester Total | 12 | 10 | 17 | |
| Spring Semester | Lec | Lab | Cr | |
| BIO111 | Biology | 3 | 2 | 4 |
| CHE111 | Chemistry | 3 | 2 | 4 |
| ENG211 | Technical Writing | 3 | 0 | 3 |
| GIS211 | Geographic Information Systems Applications | 2 | 2 | 3 |
| MAT214 | Statistics | 4 | 0 | 4 |
| Semester Total | 15 | 6 | 18 | |
| First Year Total | 35 | |||
|
|
||||
| Fall Semester | Lec | Lab | Cr | |
| CHE113 | Environmental Sampling and Analysis | 3 | 2 | 4 |
| ECO111 | Principles of Macroeconomics | 3 | 0 | 3 |
| HUM120 | Environmental Issues | 3 | 0 | 3 |
| GIS213 | Remote Sensing and Digital Image Processing | 2 | 2 | 3 |
| SUR219 | Global Positioning Systems | 2 | 2 | 3 |
| Semester Total | 13 | 6 | 16 | |
| Spring Semester | Lec | Lab | Cr | |
| ENV110 | Intro to Environmental Science | 3 | 2 | 4 |
| GEO112 | Geology & Soils | 3 | 2 | 4 |
| WWT111 | Wastewater Treatment I | 3 | 0 | 3 |
| WWT211 | Water Treatment I | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 | |
| Semester Total | 15 | 4 | 17 | |
| Second Year Total | 33 | |||
| Total for A.S. Degree | 68 | |||
© White Mountains Community College. 2020 Riverside Drive, Berlin, NH 03570. Tel: (800)445-4525 or (603)752-1113.