Liberal Arts Courses |
|||||||
| College Preparation | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20203 | PRE012.L | Intro to Math | W | 4:00-6:30 p.m. | 3 | 573 | E.Morin |
| 20129 | PRE015.L | Critical Reading Strategies | M | 4:00-6:30 p.m. | 3 | 573 | E.Crawford |
| 20062 | PRE016.L | Introductory English | T | 4:00-6:30 p.m. | 3 | 573 | E.Crawford |
| Computer Software Courses | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20130 | CMT120.L | Web Design I | T | 4:00-6:30 p.m. | 3 | 573 | F. Rancourt |
| 20083 | COM101.L | Intro to Word (1/28 - 3/3) | M | 6:35-9:05 p.m. | 1 | 191 | L. Rueda |
| 20048 | COM103.L | Intro Spreadsheets (3/17 - 4/21) | M | 6:35-9:05 p.m. | 1 | 191 | L. Rueda |
| 20450 | COM104.L | Intro to Internet (4/3 - 4/24) | Th | 4:00-6:30 p.m. | 1 | 191 | L. Rueda |
| 20070 | COM120.L | Spreadsheets Project | Th | 4:00-6:30 p.m. | 3 | 573 | J.Dyer |
| 20451 | COM125.L | Comprehensive Presentation Methods | Th | 6:35-9:05 p.m. | 3 | 573 | J.Dyer |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20061 | ENG120.L1 | College Composition | Th | 5:00-7:30 p.m. | 3 | 573 | S. Moberly |
| 20136 | ENG120.L2 | College Composition | T | 5:00-8:00 p.m. | 4 | 764 | S. Moberly |
| 20453 | ENG211.L | Technical Writing | T | 4:00-6:30 p.m. | 3 | 573 | J. Aldredge |
| 20452 | ENG220.L | Writing the Short Story | T | 10:00 a.m.-12:30 p.m. | 3 | 573 | D. Ackley |
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20356 | ANT101.L | Cultural Anthropology | Th | 6:35-9:05 p.m. | 3 | 573 | J. Lepine |
| 20454 | HIS211.L | America in the 20th Century | Th | 9:00-11:30 a.m. | 3 | 573 | A. Moberly |
| 20455 | LAN111.L | Sign Language | Th | 4:00-6:30 p.m. | 3 | 573 | P. McDonough |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20099 | MAT212.L | College Mathematics | T | 6:35-9:05 p.m. | 3 | 573 | A.Cummings |
| 20289 | MAT214.L | Statistics | M | 5:00-8:30 p.m. | 4 | 764 | J. Schenck |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20206 | BIO115.L | Anatomy & Physiology II | M/W | 6:35-8:50 p.m. | 4 | 808 | P.Morris |
| 20290 | BIO120.L | Human Biology without lab | Th | 4:30-7:00 p.m. | 3 | 573 | S. Towne |
| 20291 | BIO120.L | Human Biology with lab | Th | 4:30-8:40 p.m. | 4 | 808 | S. Towne |
| 20456 | GEO112.L | Geology and Soils | T | 4:30-8:40 p.m. | 4 | 808 | P. Williams |
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20454 | HIS211.L | America in the 20th Century | Th | 9:00-11:30 a.m. | 3 | 573 | A. Moberly |
| 20205 | POL231.L | American Government | T | 6:35-9:05 p.m. | 3 | 573 | A. Moberly |
| 20457 | PSY111.L | Psychology | W | 4:00-6:30 p.m. | 3 | 573 | P.Delli-Colli |
| 20458 | PSY200.L | Educational Psychology | M | 4:00-6:30 p.m. | 3 | 573 | P.Delli-Colli |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting/Business Administration | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20459 | ACC114.L | Financial Accounting | W | 6:35-9:05 p.m. | 3 | 573 | G. Novak |
| 20293 | BUS112.L | Intro to Business Administration | F | 5:00-9:15 p.m. | 3 | 573 | J. Dyer |
| (2/8 & 9, 2/22 & 23, 3/7 & 8) | Sat | 9:00-5:15 p.m. | |||||
| 20294 | MGT112.L | Intro to Business Logic & Ethics | T | 6:35-9:05 p.m. | 3 | 573 | J. Dyer |
| 20460 | MGT212.L | Marketing | F | 5:00-9:15 p.m. | 3 | 573 | L. Bienenman |
| (4/4&5, 4/18&19, 5/2&3) | Sat | 9:00-5:15 p.m. | 3 | 573 | L. Bienenman | ||
| 20461 | MGT215.L | Business Law | W | 4:00-6:30 p.m. | 3 | 573 | T. Eyman |
| Criminal Justice | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20466 | CRM121.L | Criminal Procedure | T | 6:35-9:05 p.m. | 3 | 573 | C. Hamel |
| Early Childhood Education | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20463 | ECE111.L | Foundations of Early Childhood Ed | Th | 6:35-9:05 p.m. | 3 | 573 | G.Caron |
| Human Services | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20462 | HUS111.L | Intro to Human Services | M | 6:35-9:05 p.m. | 3 | 573 | S. Ryder |
| Office Management Office Assistant/Medical Transcription Medical Assistant Certificate | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20130 | CMT120.L | Web Design I | T | 4:00-6:30 | 3 | 573 | F. Rancourt |
| 20308 | OFT117.L | Medical Terminology | Online | 3 | 573 | L.Davis | |
| 20304 | OFT113.L | Formatting in Word | M | 4:00-6:30 | 3 | 573 | L. Rueda |
| 20157 | OFT118.L | Medical Transcription I | M | 6:35-9:05 p.m. | 3 | 661 | B. Fisher |
| 20464 | OFT225.L | Introduction to Medical Coding | W | 6:35-9:05 p.m. | 3 | 573 | L.Davis |
| 20465 | MED101.L | Clinical Procedures I | Th | 11:30-3:00 p.m. | 4 | 808 | P. Morris |
| 20209 | MED211.L | Pharmacology | T | 5:00-7:30 p.m. | 3 | 573 | F. Dunn |
| Teacher Preparation | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20467 | EDU209.L | Integrated Arts | W | 4:00-6:30 p.m. | 3 | 573 | P. McDonough |