Annual Crime Statistics for White Mountains Community College
Report a Crime| Offense | Year | Locations | ||
| On-Campus Properties | Non-Campus Property | Public Property | ||
| Murder/Non-negligent Manslaughter | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Negligent Manslaughter | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Sex Offenses - Forcible | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Sex Offenses – Non Forcible | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Robbery | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Aggravated Assault | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Burglary | ||||
| 2010 | 0 | 1 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 2 | 0 | 0 | |
| Motor Vehicle Theft | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Arson | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Liquor Law Arrests | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Liquor Law Violations Referred for Disciplinary Action | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Drug Law Arrests | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Drug Law Violations Referred for Disciplinary Action | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Illegal Weapons Arrests | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Reported Hate Crimes* | ||||
| 2010 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
*Crimes in which victims are selected because of actual or perceived race, gender, religion, sexual orientation, ethnicity, or disability.
Crime statistics for Academic Centers in Conway, Littleton and Woodsville are included in the table above. Those numbers (all reporting zero) are included in the table above.
Emergency Numbers
- Off-campus or pay phone 911
- On-campus extension 9-911
- Poison Center Central 1-800-562-8236
- WMCC Student Affairs Office: 1-752-1113, ext 3005
© White Mountains Community College. 2020 Riverside Drive, Berlin, NH 03570. Tel: (800)445-4525 or (603)752-1113.