Overview
Overview
For over 100 years the White Mountains region has been celebrated for its outdoor and tourist attractions, and its hospitality and resort destinations. It makes for a perfect fit for students to enroll in our Resort and Recreation Management certificate program to pursue a career pathway that is rewarding and fun!
Program available in Berlin and through video conference technology.
Curriculum
Fall Semester | Lec | Lab | Cr | |
ACAD105W | Academic Readiness | 1 | 0 | 1 |
ENGL120W | College Composition | 4 | 0 | 4 |
HOS101W | Introduction to Hospitality | 3 | 0 | 3 |
RRM201W | Introduction to Human Resources | 3 | 0 | 3 |
Mathematics | 4 | 0 | 4 | |
Semester Total | 15 | 0 | 15 | |
Spring Semester | Lec | Lab | Cr | |
ENGL211W | Professional Writing | 3 | 0 | 3 |
HOS210W | Accounting for Hospitality Managers | 3 | 0 | 3 |
Science | 3 | 0 | 3 | |
Choose 2 of the following courses*: | ||||
RRM110W | Recreational Facility Management | 3 | 0 | 3 |
RRM113W | Theories in Adventure Leadership | 3 | 0 | 3 |
RRM211W | Conference Planning and Group Sales | 3 | 0 | 3 |
RRM217W | Front Office and Room Operations | 3 | 0 | 3 |
Totals | 15 | 0 | 15 | |
Total Credits for Year | 30 |
Faculty
No items found
30 Credits Required
81%
of students qualify for financial aid