Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
North Conway Academic Center
2541 White Mountain Hwy
North Conway, NH 03860
(asynchronous): Courses are delivered 100% online.
(bimodal): Students are free to attend on-campus or remote synchronously through zoom. The course takes place at the campus listed.
(hybrid): Courses are delivered face to face with supplemental asynchronous material. Students are expected to attend class at the listed location, day(s), and times(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $40.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
♦ STEM Scholarship Eligible Course: Students may qualify for free tuition.
Arts, Humanities, Communication and Design |
|||||||||
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | |
Academic Readiness |
|||||||||
20620 | ACAD 105W | ZZ1 | Academic Readiness (1/17-3/11) (asynchronous) | 1 | Online | $107.50 | |||
English |
|||||||||
20532 | ENGL 120W | ZZ2 | College Composition (asynchronous) | 4 | Online | $430 | |||
22020 | ENGL 120W | ZZ3 | College Composition (3/20-5/6)(asynchronous) | 4 | Online | $322.50 | |||
20521 | ENGL 211W | BF1 | Professional Writing | 3 | W | 1pm-3:30pm | Berlin | $322.50 | |
20587 | ENGL 211W | ZZ2 | Professional Writing (asynchronous) | 3 | Online | $322.50 | |||
20563 | ENGL 214W | ZZ1 | Children’s Language and Literature (asynchronous) | 3 | Online | $322.50 | |||
21517 | ENGL 225W | BF1 | Oral Communication | 3 | M | 1pm-3:30pm | Berlin | $430 | |
20566 | ENGL 229W | LY1 | Media and Society (hyflex) | 3 | M | 1pm-3:30pm | Littleton | $322.50 | |
21513 | ENGL 230W | ZZ1 | Creative Writing Workshop (asynchronous) | 3 | Online | $322.50 | |||
20624 | ENGL 246W | ZZ1 | Survey of American Literature (asynchronous) | 3 | Online | $322.50 | |||
Humanities |
|||||||||
22019 | ARTS 130W | BF1 | Introduction to Drawing | 3 | W | 5pm-8:20pm | Berlin | $322.50 | |
20563 | ENGL 214W | ZZ1 | Children’s Language and Literature (asynchronous) | 3 | Online | $322.50 | |||
20566 | ENGL 229W | LY1 | Media and Society (hyflex) | 3 | M | 1pm-3:30pm | Littleton | $322.50 | |
21513 | ENGL 230W | ZZ1 | Creative Writing Workshop (asynchronous) | 3 | Online | $322.50 | |||
20624 | ENGL 246W | ZZ1 | Survey of American Literature (asynchronous) | 3 | Online | $322.50 | |||
20591 | HIST 120W | ZZ1 | Contemporary World Issues (3/20-5/6) (asynchronous) | 3 | Online | $322.50 | |||
20523 | HUMA 106W | BF1 | Basic Music Theory Applied to Beginner Guitar | 3 | T | 12:45pm-3:15pm | Berlin | $322.50 | |
20544 | HUMA 212W | ZZ2 | Legal and Ethical Issues (3/20-5/6)(asynchronous) | 3 | Online | $322.50 | |||
Library Technology |
|||||||||
20603 | LIB 108W | ZZ1 | Introduction to Reference and Information Sources (asynchronous) | 3 | Online | $322.50 | |||
20540 | LIB 111W | ZZ1 | Technology & Media in Libraries (asynchronous) | 3 | Online | $322.50 | |||
20604 | LIB 116W | ZZ1 | Introduction to Cataloging and Classification (asynchronous) | 3 | Online | $322.50 | |||
Business |
|||||||||
23214 | ACCT 111W | ZZ1 | ♦ Accounting I | 3 | Online | $322.50 | |||
20600 | ACCT 114W | ZZ1 | ♦ Financial Accounting (asynchronous) | 3 | Online | $322.50 | |||
20572 | ACCT 213W | ZZ1 | ♦ Taxation (asynchronous) | 3 | Online | $322.50 | |||
20588 | ACCT 250W | XY1 | ♦ Intermediate Accounting II (hyflex) | 3 | TBD | TBD | Online/Zoom | $322.50 | |
22657 | BUS 114W | ZZ1 | ♦ Introduction to Business Logic & Ethics (asynchronous) | 3 | Online | $322.50 | |||
22658 | BUS 212W | ZZ1 | ♦ Marketing (asynchronous) | 3 | Online | $322.50 | |||
22659 | BUS 215W | ZZ1 | ♦ Business Law (asynchronous) | 3 | Online | $322.50 | |||
20630 | COMP 110W | ZZ1 | ♦ Business Computer Applications (asynchronous) | 3 | Online | $322.50 | |||
20520 | ECON 112W | ZZ1 | Principles of Microeconomics (asynchronous) | 3 | Online | $322.50 | |||
|
|||||||||
Criminal Justice |
|||||||||
20673 | CRMJ 105W | BS1 | ♦ Introduction to Homeland Security (bimodal) | 3 | R | 4pm-6pm | Berlin/Zoom | $322.50 | |
21521 | CRMJ 123W | BS1 | ♦ Criminal Law (bimodal) | 4 | R | 6:3pm-9pm | Berlin/Zoom | $322.50 | |
21523 | CRMJ 230W | BS1 | ♦ Justice and the Community (3/20-5/6) (bimodal) | 3 | T | 5pm-7:30pm | Berlin/Zoom | $322.50 | |
20583 | PHYS 122W | BF1 | ♦ Forensic Science | 4 | W | 5pm-9:10pm | Berlin | $430 | |
Early Childhood Education and Teacher Education |
|||||||||
23347 | ECE 112W | ZZ1 | ♦ Child Growth and Development (3/20-5/6) (asynchronous) | ||||||
20667 | ECE 115W | BS1 | ♦ Positive Guidance Techniques (1/17-3/11) (bimodal) | 3 | T | 4:30pm-7pm | Berlin/Zoom | $322.50 | |
20688 | ECE 118W | BS1 | ♦ Infant, Toddler, and Preschool Curriculum (3/20-5/6) (bimodal) | 3 | T | 4:30pm-7pm | Berlin/Zoom | $322.50 | |
23405 | ECE 211W | ZZ1 | ♦ Organization and Management of Early Childhood Programs (asynchronous) | 3 | Online | $322.50 | |||
20582 | ECE 213W | ZZ1 | ♦ Sociology of Children and Families (3/20-5/6) (asynchronous) | 3 | Online | $322.50 | |||
20533 | EDU 204W | BS1 | ♦ Instructional Technology (3/20-5/6)(bimodal) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $322.50 | |
20516 | EDU 207W | BS1 | ♦ Teaching & Learning (bimodal) | 3 | R | 7pm-8pm | Berlin/Zoom | $322.50 | |
20622 | EDU 210W | BS1 | ♦ Foundations of Diversity (1/17-3/11) (bimodal) | 3 | R | 4pm-6:30pm | Berlin/Zoom | $322.50 | |
20601 | EDU 218W | BS1 | ♦ Design of Instruction (1/17-3/11) (bimodal) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $322.50 | |
20632 | MATH 222W | BF1 | ♦ Math in Our World II | 4 | W | 4pm-7:20pm | Berlin | $430 | |
Human Services |
|||||||||
20573 | HSV 116W | ZZ1 | ♦ Social & Political Issues in Human Services (asynchronous) | 3 | Online | $322.50 | |||
20565 | HSV 117W | NY1 | ♦ Crisis Intervention (hyflex) | 3 | M | 4pm-6pm | North Conway | $322.50 | |
20562 | HSV 125W | ZZ1 | ♦ Trauma Counseling and Self-Care (asynchronous) | 3 | Online | $322.50 | |||
21514 | HSV 214W | ZZ1 | ♦ Issues of Children and Families (asynchronous) | 3 | Online | $322.50 | |||
20627 | HSV 235W | XS1 | ♦ Fundamentals of Neuroscience & Wellness (remote synchronous) | 3 | W | 5pm-7:30pm | Zoom | $322.50 | |
Social Sciences |
|||||||||
20520 | ECON 112W | ZZ1 | Principles of Microeconomics (asynchronous) | 3 | Online | $322.50 | |||
20591 | HIST 120W | ZZ1 | Contemporary World Issues (3/20-5/6) (asynchronous) | 3 | Online | $322.50 | |||
20517 | PSYC 111W | LF2 | Psychology | 3 | M | 4:30pm-7pm | Littleton | $322.50 | |
20530 | PSYC 111W | ZZ1 | Psychology (3/20-5/6) (asynchronous) | 3 | Online | $322.50 | |||
20529 | PSYC 112W | ZZ1 | Human Growth & Development (1/17-3/11) (asynchronous) | 3 | Online | $322.50 | |||
20495 | PSYC 205W | ZZ1 | Abnormal Psychology (asynchronous) | 3 | Online | $322.50 | |||
20492 | SOCI 111W | ZZ1 | Sociology (asynchronous) | 3 | Online | $322.50 | |||
Health Sciences and Services |
|||||||||
Health Sciences |
|||||||||
20629 | BIOL 112W | ZZ1 | ♦ Nutrition (1/17-3/11) (asynchronous) | 3 | Online | $322.50 | |||
20633 | BIOL 113W | BC1 | ♦ Nutrition Lab | 1 | T | 3:40pm-5:20pm | Berlin | $107.50 | |
20524 | BIOL 114W | LF1 | ♦ Human Anatomy & Physiology I – Lecture | 4 | TH | 4pm-6:30pm | Littleton | $430 | |
23415 | BIOL 114W | LC1 | ♦ Human Anatomy & Physiology I – Lab | 0 | TH | 6:30pm-9pm | Littleton | – | |
20590 | BIOL 115W | BF1 | ♦ Human Anatomy & Physiology II – Lecture | 4 | M | 12:30pm-3pm | Berlin | $430 | |
22673 | BIOL 115W | BT1 | ♦ Human Anatomy & Physiology II – Lab | 0 | M | 3pm-5:30pm | Berlin | – | |
20494 | BIOL 115W | LF2 | ♦ Human Anatomy & Physiology II – Lecture | 4 | W | 4pm-6:30pm | Littleton | $430 | |
22674 | BIOL 115W | LT2 | ♦ Human Anatomy & Physiology II – Lab | 0 | W | 6:30pm-9pm | Littleton | – | |
20527 | BIOL 115W | NH3 | ♦ Human Anatomy & Physiology II – Lecture (hybrid) | 4 | R | 5pm-6:30pm | North Conway | $430 | |
22675 | BIOL 115W | NT3 | ♦ Human Anatomy & Physiology II – Lab | 0 | R | 6:30pm-9pm | North Conway | – | |
Medical Assistant and Medical Billing |
|||||||||
20561 | MEDA 211W | LF1 | ♦ Pharmacology | 3 | T | 3pm-5:30pm | Littleton | $322.50 | |
20674 | OTM 126W | LF1 | ♦ Office Systems and Procedures | 3 | T | 9am-11:30am | Littleton | $322.50 | |
20531 | OTM 220W | LH1 | ♦ Medical Billing (hybrid) | 3 | T | 12:30pm-2:30pm | Littleton | $322.50 | |
STEM & Advanced Manufacturing |
|||||||||
Conservation Law Enforcement & Environmental Science |
|||||||||
20522 | ENVS 110W | BF1 | ♦ Introduction to Environmental Science | 4 | M | 8am-12:10pm | Berlin | $430 | |
20658 | ENVS 202W | BF1 | ♦ Water Resources & Hydrology | 4 | R | 8am-12:10pm | Berlin | $430 | |
20602 | FRST 205W | BF1 | ♦ Forestry Resources | 4 | W | 8am-12:10pm | Berlin | $430 | |
20661 | GEOL 112W | BF1 | ♦ Geology and Soils | 4 | T | 8am-12:10pm | Berlin | $430 | |
20583 | PHYS 122W | BF1 | ♦ Forensic Science | 4 | W | 5pm-9:10pm | Berlin | $430 | |
Information Technology |
|||||||||
22691 | IST 114W | ZZ1 | ♦Linux Essentials (asynchronous) | 3 | Online | $322.50 | |||
20663 | IST 115W | ZZ1 | ♦Object Oriented Programming with JAVA (asynchronous) | 4 | Online | $430 | |||
22692 | IST 230W | ZZ1 | ♦Network Servers and Security (asynchronous) | 3 | Online | $322.50 | |||
20584 | IST 235W | ZZ1 | ♦SQL Databases (asynchronous) | 3 | Online | $322.50 | |||
20585 | IST 253W | ZZ1 | ♦Computer Networking IV (asynchronous) | 3 | Online | $322.50 | |||
Mathematics |
|||||||||
20526 | MATH 120W | BF1 | ♦ Quantitative Reasoning | 4 | W | 8am-11am | Berlin | $430 | |
20542 | MATH 120W | BC1 | ♦ Quantitative Reasoning Co-requisite | 0 | W | 11am-12pm | Berlin | $- | |
20704 | MATH 120W | LY3 | ♦ Quantitative Reasoning (hyflex) | 4 | T | 4:30pm-7:50pm | Littleton/Online/Zoom | $430 | |
23248 | MATH 120W | LC3 | ♦ Quantitative Reasoning Co-requisite (hyflex) | 0 | T | 7:50pm-8:50pm | Littleton/Online/Zoom | $430 | |
20568 | MATH 120W | ZZ2 | ♦ Quantitative Reasoning (3/20-5/6) (asynchronous) | 4 | Online | $430 | |||
21532 | MATH 124W | ZZ1 | ♦ College Algebra (asynchronous) | 4 | Online | $430 | |||
21515 | MATH 214W | ZZ2 | ♦ Statistics (asynchronous) | 4 | Online | $430 | |||
Science |
|
||||||||
20615 | CHEM 111W | BH1 | ♦ Chemistry (hybrid) | 4 | M | 3pm-5:30pm | Berlin | $430 | |
20522 | ENVS 110W | BF1 | ♦ Introduction to Environmental Science | 4 | M | 8am-12:10pm | Berlin | $430 | |
20658 | ENVS 202W | BF1 | ♦Water Resources & Hydrology | 4 | M | 1pm-5:10pm | Berlin | $430 | |
20661 | GEOL 112W | BF1 | ♦Geology and Soils | 4 | T | 8am-12:10pm | Berlin | $430 | |
20511 | PHYS 113W | ZZ1 | ♦Electricity and Electronics – Lecture | 4 | Online | $430 | |||
20594 | PHYS 113W | BT2 | ♦Electricity and Electronics – Lab | 0 | W | 1pm-3:40pm | Berlin | $- | |
20606 | PHYS 120W | ZZ1 | ♦Astronomy (asynchronous) | 4 | Online | $430 | |||
20583 | PHYS 122W | BF1 | ♦Forensic Science | 4 | W | 5pm-9:10pm | Berlin | $430 |
Schedule is subject to change Course Descriptions and Liberal Arts requirements Last updated 1/10/2023
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
North Conway Academic Center
2541 White Mountain Hwy
North Conway, NH 03860