Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
        (asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted          by the due date.
        (bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
        (hybrid): Courses are delivered face to face with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed          location, day(s), and time(s).
        (hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face           component of the course will take place at the location listed.
        (NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $40.
        (remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).                             (SP): Sprint Program Eligible Courses
Arts, Humanities, Communication and Design |
|||||||||
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30116 | ENGL 120W | BY1 | College Composition (hyflex) (SP) | 4 | T | 11am-2pm | Berlin/Zoom/Online | $940 | Libby, J |
30493 | ENGL 120CW | BC1 | College Composition Co-requisite (SP) | 0 | T | 2pm-3pm | Berlin/Zoom/Online | $0 | Libby, J |
30086 | HUMA 212W | ZZ1 | Legal and Ethical Issues (asynchronous) | 3 | Online | $705 | Woodward, A | ||
30507 | PHIL 140W | ZZ1 | Science Fiction and Philosophy (asynchronous) (SP) | 3 | Online | $705 | Verani, J | ||
|
|||||||||
30495 | BUS 220W | INT | Business Internship (NoLo) | 1 | Off Campus | $235 | Nutting, N | ||
|
|||||||||
30108 | CRMJ 270W | INT | Criminal Justice Internship | 3 | Off Campus | $725 | Lemoine, J | ||
30118 | HSV 216W | INT | Internship in Human Services I | 4 | Off Campus | $960 | Couture, S | ||
30104 | HSV 221W | INT | Internship in Human Services II | 4 | Off Campus | $960 | Couture, S | ||
30081 | PSYC 111W | ZZ1 | Psychology (asynchronous) (SP) | 3 | Online | $705 | Carbee, T | ||
30082 | PSYC 112W | ZZ1 | Human Growth & Development (asynchronous) (SP) | 3 | Online | $705 | Leitch, G | ||
Health Sciences and Services |
|||||||||
30100 | BIOL 112W | ZZ1 | Nutrition (asynchronous) (SP) | 3 | Online | $705 | Innes, M | ||
30084 | BIOL 114W | BH1 | Human Anatomy & Physiology I – Lecture (hybrid) | 4 | T | 1pm-3:30pm | Berlin | $1050 | Turmel, S |
30845 | BIOL 114LW | BT1 | Human Anatomy & Physiology I – Lab | 0 | T | 3:30pm-6:10pm | Berlin | $- | Turmel, S |
30091 | BIOL 115W | LH1 | Human Anatomy & Physiology II – Lecture (hybrid) | 4 | W | 3:30pm-6pm | Littleton | $1050 | Innes, M |
30487 | BIOL 115LW | LT1 | Human Anatomy & Physiology II – Lab | 0 | W | 6pm-9:10pm | Littleton | $0 | Innes, M |
30101 | BIOL 120W | BH1 | Human Biology – Lecture (hybrid) | 4 | M | 3:30pm-6pm | Berlin | $1050 | Turmel, S |
30489 | BIOL 120LW | BT1 | Human Biology – Lab | 0 | M | 6pm-9:10pm | Berlin | $0 | Turmel, S |
30935 | BIOL 211W | BH1 | Microbiology – Lecture (hybrid) | 4 | R | 11am-1:30pm | Berlin | $1050 | Orff, M |
30936 | BIOL 211LW | BT1 | Microbiology – Lab | 0 | R | 2pm-5:15pm | Berlin | $0 | Orff, M |
30136 | BIOL 211W | LF1 | Microbiology – Lecture | 4 | T | 4pm-7:15pm | Littleton | $1050 | Casciari, J |
30488 | BIOL 211LW | LT1 | Microbiology – Lab | 0 | TH | 4pm-7:15pm | Littleton | $0 | Casciari, J |
30120 | MASS 125W | NF1 | Pathology for the Massage Therapist (5/8-8/18) | 3 | TH | 10am-12:30pm | North Conway | $705 | Innes, R |
30121 | MASS 135W | NF1 | Deep Tissue Massage (5/8-8/18) | 3 | W | 9am-12:20pm | North Conway | $815 | TBD |
30122 | MASS 201W | NF1 | Kinesiology (5/8-8/18) | 3 | TH | 3pm-5:30pm | North Conway | $705 | Soule, K |
30123 | MASS 212W | NF1 | Special Populations Massage (5/8-8/18) | 1 | TH | 1pm-2:40pm | North Conway | $345 | Innes, R |
30124 | MASS 240W | NF1 | Clinical Internship II (5/8-8/18) | 2 | W | 1pm-6pm | North Conway | $580 | Soule, K |
30106 | MEDA 203W | INT | Medical Assistant Internship | 6 | Off Campus | $1430 | Daigle, R | ||
|
|||||||||
30491 | CULA 200W | COP | Culinary Arts Co-op | 3 | Off Campus | $725 | Giles, T | ||
30492 | CULA 210W | COP | Baking and Pastry Arts Co-op | 3 | Off Campus | $725 | Worthen, G | ||
|
|||||||||
31015 | CDT 121W | LF1 | Commercial Vehicle Basic Repair & Maintenance (5/30-8/18) | 3 | M-TH | 2pm-3pm | Littleton | $705 | Mundell, P |
30497 | CDT 122W | LF1 | Commercial Driver Training – Theory (5/8-5/26) | 6 | M-TH | 8am-2pm | Littleton | $1410 | Mundell, P |
30498 | CDT 124W | LF1 | Commercial Driver Training – Behind the Wheel – Range (5/30-8/18) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1920 | Mundell, P | |
30499 | CDT 126W | LF1 | Commercial Driver Training – Practicum (5/30-8/18) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1885 | Mundell, P | |
30500 | DEDI 101W | ZZ1 | Introduction to Traffic Safety (asynchronous) (5/8-6/9) | 3 | Online | $705 | Doucette, M | ||
30501 | DEDI 103W | ZZ1 | Driver Education Classroom Methods (asynchronous) (6/12-7/14) | 3 | Online | $705 | Doucette, L | ||
30502 | DEDI 105W | LH1 | In-Vehicle Driver Education Methods (7/17-8/18) (In class ONLY 8/11) | 3 | F | 9am-4pm | Littleton | $855 | Doucette, M |
30846 | DEDI 109W | ZZ1 | Alcohol, Drugs, and Driving (asynchronous) (5/8-8/18) | 3 | Online | $705 | Stone, J | ||
30840 | DEDI 111W | ZZ1 | Zone Control (asynchronous) (6/12-7/14) | 2 | Online | $470 | Doucette, M | ||
30088 | DSL 119W | COP | Cooperative Education | 1 | Off Campus | $255 | Pouliot, M | ||
30125 | WELD 230W | BF1 | Pipe Welding Skills and Principles in Industrial Safety (5/8-8/18) | 19 | M-TH | 8am-3:30pm | Berlin | $7935 | Welding Faculty |
STEM & Advanced Manufacturing |
|||||||||
30105 | IST 200W | INT | IT Internship | 1 | Off Campus | $235 | Couture/Danault | ||
30096 | MATH 214W | ZZ1 | Statistics (asynchronous) (SP) | 4 | Online | $940 | Picard, D |
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30852 | ACCT 114W | ZZ1 | Financial Accounting (asynchronous) | 3 | Online | $705 | Johnson, M | ||
30515 | CRMJ 123W | ZZ1 | Criminal Law (asynchronous) | 4 | Online |
$940 |
Lemoine, J |
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30092 | EDU 201W | ZZ1 | Legal Issues in Education (asynchronous) (SP) | 3 | Online | $725 | Scott, R | ||
30094 | ENGL 211W | ZZ1 | Professional Writing (asynchronous) (SP) | 3 | Online | $705 | Tilton, J | ||
30128 | PHYS 120W | ZZ1 | Astronomy (asynchronous) (SP) | 4 | Online | $940 | Holt, J | ||
30097 | SOCI 111W | ZZ1 | Sociology (asynchronous) (SP) | 3 | Online | $705 | Warren, D | ||
30947 | NCCT 100W | WE | CDL B Training (5 weeks: 5/8-6/9) | 0 | M,T,W,R | 8am-3:30pm | Littleton | $4900 | Mundell, P |
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30842 | ACAD 105W | LY1 | Academic Readiness (hyflex) (SP) | 1 | W | 3:30pm-5pm | Littleton/Zoom/Online | $230 | Laplante, M |
30085 | EDU 200W | ZZ1 | Supporting Students with Challenging Behaviors (asynchronous) (SP) | 4 | Online | $940 | Scott, R | ||
30843 | ENGL 120W | LY1 | College Composition (hyflex) (SP) | 4 | W | 5:15pm-8:15pm | Littleton/Zoom/Online | $940 | Hall, L |
30844 | ENGL 120CW | LC1 | College Composition Co-requisite (hyflex) (SP) | 0 | W | 8:15pm-9:15pm | Littleton/Zoom/Online | $- | Hall, L |
30126 | ENGL 229W | ZZ1 | Media and Society (asynchronous) (SP) | 3 | Online | $705 | Moberly, S | ||
30506 | HIST 220W | ZZ1 | Liberty and Tyranny (asynchronous) (SP) | 3 | Online | $705 | Woodward, A | ||
30087 | MATH 120W | LY1 | Quantitative Reasoning (hyflex) (SP) | 4 | R | 12pm-3pm | Littleton/Zoom/Online | $940 | Fox, M |
30494 | MATH 120CW | LC1 | Quantitative Reasoning Co-requisite (SP) | 0 | R | 11am-12pm | Littleton/Zoom/Online | $0 | Fox, M |
30131 | MATH 124W | ZZ1 | College Algebra (asynchronous) (SP) | 4 | Online | $940 | Fox, M | ||
30868 | SOCI 115W | ZZ1 | Gangs: Theory, Impact, Prevent (asynchronous) (SP) | 3 | Online | $705 | Warren, D |
Schedule is subject to change Course descriptions and Liberal Arts requirements Last Updated: 4/19/2023
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561