Uniform and Tool List
REQUIRED PERSONAL PROTECTIVE EQUIPMENT (PPE) | ESTIMATED COST |
Welding jacket – flame retardant material required; leather is recommended | $95.00 |
Safety glasses clear or amber lens with side shield ANSI Z87+ (2 per semester) | $2.00 |
Safety toe work boots (composite or steel toe) | $50.00+ |
Auto darkening welding hood (extra lenses and batteries) | $100.00 |
Welding cap/beanine | $5.00 |
Leather TIG welding gloves | $15.00 |
Leather MIG/SMAW gloves | $20.00 |
Face shield (clear for grinding, shade 5 for cutting) | $15.00 |
Work gloves (2 pair per semester) | $10.00 |
*PPE items generally need to be replaced as they wear and become damaged
REQUIRED HAND TOOLS | ESTIMATED COST | REQUIRED HAND TOOLS | ESTIMATED COST |
Combination Wrenches SAE 1/4″-15/16″ | $40.00 | Metal Scribe | $5.00 |
Socket Set 3/8″ Drive (Ratchet, extensions, and sockets) | $50.00 | 6″ Scale | $15.00 |
Screwdrivers (Phillips and Regular Head) | $20.00 | Large wire brush | $10.00 |
Tape Measure (12’+) | $5.00 | Slag chipping hammer | $15.00 |
Combination Square (“12”) | $10.00 | 24oz ball peen hammer | $10.00 |
Plier set (Channel locks, needle nose/welder pliers | $15.00 | Vise grip | $10.00 |
Torpedo level | $10.00 | 4 1/2″ hand grinder | $30.00 |
Flashlight | $10.00 | File set (1/2 round bastard, mill bastard | $15.00 |
Metal cold chisel set | $5.00 | Tungsten (1 pack of 10 Tri-Mix 3/32″ diameter | $30.00 |
Inspection pick set | $10.00 | Hex head key sets SAE 0.05″-3/8″ | $10.00 |
Paint marker | $3.00 |
*Students must have all of the equipment listed above before they will be permitted to enter the lab environment.