Overview
Clean lakes and streams, fresh air, and thousands of acres of White Mountain National Forest make our region one of the most beautiful places in the world to live and attend college. The Environmental Science program is ideal for those who want to start a career pathway in the environmental resource spectrum. Courses in areas such as forestry, water resources, and geology make for well-rounded curriculum preparing you for our many transfer opportunities.
The Associate in Science degree in Environmental Science allows students to pursue a diverse course of study by taking general courses in science and math, along with specific courses in environmental science and environmental resources. This degree offers an excellent opportunity for students wishing to transfer to a baccalaureate degree program or for those wishing to pursue a broad educational experience with a strong background in environmental issues.
First Year
Fall Semester | Lec | Lab | Cr | |
BIOL111W | Biology | 3 | 2 | 4 |
ENGL120W | College Composition | 4 | 0 | 4 |
FRST101W | Dendrology and Tree and Shrub Identification | 3 | 2 | 4 |
GIS112W | Introduction to Geographic Information Systems | 2 | 2 | 3 |
Semester Total | 12 | 6 | 15 | |
Spring Semester | Lec | Lab | Cr | |
CHEM111W | Chemistry | 3 | 2 | 4 |
ENGL235W | Advanced Research Writing | 4 | 0 | 4 |
ENVS110W | Introduction to Environmental Science | 3 | 2 | 4 |
FRST205W | Forestry Resources | 3 | 2 | 4 |
MATH214W | Statistics | 4 | 0 | 4 |
Semester Total | 17 | 6 | 20 | |
First Year Total | 35 |
Second Year
Fall Semester | Lec | Lab | Cr | |
CHEM113W | Environmental Sampling and Analysis | 3 | 2 | 4 |
ENVS205W | Conservation Biology | 3 | 2 | 4 |
GIS211W | Geographic Information Systems Applications | 2 | 2 | 3 |
HUMA120W | Environmental Issues | 3 | 0 | 3 |
MATH180W | Pre-Calculus | 4 | 0 | 4 |
Semester Total | 15 | 6 | 18 | |
Spring Semester | Lec | Lab | Cr | |
ENVS202W | Water Resources and Hydrology | 3 | 2 | 4 |
ENVS210W | Environmental Project | 1 | 4 | 3 |
GEOL112W | Geology and Soils | 3 | 2 | 4 |
Choose one of the following courses: | ||||
ECON111W | Principles of Macroeconomics | 3 | 0 | 3 |
ECON112W | Principles of Microeconomics | 3 | 0 | 3 |
SOCI120W | Introduction to Economics and Sustainability | 3 | 0 | 3 |
Semester Total | 10 | 8 | 14 | |
Second Year Total | 32 | |||
Total for A.S. Degree | 67 |
Program Outcomes
Upon successful completion of this program, graduates will be prepared to:
- Demonstrate a basic understanding of biological and physical principles that govern natural processes.
- Demonstrate a comprehensive understanding of the interdisciplinary relationship of ethical, cultural, social, scientific, and sustainability aspects of local and global environmental issues.
- Identify and perform many different data collection methods along with a basic understanding of how that data will be processed.
- Characterize and analyze human impacts on the environment and define changes that could be made to lessen this impact.
- Integrate facts, concepts, and methods from multiple disciplines and apply them to mapping.
Rachel Dandeneau
STEM and Advanced ManufacturingAssociate Professor of Environmental Science / Department Chair of STEM and Advanced Manufacturing/ Program Coordinator of Environmental Science
66 Credits Required
of students qualify for financial aid