Overview
The Associate in Science degree in Conservation Law Enforcement allows students to combine general courses in math and science with specific courses in environmental resources and criminal justice. Enrolled in this degree, students learn about the U.S. criminal justice system, including arrest, trial, incarceration, and rehabilitation/release. They also learn about the duties and functions of various law-enforcement agencies. Working in a natural environment where they apply field-based knowledge and skills, they come to appreciate the importance of natural resources management. During their field work, they identify plant, fish, mammal, and bird species. They also identify and operate equipment commonly used in natural resource fields. Additionally, students engage in projects and internships where they gain practical, hands-on experience with professionals in natural resources and criminal justice.
Upon completion of this degree, students are prepared for employment as conservation officers, game wardens, forest rangers, or park rangers.
First Year
Fall Semester | Lec | Lab | Cr | |
BIOL111W | Biology | 3 | 2 | 4 |
CRMJ101W | Introduction to Criminal Justice | 3 | 0 | 3 |
ENGL120W | College Composition | 4 | 0 | 4 |
HUMA120W | Environmental Issues | 3 | 0 | 3 |
Semester Total | 13 | 2 | 14 | |
Spring Semester | Lec | Lab | Cr | |
ENGL211W | Professional Writing | 3 | 0 | 3 |
ENVS110W | Introduction to Environmental Science | 3 | 2 | 4 |
FRST205W | Forestry Resources | 3 | 2 | 4 |
PHYS122W | Forensic Science | 3 | 2 | 4 |
Mathematics | 4 | 0 | 4 | |
Semester Total | 16 | 6 | 19 | |
Total Credits for Year | 33 |
Second Year
Fall Semester | Lec | Lab | Cr | |
CHEM113W | Environmental Sampling and Analysis | 3 | 2 | 4 |
ENVS205W | Conservation Biology | 3 | 2 | 4 |
HUMA212W | Legal and Ethical Issues | 3 | 0 | 3 |
Humanities | 3 | 0 | 3 | |
Liberal Arts* | 3 | 0 | 3 | |
Semester Total | 15 | 4 | 17 | |
Spring Semester | Lec | Lab | Cr | |
CLAW140W | Wildlife and Outdoor Identification | 2 | 3 | 4 |
CLAW208W | Conservation Law Project | 1 | 4 | 3 |
GEOL112W | Geology and Soils | 3 | 2 | 4 |
Social Science | 3 | 0 | 3 | |
Semester Total | 9 | 9 | 14 | |
Total Credits for Year | 31 | |||
Total for A.S. Degree | 64 |
*Fine Arts Elective is recommended for transferability.
Program Outcomes
Upon completion of this program, students will be prepared for employment as conservation officers, game wardens, forest rangers, or park rangers.
Wayne T. Saunders
Conservation Law Program Coordinator
603-342-3006
[email protected]
63 Credits Required
of students qualify for financial aid