Summer 2026 Course Schedule
WMCC Scheduling Terms:
(Asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(Bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(Hybrid): Courses are delivered face to face or remote synchronous with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(Hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $50.
(Remote Synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
Register Now (SIS)
Register Now Web Registration Form
Full Semester: May 26th – August 15th (12 weeks)
Arts, Humanities, Communication and Design | |||||||||
| CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
| 30467 | ARTS 135W | BF1 | Plein Air Art (One Week 6/22, 6/23, 6/24, 6/25, 6/26) | 3 | M,T,W,TH,F | 8am- 5pm | Berlin | $860 | Graham,C |
| 30426 | ENGL 120W | BY1 | College Composition (Hyflex) | 4 | T | 11am-2pm | Berlin/Zoom/Online | $1,000 | Libby,J |
| 30437 | ENGL 120CW | BC1 | College Composition Co-requisite | 0 | T | 2pm-2:50pm | Berlin/Zoom/Online | $- | Libby,J |
| 30542 | HUMA 110W | LF1 | Basic Music Theory Applied to Keyboard | 3 | T | 3pm-5:30pm | Littleton | $750 | Doucette,D |
| 30416 | HUMA 212W | ZZ1 | Legal and Ethical Issues (Asynchronous) | 3 | Online | $750 | Woodward,A | ||
| 30446 | PHIL 140W | ZZ1 | Science Fiction and Philosophy (Asynchronous) | 3 | Online | $750 | Verani,J | ||
| 30469 | POLS 231W | LH1 | American Government: A Republic, If You Can Keep It (Hybrid) | 3 | W | 5pm-7pm | Littleton | $750 | Langkau,M |
| |||||||||
| 30438 | BUS 220W | INT | Business Internship (NoLo) | 1 | Off Campus | $275 | Nutting,N | ||
| |||||||||
| 30425 | CRMJ 270W | INT | Criminal Justice Internship | 3 | Off Campus | $775 | Lefebvre,A | ||
| 30658 | ECE 211W | ZZ1 | Organization and Management in Early Childhood Programs (Asynchronous) | 3 | Online | $800 | Smith,M | ||
| 30427 | HSV 216W | INT | Internship in Human Services I | 4 | Off Campus | $1,025 | Gould,S | ||
| 30496 | POLS 231W | LH1 | American Government: A Republic (Hybrid) | 3 | W | 5pm-7pm | Littleton | $750 | Langkau,M |
Health Sciences and Services | |||||||||
| 30423 | BIOL 112W | ZZ1 | Nutrition (Asynchronous) | 3 | Online | $750 | Innes,M | ||
| 30414 | BIOL 114W | BF1 | Human Anatomy & Physiology I | 4 | T | 1pm-3:30pm | Berlin | $1,110 | Turmel,S |
| 30451 | BIOL 114LW | BT1 | Human Anatomy & Physiology I – Lab | 0 | T | 3:30pm-6:00pm | Berlin | $- | Turmel,S |
| 30503 | BIOL 115W | LH2 | Human Anatomy & Physiology II (Hybrid) | 4 | TH | 4pm-6pm | Littleton | $1,110 | Innes,M |
| 30504 | BIOL 115LW | LT2 | Human Anatomy & Physiology II – Lab | 0 | TH | 6pm-8:30pm | Littleton | $- | Innes,M |
| 30433 | BIOL 211W | LH1 | Microbiology (Hybrid) | 4 | W | 9:30am-10:30am | Littleton | $1,110 | Akerman,B |
| 30434 | BIOL 211LW | LT1 | Microbiology – Lab | 0 | W | 11am-1:30pm | Littleton | $- | Akerman,B |
| 30508 | BIOL 211W | LH2 | Microbiology (Hybrid) | 4 | W | 2:30pm-3:30pm | Littleton | $1,110 | Akerman,B |
| 30509 | BIOL 211LW | LT2 | Microbiology – Lab | 0 | W | 4pm-6:30pm | Littleton | $- | Akerman,B |
| 30500 | MASS 127W | ZZ1 | Pathology for the Massage Therapist (Asynchronous) (5/11-8/22) | 2 | Online | $500 | Looper,K | ||
| 30428 | MASS 240W | INT | Clinical Internship II (5/11-8/22) | 2 | Off Campus | $745 | Innes,R | ||
| 30654 | MEDA 201W | ZZ1 | Clinical Procedures II – Theory (Asynchronous) | 5 | Online | $2,075 | Currell,J | ||
| 30424 | MEDA 203W | INT | Medical Assistant Internship | 6 | Off Campus | $1,525 | Edwards,K | ||
| 30657 | MEDA 211W | ZZ1 | Pharmacology (Asynchronous) | 3 | Online | $750 | Akerman,B | ||
| 30463 | OTM 117W | ZZ1 | Medical Terminology (Asynchronous) | 3 | Online | $750 | Innes,M | ||
| 30656 | OTM 127W | XS1 | Office Systems and Procedures (Remote Synchronous) | 4 | M | 8:30am-11:50am | Zoom | $1,000 | Edwards,K |
| |||||||||
| 30435 | CULA 200W | COP | Culinary Arts Co-op (5/11-8/22) | 3 | Off Campus | $775 | Martin,K | ||
| 30436 | CULA 210W | COP | Baking and Pastry Arts Co-op (5/11-8/22) | 3 | Off Campus | $775 | Worthen,G | ||
| |||||||||
| 30461 | CDT 121W | LF1 | Commercial Vehicle Basic Repair & Maintenance (6/1-8/22) | 3 | M,T,W,TH | 2pm-3pm | Littleton | $750 | Mundell,P |
| 30439 | CDT 122W | LF1 | Commercial Driver Training – Theory (5/11-5/30) | 6 | M,T,W,TH | 8am-2pm | Littleton | $1,500 | Mundell,P |
| 30440 | CDT 124W | LF1 | Commercial Driver Training – Behind the Wheel – Range (6/1-8/22) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1,980 | Mundell,P | |
| 30471 | CDT 124W | LF2 | Commercial Driver Training – Behind the Wheel – Range (6/1-8/22) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1,980 | White,R | |
| 30441 | CDT 126W | LF1 | Commercial Driver Training – Practicum (6/1-8/22) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1,930 | Mundell,P | |
| 30472 | CDT 126W | LF2 | Commercial Driver Training – Practicum (6/1-8/22) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1,930 | White,R | |
| 30442 | DEDI 101W | ZZ1 | Introduction to Traffic Safety (Asynchronous) (5/11-6/13) | 3 | Online | $750 | Doucette,M | ||
| 30443 | DEDI 103W | ZZ1 | Driver Education Classroom Methods (Asynchronous) (6/15-7/18) | 3 | Online | $750 | Doucette,L | ||
| 30444 | DEDI 105W | LH1 | In-Vehicle Driver Education Methods (Hybrid) (7/20-8/22) (In class ONLY TBD) | 3 | F | 9am-4pm | Littleton | $750 | Doucette,M |
| 30452 | DEDI 109W | ZZ1 | Alcohol, Drugs, and Driving (Asynchronous) (5/11-6/27) | 3 | Online | $750 | Stone,J | ||
| 30447 | DEDI 111W | ZZ1 | Zone Control (Asynchronous) (7/20-8/22) | 2 | Online | $500 | Doucette,M | ||
| 30418 | DSL 119W | COP | Cooperative Education | 1 | Off Campus | $275 | Pouliot,M | ||
| 30429 | WELD 232W | BF1 | Pipe Welding Skills and Principles in Industrial Safety (5/11-8/22) | 19 | M,T,W,TH | 8am-3:30pm | Berlin | $8,220 | Welding Faculty |
STEM & Advanced Manufacturing | |||||||||
| 30544 | MATH 106W | LF1 | Statistics I: An Introduction to Statistical Reasoning | 4 | TBD | TBD | Littleton | $1,000 | Faculty,A |
| 30543 | MATH 106W | Q | Statistics I: An Introduction to Statistical Reasoning (Asynchronous) | 4 | Online | $1,000 | Picard,D | ||
11-Week Term: May 18th-August 1st
| CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
| 30515 | MASS 118W | ZZ2 | Massage Business Practices II (Asynchronous) | 2 | Online | $500 | Davis,P |
First Half: May 11th-June 27th (7 weeks)
| CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
| 30464 | ECE 112W | ZZ1 | Child Growth and Development (Asynchronous) | 3 | Online | $750 | Faculty,A | ||
| 30419 | EDU 201W | ZZ1 | Legal Issues in Education (Asynchronous) | 3 | Online | $750 | Hodgkins,A | ||
| 30420 | ENGL 211W | ZZ1 | Professional Writing (Asynchronous) | 3 | Online | $750 | St Pierre,J | ||
| 30499 | MASS 124W | LF1 | Massage Theory and Practice III | 4 | T,W | 10am-2:10pm | Littleton | $1,135 | Innes,R |
| 30501 | MASS 131W | LF1 | Special Populations Massage III | 1 | T | 2:20pm-4pm | Littleton | $250 | Innes,R |
| 30431 | PHYS 120W | ZZ1 | Astronomy (Asynchronous) | 4 | Online | $1,110 | Holt,J | ||
| 30413 | PSYC 112W | ZZ1 | Human Growth and Development (Asynchronous) | 3 | Online | $750 | Faculty,A | ||
| 30422 | SOCI 111W | ZZ1 | Sociology (Asynchronous) | 3 | Online | $750 | Warren,D |
Second Half: June 29th-August 22nd (8 weeks)
| CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
| 30448 | ACAD 105W | LY1 | Academic Readiness (Hyflex) | 1 | W | 3:30pm-5pm | Littleton/Zoom/Online | $250 | Laplante,M |
| 30465 | ECE 114W | ZZ1 | Health, Safety, and Nutrition for the Young Child (Asynchronous) | 3 | Online | $750 | Carbee,T | ||
| 30466 | ECE 115W | ZZ1 | Positive Guidance Techniques (Asynchronous) | 3 | Online | $775 | Smith,M | ||
| 30520 | EDU 101W | ZZ1 | Introduction to Exceptionalities (Asynchronous) | 3 | Online | $750 | Scott,R | ||
| 30415 | EDU 200W | ZZ1 | Supporting Students with Challenging Behaviors (Asynchronous) | 4 | Online | $1,000 | Holz,L | ||
| 30469 | EDU 218W | ZZ1 | Design of Instruction (Asynchronous) | 3 | Online | $775 | Scott,R | ||
| 30449 | ENGL 120W | LY1 | College Composition (Hyflex) | 4 | W | 5:15pm-8:15pm | Littleton/Zoom/Online | $1,000 | Leonard,K |
| 30450 | ENGL 120CW | LC1 | College Composition Co-requisite (Hyflex) | 0 | W | 8:15pm-9:15pm | Littleton/Zoom/Online | $- | Leonard,K |
| 30430 | ENGL 229W | ZZ1 | Media and Society (Asynchronous) | 3 | Online | $750 | Libby,J | ||
| 30445 | HIST 220W | ZZ1 | Liberty and Tyranny (Asynchronous) | 3 | Online | $750 | Woodward,A | ||
| 30502 | MASS 222W | LH1 | Massage Capstone (Hybrid) | 2 | W | 2:40pm-4:20pm | Littleton | $500 | Looper,K |
| 30417 | MATH 120W | ZZ1 | Quantitative Reasoning (Asynchronous) | 4 | Online | $1,000 | Larcomb,M | ||
| 30432 | MATH 124W | ZZ1 | College Algebra (Asynchronous) | 4 | Online | $1,000 | Larcomb,M | ||
| 30463 | OTM 117W | ZZ1 | Medical Terminology (Asynchronous) | 3 | Online | $750 | Innes,M | ||
| 30412 | PSYC 111W | ZZ1 | Psychology (Asynchronous) | 3 | Online | $750 | Covell,B | ||
| 30497 | SOCI 115W | ZZ1 | Gangs: Theory, Impact, Prevention, and Intervention (Asynchronous) | 3 | Online | $750 | Lefebvre,A |
Schedule is subject to change
Course descriptions and Liberal Arts requirements
Last Updated: 10/29/2025
