Summer 2025 Course Schedule
WMCC Scheduling Terms:
(asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(hybrid): Courses are delivered face to face with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $50.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
Register Now (SIS)
Register Now Web Registration Form
Full Semester: May 27th – August 16th (12 weeks)
Arts, Humanities, Communication and Design | |||||||||
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30561 | ARTS 130W | LF1 | Introduction to Drawing | 3 | TBD | TBD | Littleton | $815 | Faculty,A |
30519 | ARTS 135W | BF1 | Plein Air Art (One Week 6/23, 6/24, 6/25, 6/26, 6/27) | 3 | M,T,W,TH,F | 8am- 5pm | Berlin | $815 | Graham,C |
30467 | ENGL 120W | BY1 | College Composition (Hyflex) | 4 | T | 11am-2pm | Berlin/Zoom/Online | $940 | Libby,J |
30483 | ENGL 120CW | BC1 | College Composition Co-requisite | 0 | T | 2pm-3pm | Berlin/Zoom/Online | $- | Libby,J |
30554 | ENGL 120W | LF1 | College Composition | 4 | T,W | 3pm-5pm | Littleton | $940 | Leonard,K |
30555 | ENGL 120CW | LC2 | College Composition Co-requisite | 0 | T | 5pm-6pm | Littleton | $- | Leonard,K |
30456 | HUMA 212W | ZZ1 | Legal and Ethical Issues (Asynchronous) | 3 | Online | $705 | Woodward,A | ||
30493 | PHIL 140W | ZZ1 | Science Fiction and Philosophy (Asynchronous) | 3 | Online | $705 | Verani,J | ||
30526 | LIB 114W | INT | Library Internship (NoLo) | 3 | Off Campus | $730 | Plante,D | ||
Business | |||||||||
30485 | BUS 220W | INT | Business Internship (NoLo) | 1 | Off Campus | $235 | Nutting,N | ||
Education, Behavioral and Social Science | |||||||||
30466 | CRMJ 270W | INT | Criminal Justice Internship | 3 | Off Campus | $730 | Dube,H | ||
30513 | ECE 112W | ZZ1 | Child Growth and Development (Asynchronous) | 3 | Online | $705 | Hart,D | ||
30514 | ECE 114W | ZZ1 | Health, Safety and Nutrition (Asynchronous) | 3 | Online | $705 | Carbee,T | ||
30515 | ECE 115W | ZZ1 | Positive Guidance Techniques (Asynchronous) | 3 | Online | $730 | Smith,M | ||
30468 | HSV 216W | INT | Internship in Human Services I | 4 | Off Campus | $965 | Couture,S | ||
30557 | POLS 231W | LH1 | American Government: A Republic (Hybrid) | 3 | TBD | TBD | Littleton | $705 | Maloberti,G |
30559 | SOCI 111W | LF1 | Sociology | 3 | TH | 4:30pm-7:30pm | Littleton | $705 | Warren,D |
Health Sciences and Services | |||||||||
30464 | BIOL 112W | ZZ1 | Nutrition (Asynchronous) | 3 | Online | $705 | Innes,M | ||
30454 | BIOL 114W | BH1 | Human Anatomy & Physiology I – Lecture (Hybrid) | 4 | T | 1pm-3:30pm | Berlin | $1,050 | Turmel,S |
30498 | BIOL 114LW | BT1 | Human Anatomy & Physiology I – Lab | 0 | T | 3:30pm-6:10pm | Berlin | $- | Turmel,S |
30584 | BIOL 115W | LH2 | Human Anatomy & Physiology II – Lecture (Hybrid) | 4 | TH | 4pm-6pm | Littleton | $1,050 | Innes,M |
30585 | BIOL 115LW | LT2 | Human Anatomy & Physiology II – Lab | 0 | TH | 6pm-8:30pm | Littleton | $- | Innes,M |
30478 | BIOL 211W | LH1 | Microbiology – Lecture (Hybrid) | 4 | M | 4pm-7:15pm | Littleton | $1,050 | Casciari,J |
30480 | BIOL 211LW | LT1 | Microbiology – Lab | 0 | W | 4pm-7:15pm | Littleton | $- | Casciari,J |
30562 | MASS 118W | ZZ1 | Massage Business Practices II (Asynchronous) (5/19-8/1) | 2 | Online | $470 | Faculty,A | ||
30564 | MASS 127W | ZZ1 | Pathology for the Massage Therapist (Asynchronous) (5/12-8/23) | 2 | Online | $470 | Faculty,A | ||
30566 | MASS 222W | LH1 | Massage Capstone (Hybrid) (5/12-8/23) | 2 | W | 12:10pm-1:50pm | Littleton | $470 | Faculty,A |
30473 | MASS 240W | INT | Clinical Internship II (5/12-8/23) | 2 | Off Campus | $690 | Faculty,A | ||
30465 | MEDA 203W | INT | Medical Assistant Internship | 6 | Off Campus | $1,435 | Edwards,K | ||
Hospitality and Culinary | |||||||||
30481 | CULA 200W | COP | Culinary Arts Co-op | 3 | Off Campus | $730 | Martin,K | ||
30482 | CULA 210W | COP | Baking and Pastry Arts Co-op | 3 | Off Campus | $730 | Worthen,G | ||
Industry and Transportation | |||||||||
30510 | CDT 121W | LF1 | Commercial Vehicle Basic Repair & Maintenance (6/2-8/23) | 3 | M,T,W,TH | 2pm-3pm | Littleton | $705 | Mundell,P |
30486 | CDT 122W | LF1 | Commercial Driver Training – Theory (5/12-5/31) | 6 | M,T,W,TH | 8am-2pm | Littleton | $1,410 | Mundell,P |
30487 | CDT 124W | LF1 | Commercial Driver Training – Behind the Wheel – Range (6/2-8/23) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1,920 | Mundell,P | |
30527 | CDT 124W | LF2 | Commercial Driver Training – Behind the Wheel – Range (6/2-8/23) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1,920 | White,R | |
30488 | CDT 126W | LF1 | Commercial Driver Training – Practicum (6/2-8/23) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1,885 | Mundell,P | |
30528 | CDT 126W | LF2 | Commercial Driver Training – Practicum (6/2-8/23) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1,885 | White,R | |
30489 | DEDI 101W | ZZ1 | Introduction to Traffic Safety (Asynchronous) (5/12-6/14) | 3 | Online | $705 | Doucette,M | ||
30490 | DEDI 103W | ZZ1 | Driver Education Classroom Methods (Asynchronous) (6/16-7/19) | 3 | Online | $705 | Doucette,L | ||
30491 | DEDI 105W | LH1 | In-Vehicle Driver Education Methods (Hybrid) (7/21-8/23) (In class ONLY TBD) | 3 | F | 9am-4pm | Littleton | $855 | Doucette,M |
30499 | DEDI 109W | ZZ1 | Alcohol, Drugs, and Driving (Asynchronous) (5/12-6/28) | 3 | Online | $705 | Stone,J | ||
30494 | DEDI 111W | ZZ1 | Zone Control (Asynchronous) (7/21-8/23) | 2 | Online | $470 | Doucette,M | ||
30458 | DSL 119W | COP | Cooperative Education | 1 | Off Campus | $260 | Pouliot,M | ||
30474 | WELD 232W | BF1 | Pipe Welding Skills and Principles in Industrial Safety (5/12-8/23) | 19 | M,T,W,TH | 8am-3:30pm | Berlin | $7,935 | Welding Faculty |
STEM & Advanced Manufacturing | |||||||||
30462 | MATH 214W | ZZ1 | Statistics (Asynchronous) | 4 | Online | $940 | Picard,D | ||
30556 | MATH 214W | LF1 | Statistics | 4 | TH | 12:00pm-3:20pm | Littleton | $940 | Faculty,A |
10-Week Term: May 27th-August 2nd
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30500 | ACCT 114W | ZZ1 | Financial Accounting (Asynchronous) | 3 | Online | $705 | Johnson,M |
First Half: May 12th-June 28rd (7 weeks)
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30460 | EDU 201W | ZZ1 | Legal Issues in Education (Asynchronous) | 3 | Online | $705 | Faculty,A | ||
30461 | ENGL 211W | ZZ1 | Professional Writing (Asynchronous) | 3 | Online | $705 | St Pierre,J | ||
30563 | MASS 124W | LF1 | Massage Theory and Practice III | 4 | T,TH | 10am-2:10pm | Littleton | $1,075 | Faculty,A |
30565 | MASS 131W | LF1 | Special Populations Massage III | 1 | W | 10am-11:40am | Littleton | $235 | Faculty,A |
30476 | PHYS 120W | ZZ1 | Astronomy (Asynchronous) | 4 | Online | $1,050 | Holt,J | ||
30453 | PSYC 112W | ZZ1 | Human Growth and Development (Asynchronous) | 3 | Online | $705 | Leitch,G | ||
30463 | SOCI 111W | ZZ1 | Sociology (Asynchronous) | 3 | Online | $705 | Warren,D |
Second Half: June 30th-August 23th (8 weeks)
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty |
30495 | ACAD 105W | LY1 | Academic Readiness (Hyflex) | 1 | W | 3:30pm-5pm | Littleton/Zoom/Online | $235 | Laplante,M |
30455 | EDU 200W | ZZ1 | Supporting Students with Challenging Behaviors (Asynchronous) | 4 | Online | $940 | Faculty,A | ||
30521 | EDU 218W | ZZ1 | Design of Instruction (Asynchronous) | 3 | Online | $730 | Scott,R | ||
30496 | ENGL 120W | LY1 | College Composition (Hyflex) | 4 | W | 5:15pm-8:15pm | Littleton/Zoom/Online | $940 | Leonard,K |
30497 | ENGL 120CW | LC1 | College Composition Co-requisite (Hyflex) | 0 | W | 8:15pm-9:15pm | Littleton/Zoom/Online | $- | Leonard,K |
30475 | ENGL 229W | ZZ1 | Media and Society (Asynchronous) | 3 | Online | $705 | Moberly,S | ||
30492 | HIST 220W | ZZ1 | Liberty and Tyranny (Asynchronous) | 3 | Online | $705 | Woodward,A | ||
30457 | MATH 120W | ZZ1 | Quantitative Reasoning (Asynchronous) | 4 | Online | $940 | Faculty,A | ||
30477 | MATH 124W | ZZ1 | College Algebra (Asynchronous) | 4 | Online | $940 | Larcomb,M | ||
30512 | OTM 117W | ZZ1 | Medical Terminology (Asynchronous) | 3 | Online | $705 | Innes,M | ||
30452 | PSYC 111W | ZZ1 | Psychology (Asynchronous) | 3 | Online | $705 | Faculty,A | ||
30558 | SOCI 115W | ZZ1 | Gangs: Theory, Impact, Prevention, and Intervention (Asynchronous) | 3 | Online | $705 | Lefebvre,A |
Schedule is subject to change
Course descriptions and Liberal Arts requirements
Last Updated: 10/28/2024