Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
(asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(hybrid): Courses are delivered face to face with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $50.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
Arts, Humanities, Communication and Design |
||||||||||
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty | |
Academic Readiness |
||||||||||
24604 | ACAD 105W | ZZ1 | Academic Readiness (1/21-3/15)(Asynchronous) | 1 | Online | Freedman,D | ||||
English |
||||||||||
24706 | ENGL 120W | LH1 | College Composition (Hybrid) | 4 | T | 4pm -6:20pm | Littleton | $940 | Leonard,K | |
24707 | ENGL 120CW | LT1 | College Composition Co-Requisite | 0 | T | 6:20pm-7:20pm | Littleton | $ – | Leonard,K | |
24556 | ENGL 120W | ZZ2 | College Composition (Asynchronous) | 4 | Online | $940 | St.Pierre,J | |||
24661 | ENGL 120W | ZZ3 | College Composition (3/24-5/10) (Asynchronous) | 4 | Online | $940 | Moberly,S | |||
24736 | ENGL 120W | ZZ4 | College Composition (Asynchronous) | 4 | Online | Leonard,K | ||||
24771 | ENGL 211W | BF1 | Professional Writing | 3 | T | 1pm-3:30pm | Berlin | $705 | Achorn,J | |
24590 | ENGL 211W | ZZ2 | Professional Writing (Asynchronous) | 3 | Online | $705 | Moberly,S | |||
24572 | ENGL 214W | ZZ1 | Children’s Language/Literature (Asynchronous) | 3 | Online | $705 | Binette,C | |||
24652 | ENGL 225W | BF1 | Oral Communication | 3 | W | 9:30am-12pm | Berlin | $705 | Achorn,J | |
24574 | ENGL 229W | ZZ1 | Media and Society (Asynchronous) | 3 | Online | $705 | St.Pierre,J | |||
24772 | ENGL 235W | BF1 | Advanced Research Writing | 4 | T | 9am-12:20pm | Berlin | $940 | Achorn,J | |
24790 | ENGL250W | ZZ1 | Survey of British Lit. II 1800CE-21ST (Asynchronous) | 3 | Online | $705 | Achorn,J | |||
Humanities |
||||||||||
24679 | ARTS 145W | BF1 | Sculpture and the 3-D World | 3 | T | 4pm-6:30pm | Berlin | $815 | Bacon,L | |
24572 | ENGL 214W | ZZ1 | Children’s Language/Literature (Asynchronous) | 3 | Online | $705 | Binette,C | |||
24574 | ENGL 229W | ZZ1 | Media and Society (Asynchronous) | 3 | Online | $705 | St.Pierre,J | |||
24790 | ENGL250W | ZZ1 | Survey of British Lit. II 1800CE-21ST (Asynchronous) | 3 | Online | $705 | Achorn,J | |||
24683 | ANTH 101W | ZZ1 | Cultural Anthropology (3/24-5/10) (Asynchronous) | 3 | Online | $705 | Warren,D | |||
24593 | HIST 120W | ZZ1 | Contemporary World Issues (3/24-5/10) (Asynchronous) | 3 | Online | $705 | Woodward,A | |||
24789 | HIST 214W | BY1 | Ancient Western Civilization (Hyflex) | 3 | M | 1pm-3:30pm | Berlin | $705 | Faculty,A | |
24551 | HUMA 106W | LF1 | Basic Music/Beginner Guitar | 3 | T | 1pm-3:30pm | Littleton | $705 | Doucette,D | |
24564 | HUMA 212W | ZZ2 | Legal and Ethical Issues (Asynchronous) | 3 | Online | $705 | Moberly,S | |||
24800 | HUMA 228W | BF1 | Special Topics: Mindfulness and Self-Care, Enhancing Wellness in Everyday Life (1/21-3/15) | 3 | M | 4pm-6:30pm | Berlin | $705 | Scott,R | |
24773 | PHIL 130W | ZZ1 | Philosophy for Modern Times (Asynchronous) | 3 | Online | $705 | Verani,J | |||
Library Technology |
||||||||||
24597 | LIB 108W | ZZ1 | Introduction to Reference and Information Sources (Asynchronous) | 3 | Online | $705 | Plante,D | |||
24562 | LIB 111W | ZZ1 | Technology & Media in Libraries (Asynchronous) | 3 | Online | $705 | Laplante,M | |||
24616 | LIB 114W | INT | Library Internship | 3 | Off Campus | $730 | Plante,D | |||
24598 | LIB 116W | ZZ1 | Introduction to Cataloging and Classification (Asynchronous) | 3 | Online | $705 | Lemoine,R | |||
Business |
||||||||||
24594 | ACCT 114W | ZZ1 | Financial Accounting (Asynchronous) | 3 | Online | $705 | Nutting,N | |||
24578 | ACCT 213W | ZZ1 | Taxation (Asynchronous) | 3 | Online | $705 | Schofield,R | |||
24591 | ACCT 250W | XY1 | Intermediate Accounting II (Hyflex) | 3 | TBD | TBD | Online/Zoom | $705 | Johnson,M | |
24662 | BUS 114W | ZZ1 | Introduction to Business Logic & Ethics (Asynchronous) | 3 | Online | $705 | Nutting,N | |||
24663 | BUS 212W | ZZ1 | Marketing (Asynchronous) | 3 | Online | $705 | Wood,D | |||
24664 | BUS 215W | ZZ1 | Business Law (Asynchronous) | 3 | Online | $705 | Verani,J | |||
24610 | BUS 216W | ZZ1 | Business Plan Development (Asynchronous) | 3 | Online | $705 | Stuart,C | |||
24665 | BUS 220W | INT | Business Internship | 1 | Off Campus | $255 | Nutting,N | |||
24609 | COMP 110W | ZZ1 | Business Computer Applications (Asynchronous) | 3 | Online | $705 | Nutting,N | |||
24549 | ECON 112W | ZZ1 | Principles of Microeconomics (Asynchronous) | 3 | Online | $705 | Nutting,N | |||
Education, Behavioral and Social Science |
||||||||||
Criminal Justice |
||||||||||
24629 | CRMJ 105W | BH1 | Introduction Homeland Security (3/24-5/10) (Hybrid) | 3 | TH | 4pm-6:30pm | Berlin/Zoom (Bimodal) | $705 | Lemoine,J | |
24653 | CRMJ 123W | BH1 | Criminal Law (1/21-3/15) (Hybrid) | 4 | TH | 4pm-7pm | Berlin/Zoom (Bimodal) | $705 | Daisey,W | |
24654 | CRMJ 201W | ZZ1 | Criminal Procedures (1/21-3/15) (Asynchronous) | 3 | Online | $705 | Faculty,A | |||
24631 | CRMJ 210W | ZZ1 | Juvenile Justice Admin. (1/21-3/15) (Asynchronous) | 3 | Online | $705 | Brann,C | |||
24655 | CRMJ 230W | BH1 | Justice and the Community (3/24-5/10) (Hybrid) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $705 | Lefebvre,A | |
24548 | CRMJ 270W | INT | Criminal Justice Internship | 3 | Off Camps | $730 | Dube,H | |||
24732 | PHYS 122W | BH2 | Forensic Science (Hybrid) | 4 | W | 4pm-6:20pm | Berlin | $1050 | Garneau,A | |
Early Childhood Education and Teacher Education |
||||||||||
24717 | ECE 112W | ZZ1 | Child Growth and Development (1/21-3/15) (Asynchronous) | 3 | Online | Scott,R | ||||
24718 | ECE 114W | ZZ1 | Health, Safety and Nutrition (1/21-3/15) (Asynchronous) | 3 | Online | Carbee,T | ||||
24626 | ECE 115W | BH1 | Positive Guidance Techniques (3/24-5/10) (Hybrid) | 3 | T | 5:30pm-8pm | Berlin/Zoom (Bimodal) | Smith,M | ||
24634 | ECE 118W | BH1 | Infant Toddler Preschool Curriculum (1/21-3/15) (Hybrid) | 3 | T | 5:30pm-8pm | Berlin/Zoom (Bimodal) | Smith,M | ||
24627 | ECE 120W | ZZ1 | Intro. to Early Intervention (1/21-3/15) (Asynchronous) | 3 | Online | Carbee,T | ||||
24588 | ECE 213W | ZZ1 | Sociology/Children & Families (3/24-5/10) (Asynchronous) | 3 | Online | Scott,R | ||||
24587 | ECE 216W | LH1 | Under. Young Child. w/Spec. Needs (1/21-3/15) (Hybrid) | 3 | TH | 05:30pm-8pm | Littleton/Zoom (Bimodal) | Hart,D | ||
24633 | ECE 219W | BH1 | ECE Practicum (Hybrid) | 4 | W | 5:30pm-7pm | Berlin | Hart,D | ||
24845 | EDU 201W | ZZ1 | Legal Issues in Education (3/24-5/10) (Asynchronous) | 3 | Online | Hodgkins, A | ||||
24557 | EDU 204W | BH1 | Instructional Technology (3/24-5/10) (Hybrid) | 3 | T | 4pm-6:30pm | Berlin/Zoom | Wilkinson,K | ||
24547 | EDU 207W | BH1 | Teaching and Learning (Hybrid) | 3 | TH | 7pm-8pm | Berlin/Zoom | Scott,R | ||
24605 | EDU 210W | BH1 | Foundations of Diversity (1/21-3/15) (Hybrid) | 3 | TH | 4pm-6:30pm | Berlin/Zoom | Hebert-Sw,R | ||
24722 | EDU 215W | ZZ2 | Assessment of Student Learning (3/24-5/10) (Asynchronous) | 3 | Online | Scott,R | ||||
24595 | EDU 218W | BH1 | Design of Instruction (1/21-3/15) (Hybrid) | 3 | T | 4pm-6:30pm | Berlin/Zoom | Scott,R | ||
24711 | EDU 230W | ZZ1 | Career & Tech. Curr. & Instruct. (3/24-5/10) (Asynchronous) | 3 | Online | Scott,R | ||||
24611 | MATH 222W | BH1 | Math in Our World II (1/21-3/15) (Hybrid) | 4 | W | 4pm-7:20pm | Berlin | Hodgkins, A | ||
Human Services |
||||||||||
24579 | HSV 116W | ZZ1 | Social & Political Issues/HS (1/21-3/15) (Asynchronous) | 3 | Online | Couture,S | ||||
24573 | HSV 117W | BY1 | Crisis Intervention (3/24-5/10) (Hyflex) | 3 | W | 4pm-6pm | Berlin | Gilmore,D | ||
24571 | HSV 125W | BH1 | Trauma Counseling & Self Care (3/24-5/10) (Hybrid) | 3 | M | 4pm-6:30pm | Berlin | Wotton,L | ||
24649 | HSV 214W | ZZ1 | Issues of Children & Families (1/21-3/15) (Asynchronous) | 3 | Online | Leitch,G | ||||
24651 | HSV 216W | INT | Internship in Human Services I | 4 | Off Campus | Couture,S | ||||
24563 | HSV 221W | INT | Internship in Human Services II | 4 | Off Campus | Couture,S | ||||
24607 | HSV 235W | ZZ1 | Fund. Neuroscience & Wellness (3/24-5/10) (Asynchronous) | 3 | Online | Leitch,G | ||||
Social Sciences |
||||||||||
24683 | ANTH 101W | ZZ1 | Cultural Anthropology (3/24-5/10) (Asynchronous) | 3 | Online | Warren,D | ||||
24549 | ECON 112W | ZZ1 | Principles of Microeconomics (Asynchronous) | 3 | Online | Nutting,N | ||||
24593 | HIST 120W | ZZ1 | Contemporary World Issues (3/24-5/10) (Asynchronous) | 3 | Online | Woodward,A | ||||
24789 | HIST 214W | BY1 | Ancient Western Civilization (Hyflex) | 3 | M | 1pm-3:30pm | Berlin | Faculty,A | ||
24554 | PSYC 111W | ZZ1 | Psychology (3/24-5/10) (Asynchronous) | 3 | Online | Faculty,A | ||||
24560 | PSYC 112W | LF2 | Human Growth & Development | 3 | TH | 4pm-6:30pm | Littleton | Wotton,L | ||
24553 | PSYC 112W | ZZ1 | Human Growth & Development (1/21-3/15) (Asynchronous) | 3 | Online | Leitch,G | ||||
24531 | PSYC 205W | ZZ1 | Abnormal Psychology (3/24-5/10) (Asynchronous) | 3 | Online | Gilmore,D | ||||
24529 | SOCI 111W | ZZ1 | Sociology (1/21-3/15) (Asynchronous) | 3 | Online | Warren,D | ||||
24681 | SOCI 120W | ZZ1 | Intro. to Economics/ Sustainability (3/24-5/10) (Asynchronous) | 3 | Online | Spiotti,V | ||||
Health Sciences and Services |
||||||||||
Health Sciences |
||||||||||
24831 | BIOL 110W | BH1 | Research in the Microbial World (Hybrid) | 0 | M | 4:30pm-5:30pm | Berlin | Akerman,B | ||
24832 | BIOL 110LW | BT1 | Research in the Microbial World – Lab | 4 | M | 5:30pm-8:50pm | Berlin | Akerman,B | ||
24608 | BIOL 112W | ZZ1 | Nutrition (1/21-3/15) (Asynchronous) | 3 | Online | Innes,M | ||||
24612 | BIOL 113W | BL1 | Nutrition Lab (3/24-5/10) | 1 | W | 5:20pm-8:20pm | Berlin | Turmel,S | ||
24552 | BIOL 114W | BY1 | Human Anatomy & Physiology I (Hyflex) | 4 | TH | 3pm-5:30pm | Berlin | Akerman,B | ||
24680 | BIOL 114LW | BT1 | Human A&P I – Lab | 0 | TH | 5:30pm-8pm | Berlin | Akerman,B | ||
24592 | BIOL 115W | BF1 | Human Anatomy & Physiology II | 4 | M | 10am-12:30pm | Berlin | Akerman,B | ||
24688 | BIOL 115LW | BT1 | Human A&P II – Lab | 0 | M | 1pm-3:30pm | Berlin | Akerman,B | ||
24697 | BIOL 115W | KF1 | Human Anatomy & Physiology II | 4 | TH | 3:30pm-6pm | Kennett HS | Darling,C | ||
24698 | BIOL 115LW | KT1 | Human A&P II – Lab | 0 | TH | 6pm-8:30pm | Kennett HS | Darling,C | ||
24530 | BIOL 115W | LF2 | Human Anatomy & Physiology II | 4 | W | 3pm-5:30pm | Littleton | Akerman,B | ||
24687 | BIOL 115LW | LT2 | Human A&P II – Lab | 0 | W | 5:30pm-8pm | Littleton | Akerman,B | ||
24777 | BIOL 211W | BF1 | Microbiology | 4 | T | 1pm-3:30pm | Berlin | Orff,M | ||
24776 | BIOL 211LW | BT1 | Microbiology – Lab | 0 | T | 3:30pm-6pm | Berlin | Orff,M | ||
Massage Therapy |
||||||||||
24779 | MASS 112W | LF1 | Spa Techniques | 3 | W | 10am-1:20pm | Littleton | TBD | ||
24786 | MASS 121W | LF1 | Special Populations Massage II (1/21-3/15) | 1 | W | 1:40pm-3:20pm | Littleton | TBD | ||
24636 | MASS 122W | LF1 | Massage Theory and Practice II | 4 | T/TH | 10-12:05pm | Littleton | TBD | ||
24780 | MASS 117W | ZZ1 | Massage Business Practices I (Asynchronous) | 1 | Online | TBD | ||||
24778 | MASS 200W | LF1 | Kinesiology | 2 | T/TH | 1pm-1:50 | Littleton | TBD | ||
24814 | MASS 230W | INT | Clinical Internship I | 2 | TH | 2pm-4pm | Littleton | TBD | ||
Medical Assistant and Medical Billing |
||||||||||
24630 | MEDA 201W | ZZ2 | Clinical Procedures II (Asynchronous) | 5 | Online | Morin,A | ||||
24703 | MEDA 201LW | LT1 | Clinical Procedures II – Lab | 0 | TH | 12:00pm-4:00pm | Littleton | Tozier,J | ||
24684 | MEDA 201LW | LT2 | Clinical Procedures II – Lab | 0 | F | 11:30am-03:30pm | Littleton | O’Donnell,J | ||
24775 | MEDA 211W | LT1 | Pharmacology | 3 | T | 02:00pm-04:30pm | Littleton | Akerman,B | ||
24704 | OTM 117W | ZZ1 | Medical Terminology (Asynchronous) | 3 | Online | Morin,A | ||||
24689 | OTM 127W | LS1 | Office Systems & Procedures (Bimodal) | 4 | TH | 08:00am-11:30am | Littleton | Edwards,K | ||
24713 | OTM 127W | ZZ1 | Office Systems & Procedures (Asynchronous) | 4 | Online | Tozier,J | ||||
24555 | OTM 220W | ZZ1 | Medical Billing (Asynchronous) | 3 | Online | Cutter,E | ||||
24690 | OTM 228W | ZZ1 | Advanced Coding (Asynchronous) | 3 | Online | Cutter,E | ||||
Nursing |
||||||||||
24535 | NURS 112W | BF1 | Nursing II – Lecture | 9 | TW | 9:30am-12pm | Berlin | $3886 | Nursing Faculty | |
24668 | NURS 112LW | BT1 | Nursing II – Lab and Clinical | 0 | TBD | TBD | Off Campus | $- | Nursing Faculty | |
24561 | NURS 214W | BF1 | Nursing IV – Lecture | 9 | W | 9am-1pm | Berlin | $3853 | Nursing Faculty | |
24672 | NURS 214LW | BT1 | Nursing IV – Lab and Clinical | 0 | TBD | TBD | Off Campus | $- | Nursing Faculty | |
Veterinary Assistant |
||||||||||
24580 | VETA 111W | BF1 | Veterinary Assistant Clinical | 4 | Off Campus | $1400 | Orff,M | |||
24581 | VETA 113W | BH1 | Veterinary Assistant Clinical Seminar (Hybrid) | 2 | M | 10am-11:40am | Berlin | $470 | Orff,M | |
Hospitality and Culinary |
||||||||||
Baking and Pastry Arts and Culinary Arts |
||||||||||
24544 | CULA 121W | BH1 | Baking Theory (Hybrid) | 3 | T/TH | 2:30pm-3:45pm | Berlin | $705 | Worthen,G | |
24545 | CULA 123W | BF1 | Table Service & Mixology | 3 | M/W | 2:45pm-4pm | Berlin | $705 | Martin,K | |
24656 | CULA 124W | BF1 | Baking Fundamentals, Introduction to Cakes, and Plated Desserts | 6 | T/TH | 8am-2:15pm | Berlin | $2808 | Giles,T/ Worthen,G | |
24657 | CULA 125W | BF1 | Baking Fundamentals, Garde Manger, and Hot Food Plating | 6 | T/TH | 8am-2:15pm | Berlin | $2808 | Giles,T | |
24546 | CULA 222W | XS1 | Food Service Management (Remote Synchronous) | 3 | M | 3:30pm-6:00pm | Zoom | $705 | Holland,M | |
24658 | CULA 243W | BF1 | Advanced Showpieces, Cakes, Plated Desserts, and Practicum | 6 | MW | 8am-2:15pm | Berlin | $2808 | Worthen,G | |
Industry and Transportation |
||||||||||
Automotive Technology |
||||||||||
24540 | AUTO 113W | BF1 | Automotive Power Trains (NoLo) | 6 | T/TH | 8am-12:20pm | Berlin | $1930 | Wheeler, A | |
24541 | AUTO 114W | BF1 | Automotive Electricity II (NoLo) | 4 | T/TH | 1:30am-4:10pm | Berlin | $1350 | Lachance,T | |
24701 | AUTO 217W | BF1 | Computerized Diagnostic Service & Air Conditioning (NoLo) | 5 |
W |
8 am-1:40 pm |
Berlin | $1585 | Lachance,T | |
24542 | AUTO 215W | BF1 | Automotive Suspension & Brakes (NoLo) | 4 | M | 8am-12:30pm | Berlin | $1470 | Pouliot,M | |
24702 | AUTO 219W | BF1 | Electric Vehicle Technology (NoLo) | 2 |
M |
2:30pm-5:20pm |
Berlin |
$1330 |
||
24543 | PHYS 113W | BH1 | Electricity and Electronics – Lecture (Hybrid) | 4 | W | 1pm- 2pm | Berlin | $1050 | Holt,J | |
24712 | PHYS 113LW | BT1 | Electricity and Electronics – Lab 1 | 0 | W | 2pm-3:40pm | Berlin | $- | Holt,J | |
24686 | PHYS 113W | LH2 | Electricity and Electronics – Lecture (Hybrid) | 4 | T | 1pm-2pm | Littleton | $1050 | Holt,J | |
24694 | PHYS 113LW | LT3 | Electricity and Electronics – Lab | 0 | T | 2pm-3:40pm | Littleton | $ – | Holt,J | |
Driver Education Instructor |
||||||||||
24646 | DEDI 101W | ZZ1 | Introduction to Traffic Safety (1/16-2/17) (Asynchronous) | 3 | Online | $705 | Doucette,M | |||
24647 | DEDI 103W | ZZ1 | Driver Education Classroom Methods (2/20-3/30)(Asynchronous) | 3 | Online | $705 | Doucette,L | |||
24648 | DEDI 105W | LH1 | In Vehicle Driver Education Methods (4/1-5/4) (Hybrid) (on campus 4/26 only) | 3 | F | 9am-4pm | Littleton | $855 | Doucette,M | |
24582 | DEDI 109W | ZZ1 | Alcohol, Drugs and Driving (Asynchronous) | 3 | Online | $705 | Stone,J | |||
24583 | DEDI 111W | ZZ1 | Zone Control (4/1-5/4) (Asynchronous) | 2 | Online | $470 | Doucette,M | |||
24584 | EDU 130W | ZZ1 | Adolescent Growth and Development in DEI (1/16-2/17) (Asynchronous) | 1 | Online | $235 | Doucette,L | |||
24585 | EDU 132W | ZZ1 | Learning & Teaching Styles in DEI (2/20-3/30) (Asynchronous) | 1 | Online | $235 | Doucette,L | |||
24586 | EDU 134W | ZZ1 | Special Education in the School in DEI (4/1-5/4) (Asynchronous) | 1 | Online | $235 | Doucette,L | |||
Diesel Heavy Equipment Technology |
||||||||||
24628 | CAR 101W | BF2 | Career Readiness (1/8-4/27) | 2 | T | 3:30pm-5:10pm | Berlin | $470 | Mullins, J/Aubut,K | |
24532 | DSL 115W | LF1 | Diesel Power Systems (NoLo) | 4 | W | 9:30am-3:30pm | Littleton | $1350 | Pouliot,M | |
24533 | DSL 117W | LF1 | Fuel and Emission Systems (NoLo) | 4 | TH | 9:30am-3:30pm | Littleton | $1350 | Pouliot,M | |
24625 | DSL 216W | LF1 | Mobile Hydraulics I (NoLo) | 3 | T | 8am-12:10pm | Littleton | $1115 | Foy,J | |
24534 | DSL 227W | LF1 | Heavy-Duty Chassis Brake & Climate Control Systems (NoLo) | 5 |
M |
8am-3pm |
Littleton | $1645 | Foy,J | |
24632 | WELD 214W | LF1 | Introduction to Arc Welding and Cutting Processes (NoLo) | 3 |
M |
4pm-8pm |
Littleton | $1225 | Aubut,K | |
24543 | PHYS 113W | BH1 | Electricity and Electronics – Lecture (Hybrid) | 4 | W | 1pm-2pm | Berlin | $1050 | Holt,J | |
24712 | PHYS 113LW | BT1 | Electricity and Electronics – Lab 1 | 0 | W | 2pm- 3:40pm | Berlin | $- | Holt,J | |
24686 | PHYS 113W | LH2 | Electricity and Electronics – Lecture (Hybrid) | 4 | T | 1pm-2pm | Littleton | $1050 | Holt,J | |
24694 | PHYS 113LW | LT2 | Electricity and Electronics – Lab 1 | 0 | T | 2pm-3:40pm | Littleton | $- | Holt,J | |
Advanced Welding Technology |
||||||||||
|
24628 | CAR 101W | BF1 | Career Readiness (1/13-5/3) | 2 | T | 3:00pm-4:40pm | Berlin | $470 | Welding Faculty |
24536 | WELD 206W | BF1 | Blueprint Reading II (1/13-5/3) | 2 | M | 9am-10:40am | Berlin | $470 | Mullins,J | |
24538 | WELD 216W | BF1 | Plasma Cutting Technology (1/13-5/3) | 1 | M | 10:50pm-12:30pm | Berlin | $595 | Welding Faculty | |
24600 | WELD 221W | BF1 | Advanced Welding Skills and Principles (1/13-5/3) | 11 |
T/TH W |
8am-2:50pm 8am-3pm |
Berlin | $4735 | Welding Faculty | |
24620 | WELD 226W | BF1 | Welding Hazard Identification and Assessment (1/13-5/3) | 1 | T | 1pm-1:50pm | Berlin | $235 | Aubut,K | |
24618 | WELD 228W | BF1 | Survey in Nondestructive Examination (1/13-5/3) | 1 | T | 9am-9:50am | Berlin | $335 | Mullins,J | |
STEM & Advanced Manufacturing |
||||||||||
Conservation Law Enforcement & Environmental Science |
||||||||||
24917 | CLAW 140W | LF1 | Wildlife and Outdoor Identification | 4 | W | 8am-12:10pm | Littleton | $1050 | Keating,M | |
24916 | CLAW 208W | BF1 | Conservation Law Project | 3 | T | 1pm-5:10pm | Berlin | $925 | Saunders,W | |
24743 | ENVS 110W | BF1 | Introduction to Environmental Science | 4 | M | 8am-12:10pm | Berlin | $1050 | Keating,M | |
24806 | FRST 205W | BF1 | Forestry Resources | 4 | W | 8am-12:10pm | Berlin | $1050 | Dandeneau,R | |
24844 | GEOL 112W | BF1 | Geology and Soils | 4 | T | 8am-12:10pm | Berlin | $1050 | Dandeneau,R | |
Information Technology |
||||||||||
24624 | IST 115W | ZZ1 | Object Oriented Programming (1/21-3/15) (Asynchronous) | 4 | Online | $1050 | Couture,C | |||
24589 | IST 235W | ZZ1 | SQL Databases (3/24-5/10) (Asynchronous) | 3 | Online | $705 | Couture,C | |||
24693 | IST 226W | ZZ1 | Cybersecurity (3/24-5/10) (Asynchronous) | 3 | Online | $705 | Danault,R | |||
24692 | IST 232W | ZZ1 | Computer Security (1/21-3/15) (Asynchronous) | 3 | Online | $705 | Danault,R | |||
Mathematics |
||||||||||
24644 | MATH 120W | LF3 | Quantitative Reasoning | 4 | W | 5:30pm-8:50pm | Littleton | $940 | Larcomb,M | |
24685 | MATH 120CW | LC1 | Quantitative Reasoning Co-Requisite | 0 | W | 4:30pm-5:30pm | Littleton | $- | Larcomb,M | |
24575 | MATH 120W | ZZ2 | Quantitative Reasoning (3/18-5/4) (Asynchronous) | 4 | Online | $940 | Sweeny,T | |||
24659 | MATH 124W | ZZ1 | College Algebra (Asynchronous) | 4 | Online | $940 | Larcomb,M | |||
24691 | MATH 214W | LF1 | Statistics | 4 | M | 3pm-6:30pm | Littleton | $940 | Casciari,J | |
24650 | MATH 214W | ZZ1 | Statistics (Asynchronous) | 4 | Online | $940 | Picard,D | |||
Science |
||||||||||
24603 | CHEM 111W | BH1 | Chemistry (Hybrid) | 4 | M | 3pm-5:30pm | Berlin | Dandeneau,R | ||
24550 | ENVS 110W | BF1 | Intro to Environmental Science | 4 | M | 8am-12:10pm | Berlin | Faculty,A | ||
24770 | ENVS 210W | BF1 | Environmental Project | 3 | Berlin | Faculty,A | ||||
24596 | FRST 205W | BF1 | Forestry Resources | 4 | W | 8am-12:10pm | Berlin | Dandeneau,R | ||
24623 | GEOL 112W | BF1 | Geology and Soils | 4 | T | 8am-12:10pm | Berlin | Dandeneau,R | ||
24543 | PHYS 113W | BH1 | Electricity and Electronics (Hybrid) | 4 | W | 1pm-2pm | Berlin | Holt,J | ||
24712 | PHYS 113LW | BT1 | Electricity & Electronics Lab | 0 | W | 2pm-3:40pm | Berlin | Holt,J | ||
24686 | PHYS 113W | LH2 | Electricity and Electronics (Hybrid) | 4 | T | 1pm-2pm | Littleton | Holt,J | ||
24694 | PHYS 113LW | LT3 | Electricity & Electronics Lab | 0 | T | 2pm-3:40pm | Littleton | Holt,J | ||
24769 | PHYS 114W | ZZ1 | Bitcoin, Blockchains, Energy (Asynchronous) | 3 | Online | Faculty,A | ||||
24599 | PHYS 120W | ZZ1 | Astronomy (Asynchronous) | 4 | Online | Holt,J | ||||
24732 | PHYS 122W | BH2 | Forensic Science (Hybrid) | 4 | W | 4pm-6:20pm | Berlin | Garneau,A |
Schedule is subject to change Course Descriptions and Liberal Arts requirements Last updated 08/02/2024
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561