Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
(asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(hybrid): Courses are delivered face to face with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $40.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty | |
Arts, Humanities, Communication and Design |
||||||||||
Academic Readiness |
||||||||||
11216 | ACAD 105W | BF1 | Academic Readiness (8/28-10/21) | 1 | W | 1pm-2:40pm | Berlin | $235 | Laplante, M | |
11217 | ACAD 105W | LF2 | Academic Readiness (8/28-10/21) | 1 | TH | 9:20am-11am | Littleton | $235 | Keating, M | |
11218 | ACAD 105W | ZZ3 | Academic Readiness (8/28-10/21) | 1 | Online | $235 | Micucci, A | |||
English |
||||||||||
11139 | ENGL 120W | BF1 | College Composition | 4 | MW | 8am-9:40am | Berlin | $940 | Achorn, J | |
13467 | ENGL 120CW | BC1 | College Composition Co-requisite | 0 | W | 9:40am-10:40am | Berlin | $ – | Achorn, J | |
11255 | ENGL 120W | BH2 | College Composition (hybrid) | 4 | W | 4:40pm-7pm | Berlin | $940 | Pinder, E | |
13468 | ENGL 120CW | BC2 | College Composition Co-requisite | 0 | W | 7pm-8pm | Berlin | $ – | Pinder, E | |
11187 | ENGL 120W | LH3 | College Composition (hybrid) | 4 | TH | 1pm-3:20pm | Littleton | $940 | Achorn, J | |
13469 | ENGL 120CW | LC3 | College Composition Co-requisite | 0 | TH | 3:20pm-4:20pm | Littleton | $ – | Achorn, J | |
13482 | ENGL 120W | LF1 | College Composition | 4 | T | 11:30am-2:50pm | Littleton | $940 | Keating, M | |
13483 | ENGL 120CW | LC4 | College Composition Co-requisite | 0 | T | 2:50pm-3:50pm | Littleton | $ – | Keating, M | |
11189 | ENGL 120W | ZZ4 | College Composition (asynchronous) | 4 | Online | $940 | Moberly, S | |||
11156 | ENGL 120W | ZZ5 | College Composition (10/23-12/16) (asynchronous) | 4 | Online | $940 | Libby, J | |||
11279 | ENGL 211W | LF1 | Professional Writing | 3 | M | 5pm-7:30pm | Littleton | $705 | Spiotti, V | |
11169 | ENGL 211W | ZZ2 | Professional Writing (8/28-10/21) (asynchronous) | 3 | Online | $705 | Tilton, J | |||
11306 | ENGL 235W | ZZ1 | Advanced Research Writing (asynchronous) | 4 | Online | $940 | St. Pierre, J | |||
11307 | ENGL 243W | ZZ1 | The Graphic Novel | 3 | Online | $705 | St. Pierre, J | |||
Humanities |
||||||||||
11307 | ENGL 243W | ZZ1 | The Graphic Novel | 3 | Online | $705 | St. Pierre, J | |||
13451 | HIST 211W | ZZ1 | America in the 20th Century | 3 | Online | $705 | Warren, D | |||
11303 | HIST 213W | BF1 | United States in the Great Depression | 3 | M | 4pm-6:30pm | Berlin | $705 | Langkau, M | |
11158 | HUMA 120W | BF1 | Environmental Issues | 3 | TH | 2pm-4:30pm | Berlin | $705 | Dandeneau, R | |
11145 | HUMA 212W | BF1 | Legal and Ethical Issues | 3 | T | 1pm-3:30pm | Berlin | $705 | Moberly, S | |
13729 | HUMA 212W | ZZ3 | Legal and Ethical Issues (10/23-12/16) (asynchronous) | 3 | Online | $705 | Woodward, A | |||
Library Technology |
||||||||||
11321 | BUS214 | ZZ1 | 3 | Online | $705 | Nutting, N | ||||
11196 | LIB 101W | ZZ1 |
Foundations in Library Service (asynchronous) |
3 | Online | $705 | Plante, D | |||
11197 | LIB 104W | ZZ1 | Introduction to Technical Services (asynchronous) | 3 | Online | $705 | Plante, D | |||
11254 | LIB 118W | ZZ1 | The Dynamics of Rural and Small-Town Libraries (asynchronous) | 3 | Online | $705 | LeMoine, R | |||
Business |
||||||||||
11176 | ACCT 111W | LY1 | Accounting I (Asynchronous) | 3 | Online | $705 | Johnson, M | |||
11174 | ACCT 214W | ZZ1 | Managerial Finance and Accounting (asynchronous) | 3 | Online | $705 | Schofield, R | |||
11172 | ACCT 222W | XY1 | Intermediate Accounting (hyflex) | 3 | TBD | TBD | Online/Zoom | $705 | Johnson, M | |
11168 | BUS 112W | LY1 | Introduction to Business Administration (hyflex) | 3 | W | 6:30pm-9pm | Littleton | $705 | Wood, D | |
11323 | BUS 201W | ZZ1 | Introduction to Human Resources (asynchronous) | 3 | Online | $705 | Spiotti, V | |||
11321 | BUS 214W | ZZ1 | Management and Teamwork (asynchronous) | 3 | Online | $705 | Wood, D | |||
11322 | BUS 220W | INT | Business Internship | 1 | Off Campus | $255 | Nutting, N | |||
11162 | ECON 111W | ZZ1 | Principles of Macroeconomics (asynchronous) | 3 | Online | $705 | Arseneault, E | |||
|
||||||||||
Criminal Justice |
||||||||||
11175 | CRMJ 101W | BS1 | Introduction to Criminal Justice (bimodal) | 3 | TH | 5pm-7:30pm | Berlin/Zoom | $705 | Saunders, W | |
11181 | CRMJ 150W | ZZ1 | Criminology (asynchronous) (8/28 – 10/21) | 3 | Online | $705 | Brann, C | |||
11182 | CRMJ 215W | ZZ1 | Corrections Operations (10/23-12/16) (asynchronous) | 3 | Online | $705 | Perreault, L | |||
11300 | CRMJ 225W | BS1 | Drug Abuse and the Law (bimodal) (8/28 – 10/21) | 3 | T | 5pm-7:30pm | Berlin/Zoom | $705 | Lemoine, J | |
Early Childhood Education and Teacher Education |
||||||||||
11269 | ECE 111W | BS1 | Foundations of Early Childhood Education (8/28-10/21)(bimodal) | 3 | T | 5:30pm-8pm | Berlin/Zoom | $705 | Hart, D | |
11141 | ECE 112W | ZZ1 | Child Growth and Development (asynchronous) (8/28 -10/21) | 3 | Online | $705 | Scott, R | |||
11270 | ECE 114W | BS1 | Health, Safety and Nutrition for the Young Child (10/23-12/16)(bimodal) | 3 | T | 5:30pm-8pm | Berlin/Zoom | $705 | Hart, D | |
11151 | ECE 119W | LS1 | Promoting Language and Literacy (8/28-10/21)(bimodal) | 3 | TH | 5:30pm-8pm | Littleton/Zoom | $725 | Carbee, T | |
13454 | ECE 211W | ZZ1 | Organization & Mgmt in ECE | 3 | Online | Smith, M | ||||
11285 | ECE 218W | LS1 | Promoting Cognitive & Executive Functioning Skills (10/23-12/16)(bimodal) | 3 | TH | 5:30pm-8pm | Littleton/Zoom | $725 | Carbee, T | |
11143 | EDU 101W | BS1 | Introduction to Exceptionalities (10/23-12/16) (bimodal) | 3 | T | 4pm-6:30pm | Berlin | $705 | Hebert-Sweeny, R | |
11163 | EDU 104W | BS1 | Foundations of Education (8/28-10/21) (bimodal) | 3 | T | 4pm-6:30pm | Berlin | $705 | Scott, R | |
11250 | EDU 203W | BS1 | Teaching Strategies for Students with Disabilities (10/23-12/16) (bimodal) | 3 | TH | 4pm-6:30pm | Berlin | $725 | Scott, R | |
11142 | EDU 209W | BH1 | Integrated Arts (10/23-12/16) (hybrid) | 3 | W | 4pm-6:30pm | Berlin | $705 | Bacon, L | |
13453 | EDU 230W | ZZ1 | Essentials of CTE Curr. And instr. (10/23-12/16) | 3 | Online | $705 | Scott, R | |||
11203 | MATH 220W | BF1 | Math in Our World I (8/28 – 10/21) | 4 | W | 4pm-7:20pm | Berlin | $940 | Marsh, A | |
Human Services |
||||||||||
11192 | HSV 111W | ZZ1 | Introduction to Human Services (asynchronous) (8/28-10/21) | 3 | Online | $705 | Couture, S | |||
11165 | HSV 114W | ZZ1 | Case Management (asynchronous)(10/23-12/16) | 3 | Online | $705 | Grant, C | |||
11190 | HSV 212W | XS1 | Supportive Communication Skills (remote synchronous) (8/28-10/21) | 3 | T | 4:30pm-7pm | Zoom | $705 | Gilmore, D | |
11144 | HSV 216W | INT | Internship in Human Services I | 4 | Off Campus | $960 | Couture, S | |||
11191 | HSV 217W | LY1 | Chemical Dependence (asynchronous) (10/23-12/16) | 3 | Online | $705 | Stone, J | |||
13450 | HSV 223W | XS1 | Introduction to Counseling (remote synchronous) (8/28-10/21) | 3 | T | 4:30pm-7pm | Off Campus | $705 | Carbee, T | |
Social Sciences |
||||||||||
11162 | ECON 111W | ZZ1 | Principles of Macroeconomics (asynchronous) | 3 | Online | $705 | Nutting, N | |||
11303 | HIST 213W | BF1 | United States in the Great Depression (asynchronous) | 3 | M | 4pm-6:30pm | Berlin | $705 | Langkau, M | |
11206 | PSYC 111W | BF1 | Psychology | 3 | T | 4pm-6:30pm | Berlin | $705 | Binette, T | |
11207 | PSYC 111W | ZZ2 | Psychology (8/28-10/21) (asynchronous) | 3 | Online | $705 | Grant, C | |||
13446 | PSYC 111W | LF3 | Psychology | 3 | TH | 4:30pm- 7pm | Littleton | $705 | Willey, A | |
14265 | PSYC 112W | ZZ1 | Human Growth & Development (10/23 – 12/16) (asynchronous) | 3 | Online | $705 | Leitch, G | |||
11299 | PSYC 118W | ZZ1 | Introduction to Behavioral Psychology (8/28 – 10/21)(asynchronous) | 3 | Online | $705 | Scott, R | |||
11209 | PSYC 200W | ZZ1 | Educational Psychology (10/23-12/16) (asynchronous) | 3 | Online | $705 | Woodward, A | |||
13445 | SOCI 111W | ZZ1 | Sociology (asynchronous) | 3 | Online | $705 | Warren, D | |||
Health Sciences and Services |
||||||||||
Health Sciences |
||||||||||
11177 | BIOL 111W | BF1 | Biology Lecture | 4 | TH | 8am-10:30am | Berlin | $1050 | Turmel, S | |
13463 | BIOL 111LW | BT1 | Biology Lab | 0 | TH | 10:30am-1:00pm | Berlin | $ – | Turmel, S | |
11252 | BIOL 112W | ZZ1 | Nutrition (8/28-10/21) (asynchronous) | 3 | Online | $705 | Innes, M | |||
11278 | BIOL 113W | LT1 | Nutrition Lab (10/23-12/16) | 1 | T | 9:30am-12:30pm | Littleton | Turmel, S | ||
11140 | BIOL 114W | BF2 | Human Anatomy & Physiology I – Lecture | 4 | M | 10am-12:30pm | Berlin | $1050 | Akerman, B | |
13462 | BIOL 114LW | BT2 | Human Anatomy & Physiology I – Lab | 0 | M | 1pm-3:30pm | Berlin | $ – | Akerman, B | |
11178 | BIOL 114W | LF1 | Human Anatomy & Physiology I – Lecture | 4 | W | 3:30pm-6pm | Littleton | $1050 | Innes, M | |
13461 | BIOL 114LW | LT1 | Human Anatomy & Physiology I – Lab | 0 | W | 6pm-8:30pm | Littleton | $ – | Innes, M | |
13653 | BIOL 114W | LF2 | Human Anatomy & Physiology I – Lecture | 4 | Online | $1050 | Akerman, B | |||
13628 | BIOL 114LW | LT2 | Human Anatomy & Physiology I – Lab | 0 | F | 9am-11:30am | Littleton | $ – | Akerman, B | |
13544 | BIOL 114W | LF1 | Human Anatomy & Physiology I – Lecture | 4 | TH | 3:30pm-6pm | Kennett HS | $1050 | Darling, C | |
13545 | BIOL 114LW | LT1 | Human Anatomy & Physiology I – Lab | 0 | TH | 6pm-8:30pm | Kennett HS | $ – | Darling, C | |
11179 | BIOL 115W | LF1 | Human Anatomy & Physiology II – Lecture | 4 | W | 9am-11:30am | Littleton | $1050 | Innes, M | |
13464 | BIOL 115W | LT1 | Human Anatomy & Physiology II – Lab | 0 | W | 11:50am-2:20pm | Littleton | $ – | Innes, M | |
11180 | BIOL 120W | LF1 | Human Biology – Lecture | 4 | T | 2pm-4:30pm | Littleton | $1050 | Akerman, B | |
13465 | BIOL 120LW | LT1 | Human Biology – Lab | 0 | T | 4:30pm-7pm | Littleton | $ – | Akerman, B | |
11268 | BIOL 211W | BF1 | Microbiology – Lecture | 4 | TH | 2:30pm-5pm | Berlin | $1050 | Akerman, B | |
13466 | BIOL 211LW | BT1 | Microbiology – Lab | 0 | TH | 5pm-7:30pm | Berlin | $ – | Akerman, B | |
Massage Therapy |
||||||||||
11274 | MASS 101W | LF1 | Swedish Massage I | 3 | W | 10:30am-2:40pm | Littleton | $835 | Innes, R | |
11166 | MASS 104W | ZZ1 | Massage Business Practices (8/28-10/21) (asynchronous) | 1 | Online | $235 | Innes, R | |||
11286 | MASS 106W | LF1 | Eastern Thought & Bodywork(10/23-12/16) | 2 | TH | 11:30am-3:30pm | Littleton | $600 | Innes, R | |
Medical Assistant and Medical Coding |
||||||||||
11180 | BIOL 120W | LF1 | Human Biology – Lecture | 4 | T | 2pm-4:30pm | Littleton | $1050 | Innes, M | |
13465 | BIOL 120LW | LT1 | Human Biology – Lab | 0 | T | 4:30pm-7pm | Littleton | $ – | Innes, M | |
11282 | MEDA 101W | LH1 | Clinical Procedures I Theory (hybrid) | 5 | T | 11:30am-1:30pm | Littleton | $1995 | Daigle, R | |
13478 | MEDA101LW | LT2 | Clinical Procedures I Lab | 0 | F | 11:30am-3:30pm | Littleton | $ – | Daigle, R | |
11167 | OTM 117W | LH1 | Medical Terminology (hybrid) | 3 | T | 9am-11am | Littleton | $705 | Dotzauer, B | |
13642 | OTM 117W | ZZ1 | Medical Terminology | 3 | Online | $705 | Morin, A | |||
13459 | OTM 225W | ZZ1 | EM Coding and ICD-10 (asynchronous) | 3 | Online | $940 | Cutter, E | |||
13460 | OTM 226W | ZZ1 | Coding with CPT | 3 | Online | $940 | Cutter, E | |||
Nursing |
||||||||||
11157 | NURS 110W | BF1 | Nursing Success Seminar (NoLo) | 1 | T | 9am-9:50am | Berlin | $235 | MacDonald, E | |
11276 | NURS 111W | BF1 | Nursing I – Lecture | 8 | TW | 10am-12pm | Berlin | $3651 | Nursing Faculty | |
11338 | NURS 111LW | BT1 | Nursing I – Lab and Clinical | 0 | TH/F | 7am-1:30pm | Berlin/Off Campus | $ – | Nursing Faculty | |
11204 | NURS 210W | BF1 | Nursing III – Lecture | 10 | W | 9am-2:30pm | Berlin | $4088 | Nursing Faculty | |
11342 | NURS 210LW | BT1 | Nursing III – Lab and Clinical | 0 | M/T | 7am-3:30pm | Berlin/Off Campus | $ – | Nursing Faculty | |
Veterinary Assistant |
||||||||||
11211 | VETA 101W | BF1 | Introduction to Veterinary Assisting (8/28-10/21) | 2 | M | 10am-4pm | Berlin | $600 | Orff, M | |
11212 | VETA 103W | BF1 | Veterinary Assistant Small Animal Nursing I (8/28-10/21) | 3 | T | 10am-5pm | Berlin | $935 | Orff, M | |
11213 | VETA 105W | BF1 | Veterinary Assistant Office Procedures and Practice Management (8/28-10/21) | 2 | TH | 10am-4pm | Berlin | $600 | Orff, M | |
11214 | VETA 107W | BF1 | Veterinary Assistant Small Animal Nursing II (10/23-12/16) | 3 | T | 10am-5pm | Berlin | $935 | Orff, M | |
11215 | VETA 109W | BF1 | Veterinary Assistant Lab and Diagnostic Skills (10/23-12/16) | 3 | M | 10am-5pm | Berlin | $935 | Orff, M | |
Hospitality and Culinary |
||||||||||
Baking and Pastry Arts and Culinary Arts |
||||||||||
11135 | CULA 115W | BH1 | Food Theory and Meat Fabrication (hybrid) | 3 | T/TH | 2:00pm-3:15pm | Berlin | $705 | Giles, T | |
11310 | CULA 120W | BF1 | Food Service Sanitation | 2 | W | 3pm-4:40pm | Berlin | $470 | Worthen, G | |
13615 | CULA 128W | BF1 | Culinary Foundations (8/28-10/21) | 3 | T/TH | 8am-1:50pm | Berlin | $705 | Giles, T | |
13616 | CULA 129W | BF2 | Food Preparation Techniques (10/23-12/16) | 2 | T/TH | 8am-1pm | Berlin | $470 | Giles, T | |
11312 | CULA 212W | BF1 | Artisan Breads, Buffets, Petit Fours, and Confections | 6 | MW | 8am-2:15pm | Berlin | $2913 | Worthen, G | |
1113 6 | CULA 216W | XS1 | Menu Analysis and Restaurant Design (remote synchronous) | 3 | M | 4:30pm-5:45pm | Zoom | $705 | Holland, M | |
11313 | CULA 227W | BF1 | Product Purchasing and marketing | 2 | W | 2:30pm-4:10pm | Berlin | $470 | Gendron, K | |
Industry and Transportation |
||||||||||
Automotive Technology |
||||||||||
11147 | AUTO 101W | BF1 | Introduction to Automotive Service (8/28-10/21) | 3 | T/TH | 8am-12:30pm | Berlin | $815 | Wheeler, A | |
11148 | AUTO 112W | BF1 | Automotive Electricity I | 4 | T/TH | 1:30pm-4:10pm | Berlin | $1540 | Lachance, T | |
11149 | AUTO 115W | BF1 | Automotive Engines & Related Systems (10/23-12/16) | 3 | T/TH | 8am-12:30pm | Berlin | $1175 | Wheeler, A | |
11150 | AUTO 211W | BF1 | Automotive Electronics | 3 | M | 8am-12:10pm | Berlin | $1115 | Lachance, T | |
11265 | AUTO 212W | BF1 | Chassis Service & Alignment Procedures | 5 |
M |
1pm-3pm
|
Berlin | $1805 | Lachance, T | |
11265 | AUTO212W | BF1 | Chassis Service & Alignment Procedures |
W |
8am-3:30pm |
Berlin | – | Bellis, D | ||
11284 | WELD 213W | BF1 | Intro Wire-Fed Weld/Cut Proc | 2 | W | 4:30pm-7pm | Berlin | Arguin, D | ||
Commercial Driver Training |
||||||||||
13587 | CDT 121W | LF1 | Commercial Vehicle Basic Repair & Maintenance (9/18- 12/16) | 3 |
MTWTHF |
2pm-3pm |
Littleton | $705 | Mundell, P | |
11326 | CDT 122W | LF1 | Commercial Driver Training – Theory (8/28-9/16) | 6 |
MTWTH |
8am-2pm |
Littleton | $1410 | Mundell, P | |
11327 | CDT 124W | LF1 | Commercial Driver Training – Behind the Wheel – Range (9/18-12/16) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1920 | White, R | ||
11328 | CDT 126W | LF1 | Commercial Driver Training – Practicum (9/18-12/16) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1885 | Mundell, P | ||
13618 | CDT 124W | LF2 | Commercial Driver Training – Behind the Wheel – Range (9/18-12/16) | 4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1920 | White, R | ||
13617 | CDT 126W | LF2 | Commercial Driver Training – Practicum (9/18-12/16) | 3 | 30 hours of on the road driving required to complete this course | Littleton | $1885 | Mundell, P | ||
Driver Education Instructor |
||||||||||
11183 | DEDI 101W | ZZ1 | Introduction to Traffic Safety (8/28-9/30) (asynchronous) | 3 | Online | $705 | Doucette, M | |||
11184 | DEDI 103W | ZZ1 | Driver Education Classroom Methods (10/2-11/4) (asynchronous) | 3 | Online | $705 | Doucette, L | |||
11185 | DEDI 105W | LH1 | In-Vehicle Driver Education Methods (11/6-12/9) (hybrid) IN-PERSON DAY DECEMBER 1ST | 3 | F | 9am-4pm | Littleton | $855 | Doucette, M | |
Diesel Heavy Equipment Technology |
||||||||||
11266 | DSL 102W | LF1 | Applied Hydraulics | 3 | TH | 8am-12:10pm | Littleton | $1115 | Foy, J | |
11152 | DSL 111W | LF1 | Introduction to Diesel Heavy Equipment Technology | 2 | M | 8am-9:40am | Littleton | $470 | Pouliot, M | |
11153 | DSL 113W | LF1 | Heavy-Duty Electrical Systems | 4 | W | 9:30am-3:30pm | Littleton | $1450 | Pouliot, M | |
11154 | DSL 211W | LF1 | Heavy-Duty Power Trains | 4 | T | 9:30am-3:30pm | Littleton | $1350 | Pouliot, M | |
11155 | DSL 219W | LF1 | Failure Analysis | 3 | W | 8am-10:30am | Littleton | $705 | Foy, J | |
11308 | DSL 222W | LF1 | Mobile Hydraulics II | 3 | M | 8am-12:10pm | Littleton | $1115 | Foy, J | |
11309 | DSL 226W | LF1 | Electronic Troubleshooting | 2 | M | 1pm-4:20pm | Littleton | $990 | Foy, J | |
13472 | PHYS 215W | LF1 | Fluid Power | 4 | T | 9am-11:30pm | Littleton | $1050 | Holt, J | |
11275 | PHYS 215LW | LT1 | Fluid Power Lab | 0 | T | 12:30pm-3pm | Littleton | $ – | Holt, J | |
Advanced Welding Technology |
||||||||||
11161 | WELD 106W | BF1 | Blueprint Reading I | 2 | M | 10:50am-12:30pm | Berlin | $470 | Welding Faculty | |
11138 | WELD 110W | BF1 | Math for Welders | 2 | M | 9am-10:40pm | Berlin | $470 | Welding Faculty | |
11262 | WELD 115W | BF1 | Fundamental Welding Skills and Principles | 12 |
T W TH |
8:50am-4:30pm 8am-4pm 8am-2pm |
Berlin | $5220 | Welding Faculty | |
11198 | WELD 125W | BF1 | Introduction to Metallurgy | 1 | T | 8am-8:50am | Berlin | $335 | Welding Faculty | |
11253 | WELD 203W | BF1 | Tools & Tool Safety | 1 | M | 9am-10:40am | Berlin | $495 | Welding Faculty | |
11284 | WELD 213W | BF1 | Intro Wire-Fed Weld/Cut Proc | 2 | W | 4:30pm-7pm | Berlin | Welding Faculty. | ||
STEM & Advanced Manufacturing |
||||||||||
Conservation Law Enforcement & Environmental Science |
||||||||||
11175 | CRMJ 101W | BS1 | Introduction to Criminal Justice (bimodal) | 3 | TH | 5pm-7:30pm | Berlin | $705 | Saunders, W | |
11160 | CHEM 113W | BF1 | Environmental Sampling & Analysis | 4 | W | 8am-12:10pm | Berlin | $1050 | Dandeneau, R | |
11271 | ENVS 205W | BF1 | Conservation Biology | 4 | TH | 8am-12:10pm | Berlin | $1050 | Dandeneau, R | |
11251 | FRST 101W | BF1 | Dendrology & Tree and Shrub Identification | 4 | T | 1pm-5:10pm | Berlin | $1050 | Dandeneau, R | |
11159 | GIS 112W | XS1 | Introduction to Geographic Information Systems (remote synchronous) | 3 | T | 6:30pm-8:30pm | Zoom | $815 | Grybas, H | |
11272 | GIS 211W | XS1 | GIS Applications (remote synchronous) | 3 | T | 4pm-6pm | Zoom | $815 | Grybas, H | |
Information Technology |
||||||||||
|
11137 |
IST 113W |
ZZ1 |
IT Essentials (8/28-10/21) (asynchronous) |
4 |
Online |
$1050 |
Danault, R | ||
13448 |
IST 114W |
ZZ1 |
Linux Essentials (10/23-12/16) (asynchronous) |
3 |
Online |
$705 |
Danault, R | |||
11273 |
IST 125W |
ZZ1 |
Introduction to Programming (8/28-10/21) (asynchronous) |
4 |
Online |
$1050 |
Couture, C | |||
11280 |
IST 151W |
ZZ1 |
Computer Networking I (10/23-12/16) (asynchronous) |
3 |
Online |
$705 |
Danault, R | |||
Mathematics |
||||||||||
11220 | MATH 120W | BF1 | Quantitative Reasoning (Bimodal) | 4 | W | 8am-11:20am | Berlin | $940 | Holt, J | |
13470 | MATH 120CW | BC1 | Quantitative Reasoning Co-requisite | 0 | W | 11:20am-12:20pm | Berlin | $ – | Holt, J | |
11200 | MATH 120W | ZZ2 | Quantitative Reasoning (asynchronous) | 4 | Online | $940 | Holt, J | |||
11314 | MATH 120W | ZZ3 | Quantitative Reasoning (10/23-12/16) (asynchronous) | 4 | Online | $940 | Picard, D | |||
11202 | MATH 214W | ZZ1 | Statistics (asynchronous) | 4 | Online | $940 | Wood, M | |||
Science |
||||||||||
11177 | BIOL 111W | BF1 | Biology Lecture | 4 | TH | 8am-10:30am | Berlin | $1050 | Turmel, S | |
13463 | BIOL 111LW | BT1 | Biology Lab | 0 | TH | 10:30am-1pm | Berlin | $ – | Turmel, S | |
11160 | CHEM 113W | BF1 | Environmental Sampling & Analysis | 4 | W | 8am-12:10pm | Berlin | $1050 | Dandeneau, R | |
11275 | PHYS 215W | LF1 | Fluid Power | 4 | T | 9am-11:30pm | Littleton | $1050 | Holt, J | |
13472 | PHYS 215LW | LT1 | Fluid Power Lab | 0 | T | 12:30-3pm | Littleton | $ – | Holt, J |
Schedule is subject to change Course Descriptions and Liberal Arts requirements Last updated 4/3/2023
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561