Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
(asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(hybrid): Courses are delivered face to face with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $40.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
Arts, Humanities, Communication and Design |
||||||||||
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | Faculty | |
Academic Readiness |
||||||||||
20620 | ACAD 105W | ZZ1 | Academic Readiness (1/17-3/11) (asynchronous) (NoLo) | 1 | Online | $235 | Poirier, A | |||
English |
||||||||||
20532 | ENGL 120W | ZZ2 | College Composition (asynchronous) (NoLo) | 4 | Online | $940 | Achorn, J | |||
22020 | ENGL 120W | ZZ3 | College Composition (3/20-5/6)(asynchronous) (NoLo) | 4 | Online | $940 | Moberly, S | |||
20521 | ENGL 211W | BF1 | Professional Writing | 3 | W | 1pm-3:30pm | Berlin | $705 | Achorn, J | |
20587 | ENGL 211W | ZZ2 | Professional Writing (asynchronous) (NoLo) | 3 | Online | $705 | Tilton, J | |||
20563 | ENGL 214W | ZZ1 | Children’s Language and Literature (asynchronous) | 3 | Online | $705 | Schafer, M | |||
21517 | ENGL 225W | BF1 | Oral Communication | 3 | M | 1pm-3:30pm | Berlin | $705 | Achorn, J | |
20566 | ENGL 229W | LY1 | Media and Society (hyflex) (NoLo) | 3 | M | 1pm-3:30pm | Littleton | $705 | Moberly, S | |
21513 | ENGL 230W | ZZ1 | Creative Writing Workshop (asynchronous) (NoLo) | 3 | Online | $705 | Pinder, E | |||
20624 | ENGL 246W | ZZ1 | Survey of American Literature (asynchronous) | 3 | Online | $705 | Achorn, J | |||
Humanities |
||||||||||
22019 | ARTS 130W | BF1 | Introduction to Drawing (NoLo) | 3 | W | 5pm-8:20pm | Berlin | $815 | Graham, C | |
20563 | ENGL 214W | ZZ1 | Children’s Language and Literature (asynchronous) | 3 | Online | $705 | Schafer, M | |||
20566 | ENGL 229W | LY1 | Media and Society (hyflex) (NoLo) | 3 | M | 1pm-3:30pm | Littleton | $705 | Moberly, S | |
21513 | ENGL 230W | ZZ1 | Creative Writing Workshop (asynchronous) (NoLo) | 3 | Online | $705 | Pinder, E | |||
20624 | ENGL 246W | ZZ1 | Survey of American Literature (asynchronous) | 3 | Online | $705 | Achorn, J | |||
20591 | HIST 120W | ZZ1 | Contemporary World Issues (3/20-5/6) (asynchronous) (NoLo) | 3 | Online | $705 | Freedman, D | |||
20523 | HUMA 106W | BF1 | Basic Music Theory Applied to Beginner Guitar (NoLo) | 3 | T | 12:45pm-3:15pm | Berlin | $705 | Doucette, D | |
20544 | HUMA 212W | ZZ2 | Legal and Ethical Issues (3/20-5/6)(asynchronous) | 3 | Online | $705 | Woodward, A | |||
Library Technology |
||||||||||
20603 | LIB 108W | ZZ1 | Introduction to Reference and Information Sources (asynchronous) | 3 | Online | $705 | Plante, D | |||
20540 | LIB 111W | ZZ1 | Technology & Media in Libraries (asynchronous) (NoLo) | 3 | Online | $705 | Laplante, M | |||
20643 | LIB 114W | INT | Library Internship (NoLo) | 3 | Off Campus | $725 | Plante, D | |||
20604 | LIB 116W | ZZ1 | Introduction to Cataloging and Classification (asynchronous) (NoLo) | 3 | Online | $705 | LeMoine, R | |||
Business |
||||||||||
23214 | ACCT 111W | ZZ1 | Accounting I (asynchronous) | 3 | Online | $705 | Nutting, N | |||
20600 | ACCT 114W | ZZ1 | Financial Accounting (asynchronous) (NoLo) | 3 | Online | $705 | Nutting, N | |||
20572 | ACCT 213W | ZZ1 | Taxation (asynchronous) | 3 | Online | $705 | Schofield, R | |||
20588 | ACCT 250W | XY1 | Intermediate Accounting II (hyflex) | 3 | TBD | TBD | Online/Zoom | $705 | Johnson, M | |
22657 | BUS 114W | ZZ1 | Introduction to Business Logic & Ethics (asynchronous) | 3 | Online | $705 | Wood, D | |||
22658 | BUS 212W | ZZ1 | Marketing (asynchronous) (NoLo) | 3 | Online | $705 | Wood, D | |||
22659 | BUS 215W | ZZ1 | Business Law (asynchronous) | 3 | Online | $705 | Verani, J | |||
20631 | BUS 216W | ZZ1 | Business Plan Development (asynchronous) | 3 | Online | $705 | Stuart, C | |||
22660 | BUS 220W | INT | Business Internship (NoLo) | 1 | Off Campus | $255 | Nutting, N | |||
20630 | COMP 110W | ZZ1 | Business Computer Applications (asynchronous) (NoLo) | 3 | Online | $705 | Nutting, N | |||
20520 | ECON 112W | ZZ1 | Principles of Microeconomics (asynchronous) (NoLo) | 3 | Online | $705 | Nutting, N | |||
|
||||||||||
Criminal Justice |
||||||||||
20673 | CRMJ 105W | BS1 | Introduction to Homeland Security (bimodal) (NoLo) | 3 | TH | 4pm-6pm | Berlin/Zoom | $705 | Lemoine, J | |
21521 | CRMJ 123W | BS1 | Criminal Law (bimodal) (NoLo) | 4 | TH | 6:3pm-9pm | Berlin/Zoom | $705 | Daisey, W | |
21523 | CRMJ 230W | BS1 | Justice and the Community (3/20-5/6) (bimodal) | 3 | T | 6:30pm-8:30pm | Berlin/Zoom | $705 | Brann, C | |
20518 | CRMJ 270W | INT | Criminal Justice Internship (NoLo) | 3 | Off Campus | $725 | Lemoine, J | |||
20583 | PHYS 122W | BF1 | Forensic Science | 4 | W | 5pm-9:10pm | Berlin | $1050 | Garneau, A | |
Early Childhood Education and Teacher Education |
||||||||||
23347 | ECE 112W | ZZ1 | Child Growth and Development (3/20-5/6) (asynchronous) (NoLo) | 3 | Online | $705 | Scott, R | |||
20667 | ECE 115W | BS1 | Positive Guidance Techniques (1/17-3/11) (bimodal) (NoLo) | 3 | T | 5:30pm-8pm | Berlin/Zoom | $725 | Evans, K | |
20688 | ECE 118W | BS1 | Infant, Toddler, and Preschool Curriculum (3/20-5/6) (bimodal) (NoLo) | 3 | T | 5:30pm-8pm | Berlin/Zoom | $725 | Evans, K | |
23405 | ECE 211W | ZZ1 | Organization and Management of Early Childhood Programs (asynchronous) (NoLo) | 3 | Online | $725 | Smith, M | |||
20582 | ECE 213W | ZZ1 | Sociology of Children and Families (3/20-5/6) (asynchronous) (NoLo) | 3 | Online | $705 | Grant, C | |||
20687 | ECE 219W | LH1 | Early Childhood Education Practicum (hybrid) (NoLo) | 4 | TH | 4pm-6:30pm | Littleton | $960 | Hart, D | |
20533 | EDU 204W | BS1 | Instructional Technology (3/20-5/6) (bimodal) (NoLo) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $705 | Laplante, M | |
20516 | EDU 207W | BS1 | Teaching & Learning (bimodal) (NoLo) | 3 | TH | 7pm-8pm | Berlin/Zoom | $725 | Scott, R | |
20622 | EDU 210W | BS1 | Foundations of Diversity (1/17-3/11) (bimodal) (NoLo) | 3 | TH | 4pm-6:30pm | Berlin/Zoom | $705 | Hebert-Sweeny, R | |
20680 | EDU 215W | ZZ1 | Assessment of Student Learning (asynchronous) (NoLo) | 3 | Online | $705 | Scott, R | |||
20601 | EDU 218W | BS1 | Design of Instruction (1/17-3/11) (bimodal) (NoLo) | 3 | T | 4pm-6:30pm | Berlin/Zoom | $725 | Scott, R | |
23346 | EDU 230W | ZZ1 | Essentials of Career and Technical Curriculum and Instruction (3/20-5/6) (asynchronous) (NoLo) | 3 | Online | $705 | Scott, R | |||
20632 | MATH 222W | BF1 | Math in Our World II (NoLo) | 4 | W | 4pm-7:20pm | Berlin | $940 | Marsh, A | |
Human Services |
||||||||||
20573 | HSV 116W | ZZ1 | Social & Political Issues in Human Services (asynchronous) (NoLo) | 3 | Online | $705 | Couture, S | |||
20565 | HSV 117W | NY1 | Crisis Intervention (hyflex) | 3 | M | 4pm-6pm | North Conway | $705 | Gilmore, D | |
20562 | HSV 125W | ZZ1 | Trauma Counseling and Self-Care (asynchronous) | 3 | Online | $705 | Grenier, C | |||
21514 | HSV 214W | ZZ1 | Issues of Children and Families (asynchronous) (NoLo) | 3 | Online | $705 | Grant, C | |||
20541 | HSV 221W | INT | Internship in Human Services II (NoLo) | 4 | Off Campus | $960 | Couture, S | |||
20627 | HSV 235W | XS1 | Fundamentals of Neuroscience & Wellness (remote synchronous) (NoLo) | 3 | W | 5pm-7:30pm | Zoom | $705 | Leitch, G | |
Social Sciences |
||||||||||
20520 | ECON 112W | ZZ1 | Principles of Microeconomics (asynchronous) (NoLo) | 3 | Online | $705 | Nutting, N | |||
20591 | HIST 120W | ZZ1 | Contemporary World Issues (3/20-5/6) (asynchronous) (NoLo) | 3 | Online | $705 | Freedman, D | |||
20517 | PSYC 111W | LF2 | Psychology (NoLo) | 3 | M | 4:30pm-7pm | Littleton | $705 | Carbee, T | |
20530 | PSYC 111W | ZZ1 | Psychology (3/20-5/6) (asynchronous) (NoLo) | 3 | Online | $705 | Carbee, T | |||
20529 | PSYC 112W | ZZ1 | Human Growth & Development (1/17-3/11) (asynchronous) (NoLo) | 3 | Online | $705 | Leitch, G | |||
20495 | PSYC 205W | ZZ1 | Abnormal Psychology (asynchronous) (NoLo) | 3 | Online | $705 | Wotton, L | |||
20492 | SOCI 111W | ZZ1 | Sociology (asynchronous) (NoLo) | 3 | Online | $705 | Warren, D | |||
Health Sciences and Services |
||||||||||
Health Sciences |
||||||||||
20629 | BIOL 112W | ZZ1 | Nutrition (1/17-3/11) (asynchronous) | 3 | Online | $705 | Innes, M | |||
20633 | BIOL 113W | BC1 | Nutrition Lab (3/20-5/6) (NoLo) | 1 | M | 5:40pm-9pm | Berlin | $345 | Akerman, B | |
20524 | BIOL 114W | LF1 | Human Anatomy & Physiology I – Lecture (NoLo) | 4 | TH | 4pm-6:30pm | Littleton | $1050 | Akerman, B | |
23415 | BIOL 114LW | LC1 | Human Anatomy & Physiology I – Lab (NoLo) | 0 | TH | 6:30pm-9pm | Littleton | $- | Akerman, B | |
20590 | BIOL 115W | BF1 | Human Anatomy & Physiology II – Lecture (NoLo) | 4 | M | 12:30pm-3pm | Berlin | $1050 | Akerman, B | |
23416 | BIOL 115LW | BT1 | Human Anatomy & Physiology II – Lab (NoLo) | 0 | M | 3pm-5:30pm | Berlin | $- | Akerman, B | |
20494 | BIOL 115W | LF2 | 4 | W | 4pm-6:30pm | Littleton | $1050 | Innes, M | ||
23418 | BIOL 115LW | LT2 | 0 | W | 6:30pm-9pm | Littleton | $- | Innes, M | ||
20527 | BIOL 115W | NH3 | Human Anatomy & Physiology II – Lecture (hybrid) (NoLo) | 4 | TH | 5pm-6:30pm | North Conway | $1050 | Darling, C | |
23417 | BIOL 115LW | NT3 | Human Anatomy & Physiology II – Lab (NoLo) | 0 | TH | 6:30pm-9pm | North Conway | $- | Darling, C | |
Massage Therapy |
||||||||||
23406 | MASS 106W | NF1 | Oriental Theory | 2 | W | 9:30am-11:10am | North Conway | $600 | Neville, O | |
20656 | MASS 110W | NF1 | Swedish Massage II | 3 | W | 12pm-4:10pm | North Conway | $835 | Soule, K | |
20690 | MASS 122W | NF1 | Musculo-Skeletal Studies | 4 | TH | 11:30am-3:40pm | North Conway | $1050 | Soule, K | |
20657 | MASS 230W | INT | Clinical Internship I (NoLo) | 2 | W | 4:10pm-6pm | North Conway | $490 | Soule, K | |
Medical Assistant and Medical Billing |
||||||||||
20675 | MEDA 201W | LF1 | Clinical Procedures II – Theory (NoLo) | 5 | T | 11:30am-1:30pm | Littleton | $1995 | Daigle, R | |
23422 | MEDA 201LW | LT1 | Clinical Procedures II – Lab (NoLo) | 0 | TH | 11:30pm-3:30pm | Littleton | $- | Daigle, R | |
20561 | MEDA 211W | LF1 | Pharmacology | 3 | T | 3pm-5:30pm | Littleton | $705 | Dotzauer, B | |
20674 | OTM 126W | LH1 | Office Systems and Procedures (hybrid) | 3 | TH | 9am-11am | Littleton | $705 | Edwards, K | |
20531 | OTM 220W | ZZ1 | Medical Billing (asynchronous) | 3 | Online | $705 | Davis, L | |||
20501 | OTM 227W | ZZ1 | Advanced Coding (asynchronous) | 4 | Online | $940 | Davis, L | |||
Nursing |
||||||||||
20502 | NURS 112W | BF1 | Nursing II – Lecture (NoLo) | 9 | TW | 9:30am-12pm | Berlin | $3886 | Nursing Faculty | |
23535 | NURS 112W | BT1 | Nursing II – Lab and Clinical (NoLo) | 0 | TH/F | 7am-2pm | Off Campus | $- | Nursing Faculty | |
20539 | NURS 214W | BF1 | Nursing IV – Lecture (NoLo) | 9 | W | 9am-1pm | Berlin | $3853 | Nursing Faculty | |
23539 | NURS 214W | BT1 | Nursing IV – Lab and Clinical (NoLo) | 0 | MT | 7am-3:30pm | Off Campus | $- | Nursing Faculty | |
Veterinary Assistant |
||||||||||
20574 | VETA 111W | NF1 | Veterinary Assistant Clinical (NoLo) | 4 | Off Campus | $1400 | Orff, M | |||
20575 | VETA 113W | NH1 | Veterinary Assistant Clinical Seminar (hybrid) (NoLo) | 2 | M | 9am-10:40am | North Conway | $470 | Orff, M | |
Hospitality and Culinary |
||||||||||
Baking and Pastry Arts and Culinary Arts |
||||||||||
20512 | CULA 121W | BH1 | Baking Theory (hybrid)(NoLo) | 3 | T/TH | 2:30pm-3:45pm | Berlin | $705 | Worthen, G | |
20513 | CULA 123W | BF1 | Table Service & Mixology (NoLo) | 3 | M | 9:30am-12pm | Berlin | $705 | Spiotti, V | |
21524 | CULA 124W | BF1 | Baking Fundamentals, Introduction to Cakes, and Plated Desserts | 6 | T/TH | 8am-2:15pm | Berlin | $2808 | Giles, T/Worthen, G | |
21525 | CULA 125W | BF1 | Baking Fundamentals, Breakfast Cookery, and Hot Food Plating | 6 | T/TH | 8am-2:15pm | Berlin | $2808 | Giles, T | |
21526 | CULA 218W | XS1 | Food and Beverage Operations (remote synchronous) | 3 | W | 3:30pm-6pm | Zoom | $705 | Spiotti, V | |
20514 | CULA 222W | XS1 | Food Service Management (remote synchronous) (NoLo) | 2 | M | 3:30pm-6pm | Zoom | $705 | Holland, M | |
21527 | CULA 243W | BF1 | Advanced Showpieces, Cakes, Plated Desserts, and Practicum | 6 | MW | 8am-2:15pm | Berlin | $2808 | Worthen, G | |
21528 | CULA 244W | BF1 | International Cuisines, Regional American Cuisines, and Practicum (NoLo) | 6 | MW | 8am-2:15pm | Berlin | $2808 | Giles, T | |
Industry and Transportation |
||||||||||
Automotive Technology |
||||||||||
20507 | AUTO 113W | BF1 | Automotive Power Trains (NoLo) | 6 | T/TH | 8am-12:20pm | Berlin | $1930 | Wheeler, A | |
20508 | AUTO 114W | BF1 | Automotive Electricity II (NoLo) | 4 | T/TH | 1:30am-4:10pm | Berlin | $1350 | Lachance, T | |
20509 | AUTO 214W | BF1 | Computerized Diagnostic Service & Air Conditioning (NoLo) | 6 |
M |
8am-5pm |
Berlin | $2040 | Lachance, T | |
20510 | AUTO 215W | BF1 | Automotive Suspension & Brakes (NoLo) | 4 | W | 8am-12:30pm | Berlin | $1470 | Pouliot, M | |
21520 | AUTO 216W | BF1 | Electric Vehicle Technology (NoLo) | 4 |
M W |
5pm-6pm 1:30pm-5:40pm |
Berlin |
$1330 |
||
20511 | PHYS 113W | BF1 | Electricity and Electronics – Lecture | 4 | M | 8am-10:30am | Berlin | $1050 | Holt, J | |
23423 | PHYS 113LW | BT1 | Electricity and Electronics – Lab 1 | 0 | M | 10:40am-12:10pm | Berlin | $- | Holt, J | |
Driver Education Instructor |
||||||||||
20715 | DEDI 101W | XS1 | Introduction to Traffic Safety (1/17-2/18) (remote asynchronous) | 3 | M | 7pm-9pm | Zoom | $705 | Doucette, M | |
20716 | DEDI 103W | XS1 | Driver Education Classroom Methods (2/20-4/1)(remote asynchronous) (NoLo) | 3 | M | 7pm-9pm | Zoom | $705 | Doucette, L | |
20717 | DEDI 105W | LH1 | In Vehicle Driver Education Methods (4/3-5/6) (hybrid) (on campus 4/28 ONLY) | 3 | F | 9am-4pm | Littleton | $855 | Doucette, M | |
20576 | DEDI 109W | ZZ1 | Alcohol, Drugs and Driving (1/17-5/6)(asynchronous) | 3 | Online | $705 | Stone, J | |||
20577 | DEDI 111W | XS1 | Zone Control (4/3-5/6) (asynchronous) (NoLo) | 2 | M | 7pm-9pm | Zoom | $470 | Doucette, M | |
20578 | EDU 130W | ZZ1 | Adolescent Growth and Development in DEI (1/18-2/19) (asynchronous) (NoLo) | 1 | Online | $235 | Doucette, L | |||
20579 | EDU 132W | ZZ1 | Learning & Teaching Styles in DEI (2/21-4/2) (asynchronous) (NoLo) | 1 | Online | $235 | Doucette, L | |||
20580 | EDU 134W | ZZ1 | Special Education in the School in DEI (4/4-5/7) (asynchronous) (NoLo) | 1 | Online | $235 | Doucette, L | |||
Diesel Heavy Equipment Technology |
||||||||||
20681 | CAR 101W | BF2 | Career Readiness (3/20-5/6) (NoLo) | 2 | T | 3:30pm-5pm | Berlin | $470 | Bacon, L | |
20496 | DSL 115W | BF1 | Diesel Power Systems (NoLo) | 4 | W | 1pm-6pm | Berlin | $1350 | Pouliot, M | |
20497 | DSL 117W | BF1 | Fuel and Emission Systems (NoLo) | 4 | TH | 9:30am-3:30pm | Berlin | $1350 | Pouliot, M | |
20666 | DSL 216W | BF1 | Mobile Hydraulics I (NoLo) | 3 | T | 8am-12:10pm | Berlin | $1115 | Foy, J | |
20500 | DSL 227W | BF1 | Heavy-Duty Chassis Brake & Climate Control Systems (NoLo) | 5 |
M |
8am-3pm |
Berlin | $1645 | Foy, J | |
23247 | DSL 228W | BF1 | Vehicle Inspection and CDL (3/20-5/6) (NoLo) | 1 |
T |
5:30pm-7:10pm |
Berlin | $235 | Welch, B | |
20683 | WELD 214W | BF1 | Introduction to Arc Welding and Cutting Processes (NoLo) | 3 |
M |
3:30pm-7:40pm |
Berlin | $1225 | Langlois, M | |
20511 | PHYS 113W | BF1 | Electricity and Electronics – Lecture | 4 | M | 8am-10:30am | Berlin | $1050 | Holt, J | |
23423 | PHYS 113LW | BT1 | Electricity and Electronics – Lab 1 | 0 | M | 10:40am-12:10pm | Berlin | $- | Holt, J | |
Advanced Welding Technology |
||||||||||
|
20672 | CAR 101W | BF1 | Career Readiness (1/9-4/29) (NoLo) | 2 | R | 3pm-4:40pm | Berlin | $470 | Mullins, J |
20503 | WELD 206W | BF1 | Blueprint Reading II (1/9-4/29) (NoLo) | 2 | M | 10:50am-12:30pm | Berlin | $470 | Mullins, J | |
20505 | WELD 216W | BF1 | Plasma Cutting Technology (1/9-4/29) (NoLo) | 1 | M | 9am-10:40am | Berlin | $595 | Arguin, D | |
20608 | WELD 221W | BF1 | Advanced Welding Skills and Principles (1/9-4/29) (NoLo) | 11 |
T/TH W |
8am-2:50pm 8am-3pm |
Berlin | $4735 | Welding Faculty | |
20654 | WELD 226W | BF1 | Welding Hazard Identification and Assessment (1/9-4/29) (NoLo) | 1 | M | 2pm-2:50pm | Berlin | $235 | Arguin, D | |
20653 | WELD 228W | BF1 | Survey in Nondestructive Examination (1/9-4/29) (NoLo) | 1 | T | 8am-8:50am | Berlin | $335 | Mullins, J | |
STEM & Advanced Manufacturing |
||||||||||
Conservation Law Enforcement & Environmental Science |
||||||||||
22721 | CLAW 140W | BF1 | Wildlife and Outdoor Identification | 4 | W | 8am-12:10pm | Berlin | $1050 | Saunders, W | |
22711 | CLAW 208W | BF1 | Conservation Law Project (NoLo) | 3 | W | 1pm-5:10pm | Berlin | $925 | Saunders, W | |
20522 | ENVS 110W | BF1 | Introduction to Environmental Science | 4 | M | 8am-12:10pm | Berlin | $1050 | Keating, M | |
20658 | ENVS 202W | BF1 | Water Resources & Hydrology (NoLo) | 4 | M | 1pm-5:10pm | Berlin | $1050 | Keating, M | |
20660 | ENVS 210W | BF1 | Environmental Project (NoLo) | 3 | M | 8am-12:10pm | Berlin | $925 | Dandeneau, R | |
20602 | FRST 205W | BF1 | Forestry Resources | 4 | W | 8am-12:10pm | Berlin | $1050 | Dandeneau, R | |
20661 | GEOL 112W | BF1 | Geology and Soils (NoLo) | 4 | T | 8am-12:10pm | Berlin | $1050 | Dandeneau, R | |
20583 | PHYS 122W | BF1 | Forensic Science | 4 | W | 5pm-9:10pm | Berlin | $1050 | Garneau, A | |
Information Technology |
||||||||||
22691 | IST 114W | ZZ1 | Linux Essentials (asynchronous) | 3 | Online | $705 | Fuster, C | |||
20663 | IST 115W | ZZ1 | Object Oriented Programming with JAVA (asynchronous) | 4 | Online | $1050 | Couture, C | |||
22692 | IST 230W | ZZ1 | Network Servers and Security (asynchronous) | 3 | Online | $705 | Danault, R | |||
20584 | IST 235W | ZZ1 | SQL Databases (asynchronous) | 3 | Online | $705 | Couture, C | |||
20585 | IST 253W | ZZ1 | Computer Networking IV (asynchronous) (NoLo) | 3 | Online | $705 | Danault, R | |||
Mathematics |
||||||||||
20526 | MATH 120W | BF1 | Quantitative Reasoning | 4 | W | 8am-11am | Berlin | $940 | Holt, J | |
23420 | MATH 120CW | BC1 | Quantitative Reasoning Co-requisite | 0 | W | 11am-12pm | Berlin | $- | Holt, J | |
20704 | MATH 120W | LY3 | Quantitative Reasoning (hyflex) | 4 | T | 4:30pm-7:50pm | Littleton/Online/Zoom | $940 | Fox, M | |
23421 | MATH 120CW | LC3 | Quantitative Reasoning Co-requisite (hyflex) | 0 | T | 7:50pm-8:50pm | Littleton/Online/Zoom | $- | Fox, M | |
20568 | MATH 120W | ZZ2 | Quantitative Reasoning (3/20-5/6) (asynchronous) | 4 | Online | $940 | Sweeny, T | |||
23717 | MATH 120W | ZZ4 | Quantitative Reasoning (2/6-5/6) (asynchronous) (NoLo) | 4 | Online | $940 | Seigle, K | |||
21532 | MATH 124W | ZZ1 | College Algebra (asynchronous) | 4 | Online | $940 | Fox, M | |||
21515 | MATH 214W | ZZ2 | Statistics (asynchronous) | 4 | Online | $940 | Picard, D | |||
Science |
||||||||||
20615 | CHEM 111W | BH1 | Chemistry (hybrid) | 4 | M | 3pm-5:30pm | Berlin | $1050 | Dandeneau, R | |
20522 | ENVS 110W | BF1 | Introduction to Environmental Science | 4 | M | 8am-12:10pm | Berlin | $1050 | Keating, M | |
20658 | ENVS 202W | BF1 | Water Resources & Hydrology (NoLo) | 4 | TH | 8am-12:10pm | Berlin | $1050 | Keating, M | |
20661 | GEOL 112W | BF1 | Geology and Soils (NoLo) | 4 | T | 8am-12:10pm | Berlin | $1050 | Dandeneau, R | |
20511 | PHYS 113W | BF1 | Electricity and Electronics – Lecture | 4 | M | 8am-10:30am | Berlin | $1050 | Holt, J | |
23423 | PHYS 113LW | BT1 | Electricity and Electronics – Lab 1 | 0 | M | 10:40am-12:10pm | Berlin | $- | Holt, J | |
20606 | PHYS 120W | ZZ1 | Astronomy (asynchronous) (NoLo) | 4 | Online | $1050 | Holt, J | |||
20583 | PHYS 122W | BF1 | Forensic Science | 4 | W | 5pm-9:10pm | Berlin | $1050 | Garneau, A |
Schedule is subject to change Course Descriptions and Liberal Arts requirements Last updated 2/1/2023
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561