Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
(NoLo): Courses have no- or low- cost course materials. No books/materials are needed or the required materials are under $40.
(asynchronous): Courses are delivered 100% online.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
Arts, Humanities, Communication and Design |
|||||||||
CRN | Course | Course Title | CR | Days | Times | Location | Faculty | Cost | |
Academic Readiness |
|||||||||
20442 | ACAD 105W | Academic Readiness (1/18-3/12) (asynchronous) (NoLo) | 1 | Online | Dennis, M | $235 | |||
English |
|||||||||
20302 | ENGL 120W | College Composition (hybrid) | 4 | M | 3pm-5:20pm | Berlin | Keating, M | $940 | |
20387 | ENGL 120W | College Composition Co-requisite | 0 | M | 5:20pm-6:20pm | Berlin | Keating, M | $- | |
20306 | ENGL 120W | College Composition (asynchronous) | 4 | Online | Dennis, M | $940 | |||
20293 | ENGL 211W | Professional Writing | 3 | R | 1pm-3:30pm | Berlin | Achorn, J | $705 | |
20390 | ENGL 211W | Professional Writing (asynchronous) | 3 | Online | Achorn, J | $705 | |||
20347 | ENGL 214W | Children’s Language and Literature | 3 | M | 5pm-7:30pm | Littleton | Schafer, M | $705 | |
20353 | ENGL 229W | Media and Society (3/21-5/7) (asynchronous) (NoLo) | 3 | Online | St. Pierre, J | $705 | |||
20450 | ENGL 235W | Advanced Research Writing | 4 | T | 8:40am-12:00pm | Berlin | Achorn, J | $940 | |
20451 | ENGL 246W | Survey of American Literature (asynchronous) | 3 | Online | Achorn, J | $705 | |||
Humanities |
|||||||||
20452 | ANTH 101W | Cultural Anthropology: Faces of Culture (3/21-5/7) (asynchronous) | 3 | Online | Lepine, J | $705 | |||
20395 | HIST 120W | Contemporary World Issues (3/21-5/7) (asynchronous) | 3 | Online | Woodward, A | $705 | |||
20295 | HUMA 106W | Basic Music Theory Applied to Beginner Guitar (NoLo) | 3 | T | 4pm-6:30pm | Berlin | Doucette, D | $705 | |
20424 | HUMA 140W | Science Fiction and Philosophy (asynchronous) (NoLo) | 3 | Online | Verani, J | $705 | |||
22727 | HUMA 212W | Legal and Ethical Issues | 3 | R | 2pm-4:30pm | North Conway | Gilmore, D | $705 | |
20327 | HUMA 212W | Legal and Ethical Issues (asynchronous) | 3 | Online | Moberly, S | $705 | |||
20455 | HUMA 214W | World Religions (asynchronous) | 3 | Online | Lepine, J | $705 | |||
Library Technology |
|||||||||
20416 | LIB 108W | Introduction to Reference and Information Sources (asynchronous) | 3 | Online | Plante, D | $705 | |||
20315 | LIB 111W | Technology & Media in Libraries (asynchronous) | 3 | Online | LeMoine, R | $705 | |||
20488 | LIB 114W | Library Internship (NoLo) | 3 | Off Campus | Plante, D | $945 | |||
20417 | LIB 116W | Introduction to Cataloging and Classification (asynchronous) | 3 | Online | LeMoine, R | $705 | |||
Business |
|||||||||
20407 | ACCT 114W | Financial Accounting (asynchronous) (NoLo) | 3 | Online | Nutting, N | $705 | |||
20360 | ACCT 213W | Taxation (asynchronous) | 3 | Online | Schofield, R | $705 | |||
20391 | ACCT 250W | Intermediate Accounting II (asynchronous) | 3 | Online | Johnson, M | $705 | |||
20467 | BUS 216W | Business Plan Development (asynchronous) | 3 | Online | Stuart, C | $705 | |||
20466 | COMP 110W | Business Computer Applications (asynchronous) (NoLo) | 3 | Online | Nutting, N | $705 | |||
20292 | ECON 112W | Principles of Microeconomics (asynchronous) (NoLo) | 3 | Online | Nutting, N | $705 | |||
20418 | MGMT 112W | Introduction to Business Logic & Ethics (asynchronous) | 3 | Online | Wood, D | $705 | |||
20291 | MGMT 212W | Marketing (asynchronous) (NoLo) | 3 | Online | Wood, D | $705 | |||
20392 | MGMT 215W | Business Law (asynchronous) | 3 | Online | Verani, J | $705 | |||
20257 | MGMT 224W | Business Internship (NoLo) | 1 | Off Campus | Nutting, N | $365 | |||
20348 | MGMT 230W | Leadership & Strategic Management (asynchronous) | 3 | Online | Nutting, N | $705 | |||
|
|||||||||
Criminal Justice |
|||||||||
22774 | CRMJ 105W | Introduction to Homeland Security (bimodal) (NoLo) | 3 | R | 4pm-6pm | Berlin/Zoom | Lemoine, J | $705 | |
20510 | CRMJ 150W | Criminology (asynchronous) (3/21-5/7) | 3 | Online | Woodward, A | $705 | |||
22779 | CRMJ 210W | Juvenile Justice Administration (asynchronous) (NoLo) | 3 | Online | Brann, C | $705 | |||
20290 | CRMJ 270W | Criminal Justice Internship (NoLo) | 3 | Off Campus | Lemoine, J | $1055 | |||
20380 | PHYS 122W | Forensic Science | 4 | W | 5pm-9:10pm | Berlin | Garneau, A | $1050 | |
Early Childhood Education and Teacher Education |
|||||||||
22732 | ECE 115W | Positive Guidance Techniques (asynchronous) | 3 | Online | Smith, M | $725 | |||
20444 | ECE 117W | Teaching and Learning Pre K I (1/18-3/12) (remote synchronous) (NoLo) | 4 | W | 4pm-6:30pm | Zoom | Carbee, T | $940 | |
22790 | ECE 118W | Infant, Toddler, and Preschool Curriculum (remote synchronous) (NoLo) | 3 | T | 6:30pm-9pm | Zoom | Evans, K | $725 | |
22733 | ECE 120W | Introduction to Early Intervention (bimodal) (NoLo) | 3 | R | 5:30pm-8pm | Berlin/Zoom | Devoid, M | $725 | |
20377 | ECE 213W | Sociology of Children and Families (asynchronous) (NoLo) | 3 | Online | Grant, C | $705 | |||
22780 | ECE 214W | Teaching and Learning Pre K II (3/21-5/7) (remote synchronous) (NoLo) | 4 | W | 4pm-6:30pm | Zoom | Carbee, T | $940 | |
20376 | ECE 216W | Understanding Young Children with Special Needs (asynchronous) (NoLo) | 3 | Online | Bacon, L | $725 | |||
22789 | ECE 219W | Early Childhood Education Practicum (remote synchronous) (NoLo) | 3 | M | 4pm-6:30pm | Zoom | Scott, R | $725 | |
20307 | EDU 204W | Instructional Technology (hybrid) (NoLo) | 3 | R | 6:30pm-8:30pm | Berlin | Laplante, M | $705 | |
20288 | EDU 207W | Teaching & Learning (bimodal) (NoLo) | 3 | T | 7:30pm-8:30pm | Berlin | Scott, R | $725 | |
20448 | EDU 210W | Foundations of Diversity (hybrid) (NoLo) | 3 | T | 5:30pm-7:30pm | Berlin | Scott, R | $725 | |
22781 | EDU 215W | Assessment of Student Learning (asynchronous) (NoLo) | 3 | Online | Scott, R | $725 | |||
20408 | EDU 218W | Design of Instruction (bimodal) (NoLo) | 3 | R | 4pm-6pm | Berlin/Zoom | Scott, R | $725 | |
20468 | MATH 222W | Math in Our World II | 4 | W | 4pm-7:20pm | Berlin | Marsh, A | $940 | |
Human Services |
|||||||||
20361 | HSV 116W | Social & Political Issues in Human Services (asynchronous) (NoLo) | 3 | Online | Couture, S | $705 | |||
20352 | HSV 117W | Crisis Intervention (hyflex) | 3 | M | 4pm-6:30pm | North Conway | Gilmore, D | $705 | |
20346 | HSV 125W | Trauma Counseling and Self-Care (asynchronous) | 3 | Online | Grenier, C | $705 | |||
20324 | HSV 221W | Internship in Human Services II (NoLo) | 4 | Off Campus | Couture, S | $1270 | |||
20456 | HSV 235W | Fundamentals of Neuroscience & Wellness (remote synchronous) (NoLo) | 3 | W | 5pm-7:30pm | Zoom | Leitch, G | $705 | |
Social Sciences |
|||||||||
20289 | PSYC 111W | Psychology (NoLo) | 3 | W | 4:30pm-7pm | Berlin | Woodward, A | $705 | |
22715 | PSYC 111W | Psychology (hybrid) (NoLo) | 3 | T | 4pm-6pm | North Conway | Tremblay, G | $705 | |
20304 | PSYC 111W | Psychology (asynchronous) (NoLo) | 3 | Online | Delli Colli, P | $705 | |||
23435 | PSYC 111W | Psychology (3/21-5/7) (asynchronous) (NoLo) | 3 | Online | Leitch, G | $705 | |||
20311 | PSYC 112W | Human Growth & Development (NoLo) | 3 | T | 4:30pm-7pm | Littleton | Carbee, T | $705 | |
20303 | PSYC 112W | Human Growth & Development (asynchronous) (NoLo) | 3 | Online | Delli Colli, P | $705 | |||
23436 | PSYC 112W | Human Growth & Development (3/21-5/7) (asynchronous) (NoLo) | 3 | Online | Warren, D | $705 | |||
20263 | PSYC 205W | Abnormal Psychology (asynchronous) | 3 | Online | Gilmore, D | $705 | |||
20260 | SOCI 111W | Sociology (asynchronous) (NoLo) | 3 | Online | Warren, D | $705 | |||
20420 | SOCI 120W | Introduction to Economics and Sustainability (asynchronous) (NoLo) | 3 | Online | Spiotti, V | $705 | |||
Health Sciences and Services |
|||||||||
Health Sciences |
|||||||||
20261 | BIOL 111W | Biology | 4 | R | 4pm-8:10pm | Littleton | Corzilius, P | $1050 | |
20459 | BIOL 112W | Nutrition (asynchronous) | 3 | Online | Innes, M | $705 | |||
20458 | BIOL 112W | Nutrition | 3 | T | 1pm-3:30pm | Berlin | Akerman, B | $705 | |
20513 | BIOL 112W | Nutrition (3/21-5/7) (asynchronous) | 3 | Online | Innes, M | $705 | |||
20470 | BIOL 113W | Nutrition Lab (NoLo) | 1 | T | 3:40pm-5:20pm | Berlin | Akerman, B | $345 | |
20297 | BIOL 114W | Human Anatomy & Physiology I | 4 | R | 1pm-5:10pm | Berlin | Turmel, S | $1050 | |
20393 | BIOL 115W | Human Anatomy & Physiology II | 4 | W | 1pm-5:10pm | Berlin | Akerman, B | $1050 | |
20262 | BIOL 115W | Human Anatomy & Physiology II | 4 | M | 4:15pm-8:25pm | Littleton | Innes, M | $1050 | |
20301 | BIOL 115W | Human Anatomy & Physiology II | 4 | R | 5pm-9:10pm | North Conway | Darling, C | $1050 | |
Massage Therapy |
|||||||||
22793 | MASS 108W | Spa Techniques | 3 | W | 8:30am-10:10am | North Conway | Fahlbeck, M | $700 | |
22718 | MASS 110W | Swedish Massage II | 3 | W | 11am-3:10pm | North Conway | Fahlbeck, M | $835 | |
22794 | MASS 122W | Musculo-Skeletal Studies | 4 | R | 11:30am-3:40pm | North Conway | Soule, K | $1050 | |
22720 | MASS 230W | Clinical Internship I (NoLo) | 2 | W | 5pm-8pm | North Conway | Fahlbeck, M | $600 | |
Medical Assistant and Medical Billing |
|||||||||
22776 | MEDA 201W | Clinical Procedures II Theory (hybrid) | 3 | T | 12pm-2:30pm | Littleton | Davis, L | $705 | |
22778 | MEDA 201W | Clinical Procedures II Lab | 2 | R | 2pm-6pm | Littleton | Minor-Babin, G | $1190 | |
20345 | MEDA 211W | Pharmacology | 3 | T | 3pm-5:30pm | Littleton | Dotzauer, B | $705 | |
22775 | OTM 126W | Office Systems and Procedures (hybrid) (NoLo) | 3 | T | 9am-11:30am | Littleton | Edwards, K | $705 | |
20305 | OTM 220W | Medical Billing (asynchronous) | 3 | Online | Davis, L | $705 | |||
20270 | OTM 227W | Advanced Coding (asynchronous) (NoLo) | 4 | Online | Bourbeau, D | $940 | |||
Nursing |
|||||||||
20271 | NURS 112W | Nursing II | 9 | TW | 9:30am-12pm | Berlin | Nursing Team | $3743 | |
20314 | NURS 214W | Nursing IV | 9 | W | 9am-12:30pm | Berlin | Nursing Team | $3833 | |
Veterinary Assistant |
|||||||||
20363 | VETA 111W | Veterinary Assistant Clinical (NoLo) | 4 | Off Campus | Orff, M | $1400 | |||
20364 | VETA 113W | Veterinary Assistant Clinical Seminar (hybrid)(NoLo) | 2 | M | 9am-10:40am | North Conway | Orff, M | $470 | |
Hospitality and Culinary |
|||||||||
Baking and Pastry Arts and Culinary Arts |
|||||||||
20443 | CULA 113W | Hot Food Techniques | 1 | TR | 8am-1pm | Berlin | Hazelton, D | $557 | |
20316 | CULA 117W | Introduction to Baking | 1 | TR | 8am-1pm | Berlin | Giles, T | $557 | |
20317 | CULA 118W | Patisserie | 1 | TR | 8am-1pm | Berlin | Giles, T | $557 | |
20282 | CULA 121W | Baking Theory (hybrid) (NoLo) | 3 | TR | 1:15pm-2:30pm | Berlin | Worthen, G | $705 | |
20283 | CULA 123W | Table Service & Mixology (hybrid) (NoLo) | 3 | W | 1pm-3:30pm | Berlin | Spiotti, V | $705 | |
20375 | CULA 126W | Cake Decoration and Design | 1 | TR | 8am-1pm | Berlin | Worthen, G | $557 | |
20409 | CULA 127W | Individual Pastries & Plated Desserts | 1 | TR | 8am-1pm | Berlin | Worthen, G | $557 | |
20410 | CULA 219W | Regional American Cuisine | 1 | MW | 8am-1pm | Berlin | Giles, T | $557 | |
20374 | CULA 220W | A la Carte Cookery | 1 | MW | 8am-1pm | Berlin | Hazelton, D | $557 | |
20318 | CULA 221W | International Cuisine | 1 | MW | 8am-1pm | Berlin | Hazelton, D | $557 | |
20284 | CULA 222W | Food Service Management (NoLo) | 3 | M | 3:45pm-5:15pm | Zoom | Holland, M | $705 | |
20287 | CULA 223W | History and Culture Theory (NoLo) | 1 | MW | 1pm-1:30pm | Berlin | Giles, T | $235 | |
20319 | CULA 224W | Healthy Cuisine | 1 | MW | 8am-1pm | Berlin | Hazelton, D | $557 | |
20285 | CULA 227W | Product Purchasing & Marketing (remote synchronous) (3/21-5/7) | 2 | R | 1:45pm-2:45pm | Zoom | Giles, T | $470 | |
20320 | CULA 228W | Senior Practicum | 0 | Berlin | Giles, T | $- | |||
20321 | CULA 237W | Advanced Cake Decorating and Design | 1 | MW | 8am-1pm | Berlin | Worthen, G | $557 | |
20322 | CULA 238W | Advanced Pastries & Plated Desserts | 1 | MW | 8am-1pm | Berlin | Worthen, G | $557 | |
20373 | CULA 239W | Petit Fours and Mignardise | 1 | MW | 8am-1pm | Berlin | Worthen, G | $557 | |
20286 | CULA 241W | Advanced Pastry Theory (NoLo) | 1 | MW | 1pm-1:30pm | Berlin | Worthen, G | $235 | |
20411 | CULA 242W | Testing and Practical Exam | 1 | MW | 8am-1pm | Berlin | Worthen, G | $557 | |
22806 | RRM 220W | Food and Beverage Operations (remote synchronous) | 3 | M | 1pm-3:30pm | Zoom | Spiotti, V | $705 | |
Industry and Transportation |
|||||||||
Automotive Technology |
|||||||||
20276 | AUTO 113W | Automotive Power Trains | 6 | TR | 8am-12:20pm | Berlin | Wheeler, A | $2050 | |
20277 | AUTO 114W | Automotive Electricity II | 4 | TR | 1:30am-4:10pm | Berlin | Lachance, T | $1350 | |
20278 | AUTO 214W | Computerized Diagnostic Service & Air Conditioning | 6 |
M |
8am-3pm |
Berlin | Lachance, T | $2040 | |
20279 | AUTO 215W | Automotive Suspension & Brakes | 4 | W | 8am-12pm | Berlin | Pouliot, M | $1470 | |
20280 | PHYS 113W | Electricity and Electronics Lecture | 3 | W | 12:30pm-3pm | Berlin | Holt, J | $705 | |
20397 | PHYS 113W | Electricity and Electronics Lab | 1 | W | 3pm-4:40pm | Berlin | Holt, J | $345 | |
Driver Education Instructor |
|||||||||
23500 | DEDI 101W | Introduction to Traffic Safety (1/18-2/19) (asynchronous) | 3 | Online | Doucette, M | $705 | |||
23501 | DEDI 103W | Driver Education Classroom Methods (2/21-4/2)(asynchronous) (NoLo) | 3 | Online | Doucette, M | $705 | |||
23502 | DEDI 105W | In Vehicle Driver Education Methods (4/4-5/7) (hybrid) | 3 | F | 8am-2pm | Littleton | Doucette, M | $855 | |
20368 | DEDI 109W | Alcohol, Drugs and Driving (1/18-5/7)(asynchronous) | 3 | Online | Stone, J | $705 | |||
20369 | DEDI 111W | Zone Control (4/4-5/7) (asynchronous) (NoLo) | 2 | Online | Doucette, M | $470 | |||
20370 | EDU 130W | Adolescent Growth and Development in DEI (1/18-2/19) (asynchronous) (NoLo) | 1 | Online | Grigelevich, L | $235 | |||
20371 | EDU 132W | Learning & Teaching Styles in DEI (2/21-4/2) (asynchronous) (NoLo) | 1 | Online | Grigelevich, L | $235 | |||
20372 | EDU 134W | Special Education in the School in DEI (4/4-5/7) (asynchronous) (NoLo) | 1 | Online | Grigelevich, L | $235 | |||
Diesel Heavy Equipment Technology |
|||||||||
22782 | CAR 101W | Career Readiness (asynchronous) | 2 | Online | Wells, H | $470 | |||
20265 | DSL 115W | Diesel Power Systems | 4 | T | 1pm-6pm | Berlin | Pouliot, M | $1350 | |
20266 | DSL 117W | Fuel and Emission Systems | 4 | R | 8am-2pm | Berlin | Pouliot, M | $1350 | |
22731 | DSL 216W | Mobile Hydraulics I | 3 | T | 8am-12:10pm | Berlin | Foy, J | $1115 | |
20267 | DSL 222W | Mobile Hydraulics II | 3 | M | 8am-12:10pm | Berlin | Foy, J | $1115 | |
20268 | DSL 226W | Electronic Troubleshooting | 2 | M | 1pm-4:30pm | Berlin | Foy, J | $990 | |
20269 | DSL 227W | Heavy-Duty Chassis Brake & Climate Control Systems | 5 |
W |
8am-3pm |
Berlin | Pouliot, M | $1585 | |
22783 | DSL 228W | Vehicle Inspection and CDL (3/21-5/7) | 1 |
W |
5pm-6:40pm |
Berlin | Welch, B | $235 | |
22784 | WELD 214W | Introduction to Arc Welding and Cutting Processes | 3 |
W |
4:30pm-8:40pm |
Berlin | Langlois, M | $1225 | |
20280 | PHYS 113W | Electricity and Electronics Lecture | 3 | W | 12:30pm-3:00pm | Berlin | Holt, J | $705 | |
20397 | PHYS 113W | Electricity and Electronics Lab 1 | 1 | W | 3:00pm-4:40pm | Berlin | Holt, J | $345 | |
20398 | PHYS 113W | Electricity and Electronics Lab 2 | 1 | R | 2:30pm-4:10pm | Berlin | Holt, J | $345 | |
Industrial Mechanics |
|||||||||
|
22782 | CAR 101W | Career Readiness (asynchronous) | 2 | Online | Wells, H | $470 | ||
22741 | INDM 109W | Safety in Industry (1/15-2/12) | 3 | S | 8am-4:30pm | Berlin | Aubut, K | $755 | |
22729 | INDM 228W | Advanced Industrial Welding Processes | 5 |
T W R |
12:40pm-2:40pm 8am-12pm 8am-2:40pm |
Berlin | Welding Team | $2465 | |
Advanced Welding Technology |
|||||||||
|
22740 | CAR 101W | Career Readiness (asynchronous) | 2 | Online | Wells, H | $470 | ||
20272 | WELD 206W | Blueprint Reading II | 2 | M | 9am-10:40am | Berlin | Mullins, J | $470 | |
20274 | WELD 216W | Plasma Cutting Technology | 1 | M | 1pm-2:40pm | Berlin | Pike, M/Arguin, D | $595 | |
20421 | WELD 221W | Advanced Welding Skills and Principles | 11 |
TWR |
8am-2:40pm |
Berlin | Welding Team | $4735 | |
22711 | WELD 226W | Welding Hazard Identification and Assessment (asynchronous) | 1 | Online | Wells, H | $235 | |||
22710 | WELD 228W | Survey in Nondestructive Examination | 1 | T | 2:50pm-3:40pm | Berlin | Mullins, J | $335 | |
STEM & Advanced Manufacturing |
|||||||||
Conservation Law Enforcement & Environmental Science |
|||||||||
20290 | CRMJ 270W | Criminal Justice Internship | 3 | Off Campus | Lemoine, J | $1055 | |||
20294 | ENVS 110W | Introduction to Environmental Science | 4 | M | 8am-12:10pm | Berlin | Keating, M | $1050 | |
22722 | ENVS 202W | Water Resources & Hydrology (NoLo) | 4 | R | 8am-12:10pm | Berlin | Keating, M | $1050 | |
22723 | ENVS 208W | Conservation Law Project (NoLo) | 3 | T | 1am-5:10pm | Berlin | Saunders, W | $925 | |
22724 | ENVS 210W | Environmental Project (NoLo) | 3 | R | 1pm-5:10pm | Berlin | Dandeneau, R | $925 | |
20414 | FRST 205W | Forestry Resources | 4 | W | 8am-12:10pm | Berlin | Dandeneau, R | $1050 | |
22725 | GEOL 112W | Geology and Soils (NoLo) | 4 | T | 8am-12:10pm | Berlin | Dandeneau, R | $1050 | |
20380 | PHYS 122W | Forensic Science | 4 | W | 5pm-9:10pm | Berlin | Garneau, A | $1050 | |
Information Technology |
|
|
|||||||
22728 | IST 115W | Object Oriented Programming with JAVA (hybrid) | 4 | W | 5pm-6:30pm | Berlin | Couture, C | $1050 | |
20356 | IST 153W | Computer Networking II (asynchronous) (NoLo) | 4 | Online | Danault, R | $1050 | |||
20385 | IST 235W | SQL Databases (hybrid) | 3 | R | 5pm-6:30pm | Berlin | Couture, C | $705 | |
20386 | IST 253W | Computer Networking IV (asynchronous) (NoLo) | 3 | Online | Danault, R | $705 | |||
Mathematics |
|
|
|||||||
20300 | MATH 120W | Quantitative Reasoning (hyflex) | 4 | W | 8am-11am | Berlin | Holt, J | $940 | |
20325 | MATH 120W | Quantitative Reasoning Co-requisite (hyflex) | 0 | W | 11am-12pm | Berlin | Holt, J | $- | |
20355 | MATH 120W | Quantitative Reasoning (asynchronous) | 4 | Online | Sweeny, T | $940 | |||
23434 | MATH 120W | Quantitative Reasoning (3/21-5/7) (asynchronous) | 4 | Online | Picard, D | $940 | |||
20299 | MATH 214W | Statistics (hyflex) | 4 | M | 4pm-7:20pm | North Conway | Picard, D | $940 | |
Science |
|
|
|||||||
20261 | BIOL 111W | Biology | 4 | R | 4pm-8:10pm | Littleton | Corzilius, P | $1050 | |
20433 | CHEM 111W | Chemistry (hybrid) | 4 | T | 4pm-6:30pm | Berlin | Dandeneau, R | $1050 | |
22725 | GEOL 112W | Geology and Soils (NoLo) | 4 | T | 8am-12:10pm | Berlin | Dandeneau, R | $1050 | |
20280 | PHYS 113W | Electricity and Electronics Lecture | 3 | W | 12:30pm-3:00pm | Berlin | Holt, J | $705 | |
20397 | PHYS 113W | Electricity and Electronics Lab 1 | 1 | W | 3:00pm-4:40pm | Berlin | Holt, J | $345 | |
20398 | PHYS 113W | Electricity and Electronics Lab 2 | 1 | R | 2:30pm-4:10pm | Berlin | Holt, J | $345 | |
20419 | PHYS 120W | Astronomy (asynchronous) (NoLo) | 4 | Online | Hammon, V | $1050 | |||
20380 | PHYS 122W | Forensic Science | 4 | W | 5pm-9:10pm | Berlin | Garneau, A | $1050 |
Schedule is subject to change Course Descriptions and Liberal Arts requirements Last updated 1/12/2022
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561